|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st QUARTER CHAMPIONSHIP GAMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand National Teams unit game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update for 12/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update for 10/23 game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Update for 9/22 game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INSTANT MATCH POINT GAME - GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUGUST TOTALS update for 8/26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAP Club Qualify Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPDATED SCORES FOR 7/1 & 7/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACBL FUND GAME with hand records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNE Monthly total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand National Teams Winners |
||
| If we could read the secret history of our enemies, we should find in each man's life sorrow and suffering enough to disarm all hostility H. W. Longfellow | ||
| ANCHORAGE BRIDGE CENTER |
||
XXIII INTERNATIONAL BRIDGE TOURNAMENT MAY 17 - 23, 2010 Costa Calida 2010 in Spain |
||
Congratulations TO |
BRIDGE SCHEDULES |
SECTIONALS AT SEA BRIDGE CRUISES |
|
| ACBL MasterPoints |
| FEBRUARY |
| JANUARY 2010 |
| DECEMBER |
| NOVEMBER |
| OCTOBER |
| SEPTEMBER |
| ACBL August TOTALS |
| AUGUST |
| JULY |
| JUNE |
| MAY |
| APRIL |
| MARCH |
| ACBL 2009 MP 5/1/09 TOTALS |
| 2008 End of Year totals |
| December |
| ACBL MP 8/12 |
| 08 Mini MiKenney |
| 08 Ace of Clubs race |
| 2007 EOY MP's |
| World Wide 6/6 & 6/7 |
| 08 Ace of Clubs |
| March 08 Mini Mckinney |