EVENT>Friday Evening Pairs     |SESSION>Friday Eve   |SECTION> A
DATE>March 5, 2010      |CLUB NO.>144600    | 03/05/2010 22:39
DIR> Gordon Bower    |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
AVE>   42.0 |TOP>   3 |MP LIMITS>None/500/200   |CLUB>Farthest North BC
AIRS IN STRAT A=8/B=6/C=5                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Mirjam Koko            Linda Mason              C    .     .     .     25.50  30.36          
 2 Bonnie Williams        David Williams           C    .     .     .     41.00  48.81          
 3 Dannetta Wakefield     Virgie King              C    .     .     .     27.50  32.74          
 4 Axel Born              Loren Wilkinson          B    3     2     .     47.50  56.55  0.40(A) 
 5 Gail Ballou            Judith Strohmaier        C    .     .     2     44.50  52.98  0.25(C) 
 6 Shirley Liss           Julie Werda              A    .     .     .     45.00  53.57          
 7 Karen Harvey           Mel Harvey               C    1     1     1     53.00  63.10  0.80(A) 
 8 Gordon Bower           Michael Schmahl          A    2     .     .     52.00  61.90  0.56(A) 
                                          Totals                         336.00       
 RESULTS OF BOARD 1					RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 4-Born-Wilkinson vs 2-Williams-Williams
        140    0.00   3.00 6-Liss-Werda vs 5-Ballou-Strohmaier
  530          3.00   0.00 7-Harvey-Harvey vs 3-Wakefield-King
  500          2.00   1.00 8-Bower-Schmahl vs 1-Koko-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 4-Born-Wilkinson vs 2-Williams-Williams
        100    0.00   3.00 6-Liss-Werda vs 5-Ballou-Strohmaier
  100          3.00   0.00 7-Harvey-Harvey vs 3-Wakefield-King
   50          1.50   1.50 8-Bower-Schmahl vs 1-Koko-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 4-Born-Wilkinson vs 2-Williams-Williams
        650    0.00   3.00 6-Liss-Werda vs 5-Ballou-Strohmaier
        620    1.00   2.00 7-Harvey-Harvey vs 3-Wakefield-King
        170    2.50   0.50 8-Bower-Schmahl vs 1-Koko-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 4-Born-Wilkinson vs 2-Williams-Williams
  200          0.00   3.00 6-Liss-Werda vs 5-Ballou-Strohmaier
  950          3.00   0.00 7-Harvey-Harvey vs 3-Wakefield-King
  620          2.00   1.00 8-Bower-Schmahl vs 1-Koko-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   2.50 1-Koko-Mason vs 4-Born-Wilkinson
        170    3.00   0.00 5-Ballou-Strohmaier vs 3-Wakefield-King
        450    0.50   2.50 7-Harvey-Harvey vs 6-Liss-Werda
        420    2.00   1.00 8-Bower-Schmahl vs 2-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   1.00 1-Koko-Mason vs 4-Born-Wilkinson
        680    0.50   2.50 5-Ballou-Strohmaier vs 3-Wakefield-King
        680    0.50   2.50 7-Harvey-Harvey vs 6-Liss-Werda
        200    3.00   0.00 8-Bower-Schmahl vs 2-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 1-Koko-Mason vs 4-Born-Wilkinson
        170    2.00   1.00 5-Ballou-Strohmaier vs 3-Wakefield-King
        620    1.00   2.00 7-Harvey-Harvey vs 6-Liss-Werda
        140    3.00   0.00 8-Bower-Schmahl vs 2-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Koko-Mason vs 4-Born-Wilkinson
        400    2.00   1.00 5-Ballou-Strohmaier vs 3-Wakefield-King
        400    2.00   1.00 7-Harvey-Harvey vs 6-Liss-Werda
        400    2.00   1.00 8-Bower-Schmahl vs 2-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-Koko-Mason vs 7-Harvey-Harvey
  110          1.00   2.00 2-Williams-Williams vs 5-Ballou-Strohmaier
  420          3.00   0.00 6-Liss-Werda vs 4-Born-Wilkinson
         50    0.00   3.00 8-Bower-Schmahl vs 3-Wakefield-King
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-Koko-Mason vs 7-Harvey-Harvey
        110    1.00   2.00 2-Williams-Williams vs 5-Ballou-Strohmaier
        110    1.00   2.00 6-Liss-Werda vs 4-Born-Wilkinson
  100          3.00   0.00 8-Bower-Schmahl vs 3-Wakefield-King
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    1.00   2.00 1-Koko-Mason vs 7-Harvey-Harvey
        110    3.00   0.00 2-Williams-Williams vs 5-Ballou-Strohmaier
        400    0.00   3.00 6-Liss-Werda vs 4-Born-Wilkinson
        150    2.00   1.00 8-Bower-Schmahl vs 3-Wakefield-King
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Koko-Mason vs 7-Harvey-Harvey
        100    1.50   1.50 2-Williams-Williams vs 5-Ballou-Strohmaier
  100          3.00   0.00 6-Liss-Werda vs 4-Born-Wilkinson
        100    1.50   1.50 8-Bower-Schmahl vs 3-Wakefield-King
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Williams-Williams vs 1-Koko-Mason
        200    0.00   3.00 3-Wakefield-King vs 6-Liss-Werda
  100          2.00   1.00 7-Harvey-Harvey vs 5-Ballou-Strohmaier
        100    1.00   2.00 8-Bower-Schmahl vs 4-Born-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 2-Williams-Williams vs 1-Koko-Mason
        480    0.00   3.00 3-Wakefield-King vs 6-Liss-Werda
        450    2.00   1.00 7-Harvey-Harvey vs 5-Ballou-Strohmaier
        450    2.00   1.00 8-Bower-Schmahl vs 4-Born-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   0.50 2-Williams-Williams vs 1-Koko-Mason
        450    0.50   2.50 3-Wakefield-King vs 6-Liss-Werda
        100    2.50   0.50 7-Harvey-Harvey vs 5-Ballou-Strohmaier
        450    0.50   2.50 8-Bower-Schmahl vs 4-Born-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-Williams-Williams vs 1-Koko-Mason
        110    0.00   3.00 3-Wakefield-King vs 6-Liss-Werda
  110          3.00   0.00 7-Harvey-Harvey vs 5-Ballou-Strohmaier
        100    1.00   2.00 8-Bower-Schmahl vs 4-Born-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 1-Koko-Mason vs 6-Liss-Werda
        140    2.00   1.00 3-Wakefield-King vs 2-Williams-Williams
        420    0.50   2.50 4-Born-Wilkinson vs 7-Harvey-Harvey
        100    3.00   0.00 8-Bower-Schmahl vs 5-Ballou-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 1-Koko-Mason vs 6-Liss-Werda
        150    1.00   2.00 3-Wakefield-King vs 2-Williams-Williams
   50          3.00   0.00 4-Born-Wilkinson vs 7-Harvey-Harvey
        150    1.00   2.00 8-Bower-Schmahl vs 5-Ballou-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   2.50 1-Koko-Mason vs 6-Liss-Werda
        150    0.50   2.50 3-Wakefield-King vs 2-Williams-Williams
        110    2.00   1.00 4-Born-Wilkinson vs 7-Harvey-Harvey
   90          3.00   0.00 8-Bower-Schmahl vs 5-Ballou-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 1-Koko-Mason vs 6-Liss-Werda
        100    0.50   2.50 3-Wakefield-King vs 2-Williams-Williams
        100    0.50   2.50 4-Born-Wilkinson vs 7-Harvey-Harvey
  170          3.00   0.00 8-Bower-Schmahl vs 5-Ballou-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Williams-Williams vs 7-Harvey-Harvey
  170          2.50   0.50 4-Born-Wilkinson vs 3-Wakefield-King
  170          2.50   0.50 5-Ballou-Strohmaier vs 1-Koko-Mason
  110          1.00   2.00 8-Bower-Schmahl vs 6-Liss-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Williams-Williams vs 7-Harvey-Harvey
  800          2.50   0.50 4-Born-Wilkinson vs 3-Wakefield-King
  450          1.00   2.00 5-Ballou-Strohmaier vs 1-Koko-Mason
  800          2.50   0.50 8-Bower-Schmahl vs 6-Liss-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50   2.50 2-Williams-Williams vs 7-Harvey-Harvey
  620          2.50   0.50 4-Born-Wilkinson vs 3-Wakefield-King
  620          2.50   0.50 5-Ballou-Strohmaier vs 1-Koko-Mason
  200          0.50   2.50 8-Bower-Schmahl vs 6-Liss-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 2-Williams-Williams vs 7-Harvey-Harvey
         90    0.00   3.00 4-Born-Wilkinson vs 3-Wakefield-King
  150          3.00   0.00 5-Ballou-Strohmaier vs 1-Koko-Mason
  100          2.00   1.00 8-Bower-Schmahl vs 6-Liss-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 3-Wakefield-King vs 1-Koko-Mason
        630    0.00   3.00 5-Ballou-Strohmaier vs 4-Born-Wilkinson
        150    1.50   1.50 6-Liss-Werda vs 2-Williams-Williams
        150    1.50   1.50 8-Bower-Schmahl vs 7-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   3.00 3-Wakefield-King vs 1-Koko-Mason
  650          1.50   1.50 5-Ballou-Strohmaier vs 4-Born-Wilkinson
  680          3.00   0.00 6-Liss-Werda vs 2-Williams-Williams
  650          1.50   1.50 8-Bower-Schmahl vs 7-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 3-Wakefield-King vs 1-Koko-Mason
   50          2.50   0.50 5-Ballou-Strohmaier vs 4-Born-Wilkinson
        140    0.00   3.00 6-Liss-Werda vs 2-Williams-Williams
         50    1.00   2.00 8-Bower-Schmahl vs 7-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 3-Wakefield-King vs 1-Koko-Mason
  600          2.00   1.00 5-Ballou-Strohmaier vs 4-Born-Wilkinson
        200    0.00   3.00 6-Liss-Werda vs 2-Williams-Williams
  660          3.00   0.00 8-Bower-Schmahl vs 7-Harvey-Harvey
----------------------------------------------------------------------TOP       RESULTS