EVENT>Friday Evening Pairs |SESSION>Friday Eve |SECTION> A
DATE>May 21, 2010 |CLUB NO.>144600 | 05/22/2010 11:06
DIR> Shirley Liss |RATING>Club Championship (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE> 54.0 |TOP> 4 |MP LIMITS>None/NLM/100 |CLUB>Farthest North BC
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 4879805 Renee Kappen 4908465 Karen Collier B 4 2 . | 4 2 . 58.50 54.17 0.91(OB)
2 3231801 Dannetta Wakefield 3231798 Kenneth Alt B . 3 . | . 3 . 51.00 47.22 0.68(OB)
3 8112967 Axel Born L335178 Nancy Williams A 1 . . | 1 . . 70.00 64.81 1.63(OA)
4 9078355 Karen Harvey 9078347 Mel Harvey C . . . | . . . 42.50 39.35
5 Sara Moses Lauren Tuori C . . . | . . . 42.50 39.35
6 9526471 Bonnie Williams 3225585 David Williams B 2 1 . | 2 1 . 64.00 59.26 1.22(OA)
7 Q032572 Ivan Grondin Q015201 Patrick Dubbs A 3 . . | 3 . . 61.00 56.48 0.92(OA)
8 3888673 Linda Mason 9755802 Virgie King C . . . | . . 1 46.00 42.59 0.18(SC)
9 4890248 Betty Chavez 6951317 Judith Strohmaier B . . . | . . . 47.50 43.98
10 Q422168 Gerald Holland M934164 Shirley Liss A . . . | . . . 57.00 52.78
Totals 540.00
RESULTS OF BOARD 1 RESULTS
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 4-Harvey-Harvey vs 1-Kappen-Collier
50 3.00 1.00 6-Williams-Williams vs 5-Moses-Tuori
140 4.00 0.00 7-Grondin-Dubbs vs 3-Born-Williams
100 1.00 3.00 9-Chavez-Strohmaier vs 2-Wakefield-Alt
100 1.00 3.00 10-Holland-Liss vs 8-Mason-King
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 4-Harvey-Harvey vs 1-Kappen-Collier
50 1.50 2.50 6-Williams-Williams vs 5-Moses-Tuori
PASS 0.00 4.00 7-Grondin-Dubbs vs 3-Born-Williams
50 1.50 2.50 9-Chavez-Strohmaier vs 2-Wakefield-Alt
100 4.00 0.00 10-Holland-Liss vs 8-Mason-King
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 0.50 3.50 4-Harvey-Harvey vs 1-Kappen-Collier
710 3.00 1.00 6-Williams-Williams vs 5-Moses-Tuori
1460 0.50 3.50 7-Grondin-Dubbs vs 3-Born-Williams
710 3.00 1.00 9-Chavez-Strohmaier vs 2-Wakefield-Alt
710 3.00 1.00 10-Holland-Liss vs 8-Mason-King
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Kappen-Collier vs 3-Born-Williams
100 3.50 0.50 5-Moses-Tuori vs 2-Wakefield-Alt
650 1.00 3.00 7-Grondin-Dubbs vs 6-Williams-Williams
100 3.50 0.50 8-Mason-King vs 4-Harvey-Harvey
800 0.00 4.00 10-Holland-Liss vs 9-Chavez-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 3.00 1.00 1-Kappen-Collier vs 3-Born-Williams
1460 3.00 1.00 5-Moses-Tuori vs 2-Wakefield-Alt
680 0.00 4.00 7-Grondin-Dubbs vs 6-Williams-Williams
1370 1.00 3.00 8-Mason-King vs 4-Harvey-Harvey
1460 3.00 1.00 10-Holland-Liss vs 9-Chavez-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Kappen-Collier vs 3-Born-Williams
150 0.50 3.50 5-Moses-Tuori vs 2-Wakefield-Alt
120 2.00 2.00 7-Grondin-Dubbs vs 6-Williams-Williams
110 4.00 0.00 8-Mason-King vs 4-Harvey-Harvey
150 0.50 3.50 10-Holland-Liss vs 9-Chavez-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 2-Wakefield-Alt vs 4-Harvey-Harvey
630 0.00 4.00 6-Williams-Williams vs 3-Born-Williams
100 4.00 0.00 8-Mason-King vs 7-Grondin-Dubbs
150 3.00 1.00 9-Chavez-Strohmaier vs 5-Moses-Tuori
600 1.00 3.00 10-Holland-Liss vs 1-Kappen-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 3.50 0.50 2-Wakefield-Alt vs 4-Harvey-Harvey
490 1.00 3.00 6-Williams-Williams vs 3-Born-Williams
200 0.00 4.00 8-Mason-King vs 7-Grondin-Dubbs
520 2.00 2.00 9-Chavez-Strohmaier vs 5-Moses-Tuori
1020 3.50 0.50 10-Holland-Liss vs 1-Kappen-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 2-Wakefield-Alt vs 4-Harvey-Harvey
120 3.50 0.50 6-Williams-Williams vs 3-Born-Williams
50 1.00 3.00 8-Mason-King vs 7-Grondin-Dubbs
50 1.00 3.00 9-Chavez-Strohmaier vs 5-Moses-Tuori
50 1.00 3.00 10-Holland-Liss vs 1-Kappen-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-Kappen-Collier vs 6-Williams-Williams
100 3.50 0.50 3-Born-Williams vs 5-Moses-Tuori
140 0.50 3.50 7-Grondin-Dubbs vs 4-Harvey-Harvey
140 0.50 3.50 9-Chavez-Strohmaier vs 8-Mason-King
100 3.50 0.50 10-Holland-Liss vs 2-Wakefield-Alt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Kappen-Collier vs 6-Williams-Williams
50 2.00 2.00 3-Born-Williams vs 5-Moses-Tuori
50 3.50 0.50 7-Grondin-Dubbs vs 4-Harvey-Harvey
110 0.50 3.50 9-Chavez-Strohmaier vs 8-Mason-King
50 3.50 0.50 10-Holland-Liss vs 2-Wakefield-Alt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Kappen-Collier vs 6-Williams-Williams
620 2.50 1.50 3-Born-Williams vs 5-Moses-Tuori
620 2.50 1.50 7-Grondin-Dubbs vs 4-Harvey-Harvey
590 0.00 4.00 9-Chavez-Strohmaier vs 8-Mason-King
990 4.00 0.00 10-Holland-Liss vs 2-Wakefield-Alt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Kappen-Collier vs 9-Chavez-Strohmaier
110 0.50 3.50 2-Wakefield-Alt vs 7-Grondin-Dubbs
100 4.00 0.00 4-Harvey-Harvey vs 6-Williams-Williams
100 2.00 2.00 8-Mason-King vs 5-Moses-Tuori
110 0.50 3.50 10-Holland-Liss vs 3-Born-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Kappen-Collier vs 9-Chavez-Strohmaier
180 1.00 3.00 2-Wakefield-Alt vs 7-Grondin-Dubbs
400 0.00 4.00 4-Harvey-Harvey vs 6-Williams-Williams
150 2.00 2.00 8-Mason-King vs 5-Moses-Tuori
130 4.00 0.00 10-Holland-Liss vs 3-Born-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 3.50 1-Kappen-Collier vs 9-Chavez-Strohmaier
200 2.50 1.50 2-Wakefield-Alt vs 7-Grondin-Dubbs
200 2.50 1.50 4-Harvey-Harvey vs 6-Williams-Williams
100 4.00 0.00 8-Mason-King vs 5-Moses-Tuori
450 0.50 3.50 10-Holland-Liss vs 3-Born-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 2-Wakefield-Alt vs 1-Kappen-Collier
1100 4.00 0.00 3-Born-Williams vs 8-Mason-King
620 0.00 4.00 5-Moses-Tuori vs 7-Grondin-Dubbs
110 1.50 2.50 9-Chavez-Strohmaier vs 6-Williams-Williams
110 1.50 2.50 10-Holland-Liss vs 4-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-Wakefield-Alt vs 1-Kappen-Collier
110 4.00 0.00 3-Born-Williams vs 8-Mason-King
110 0.00 4.00 5-Moses-Tuori vs 7-Grondin-Dubbs
50 1.50 2.50 9-Chavez-Strohmaier vs 6-Williams-Williams
50 1.50 2.50 10-Holland-Liss vs 4-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 2-Wakefield-Alt vs 1-Kappen-Collier
620 4.00 0.00 3-Born-Williams vs 8-Mason-King
170 2.00 2.00 5-Moses-Tuori vs 7-Grondin-Dubbs
170 2.00 2.00 9-Chavez-Strohmaier vs 6-Williams-Williams
170 2.00 2.00 10-Holland-Liss vs 4-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Kappen-Collier vs 7-Grondin-Dubbs
490 4.00 0.00 3-Born-Williams vs 2-Wakefield-Alt
110 1.00 3.00 4-Harvey-Harvey vs 9-Chavez-Strohmaier
460 3.00 1.00 6-Williams-Williams vs 8-Mason-King
430 2.00 2.00 10-Holland-Liss vs 5-Moses-Tuori
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 3.50 1-Kappen-Collier vs 7-Grondin-Dubbs
100 3.00 1.00 3-Born-Williams vs 2-Wakefield-Alt
600 0.50 3.50 4-Harvey-Harvey vs 9-Chavez-Strohmaier
200 4.00 0.00 6-Williams-Williams vs 8-Mason-King
120 2.00 2.00 10-Holland-Liss vs 5-Moses-Tuori
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 1-Kappen-Collier vs 7-Grondin-Dubbs
500 1.00 3.00 3-Born-Williams vs 2-Wakefield-Alt
200 0.00 4.00 4-Harvey-Harvey vs 9-Chavez-Strohmaier
650 3.00 1.00 6-Williams-Williams vs 8-Mason-King
650 3.00 1.00 10-Holland-Liss vs 5-Moses-Tuori
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 2-Wakefield-Alt vs 8-Mason-King
200 4.00 0.00 4-Harvey-Harvey vs 3-Born-Williams
1370 0.00 4.00 5-Moses-Tuori vs 1-Kappen-Collier
620 1.50 2.50 7-Grondin-Dubbs vs 9-Chavez-Strohmaier
620 1.50 2.50 10-Holland-Liss vs 6-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 2-Wakefield-Alt vs 8-Mason-King
100 1.00 3.00 4-Harvey-Harvey vs 3-Born-Williams
100 1.00 3.00 5-Moses-Tuori vs 1-Kappen-Collier
620 4.00 0.00 7-Grondin-Dubbs vs 9-Chavez-Strohmaier
100 1.00 3.00 10-Holland-Liss vs 6-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 2-Wakefield-Alt vs 8-Mason-King
170 0.00 4.00 4-Harvey-Harvey vs 3-Born-Williams
50 3.00 1.00 5-Moses-Tuori vs 1-Kappen-Collier
450 4.00 0.00 7-Grondin-Dubbs vs 9-Chavez-Strohmaier
50 1.50 2.50 10-Holland-Liss vs 6-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 3-Born-Williams vs 9-Chavez-Strohmaier
100 0.50 3.50 5-Moses-Tuori vs 4-Harvey-Harvey
100 0.50 3.50 6-Williams-Williams vs 2-Wakefield-Alt
110 2.00 2.00 8-Mason-King vs 1-Kappen-Collier
150 3.00 1.00 10-Holland-Liss vs 7-Grondin-Dubbs
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 3-Born-Williams vs 9-Chavez-Strohmaier
170 2.50 1.50 5-Moses-Tuori vs 4-Harvey-Harvey
170 2.50 1.50 6-Williams-Williams vs 2-Wakefield-Alt
130 0.00 4.00 8-Mason-King vs 1-Kappen-Collier
150 1.00 3.00 10-Holland-Liss vs 7-Grondin-Dubbs
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 3-Born-Williams vs 9-Chavez-Strohmaier
100 3.00 1.00 5-Moses-Tuori vs 4-Harvey-Harvey
140 1.00 3.00 6-Williams-Williams vs 2-Wakefield-Alt
140 1.00 3.00 8-Mason-King vs 1-Kappen-Collier
50 4.00 0.00 10-Holland-Liss vs 7-Grondin-Dubbs
----------------------------------------------------------------------TOP RESULTS