EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>May 19, 2010 |CLUB NO.>144600 | 05/19/2010 16:42
DIR> Michael Schmahl |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE> 31.5 |TOP> 3 |MP LIMITS>None/500/100 |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=5/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 8709750 Julie Werda 4890248 Betty Chavez B . 2 . 35.50 56.35 0.28(B)
2 John Wright Kathleen Wright C . . . 13.50 21.43
3 Fred Stone Beverly Stone C . . 2 32.00 50.79 0.17(C)
4 8228531 Dorothy Dallas 4530128 Dois Dallas C . . . 26.50 42.06
5 9883452 Naomi King 6288022 Nancy Daniel A 3 . . 36.00 57.14 0.40(A)
6 4720423 Arnold Tornell Q032572 Ivan Grondin A 2 . . 39.00 61.90 0.56(A)
7 4720342 Flora Wiltse 9755802 Virgie King C 1 1 1 41.00 65.08 0.80(A)
8 6951317 Judith Strohmaier M934148 Michael Schmahl A . . . 28.50 45.24
Totals 252.00
RESULTS OF BOARD 1 RESULTS
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 1.50 4-Dallas-Dallas vs 2-Wright-Wright
480 1.50 1.50 6-Tornell-Grondin vs 5-King-Daniel
450 3.00 0.00 7-Wiltse-King vs 3-Stone-Stone
1010 0.00 3.00 8-Strohmaier-Schmahl vs 1-Werda-Chavez
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 1.00 2.00 4-Dallas-Dallas vs 2-Wright-Wright
170 0.00 3.00 6-Tornell-Grondin vs 5-King-Daniel
630 2.00 1.00 7-Wiltse-King vs 3-Stone-Stone
800 3.00 0.00 8-Strohmaier-Schmahl vs 1-Werda-Chavez
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 4-Dallas-Dallas vs 2-Wright-Wright
600 1.50 1.50 6-Tornell-Grondin vs 5-King-Daniel
170 3.00 0.00 7-Wiltse-King vs 3-Stone-Stone
690 0.00 3.00 8-Strohmaier-Schmahl vs 1-Werda-Chavez
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 1-Werda-Chavez vs 4-Dallas-Dallas
200 0.00 3.00 5-King-Daniel vs 3-Stone-Stone
100 1.00 2.00 7-Wiltse-King vs 6-Tornell-Grondin
400 3.00 0.00 8-Strohmaier-Schmahl vs 2-Wright-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 0.50 1-Werda-Chavez vs 4-Dallas-Dallas
120 1.00 2.00 5-King-Daniel vs 3-Stone-Stone
200 0.00 3.00 7-Wiltse-King vs 6-Tornell-Grondin
600 2.50 0.50 8-Strohmaier-Schmahl vs 2-Wright-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Werda-Chavez vs 4-Dallas-Dallas
150 0.50 2.50 5-King-Daniel vs 3-Stone-Stone
150 0.50 2.50 7-Wiltse-King vs 6-Tornell-Grondin
100 2.00 1.00 8-Strohmaier-Schmahl vs 2-Wright-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 1-Werda-Chavez vs 7-Wiltse-King
200 0.00 3.00 2-Wright-Wright vs 5-King-Daniel
110 3.00 0.00 6-Tornell-Grondin vs 4-Dallas-Dallas
140 1.50 1.50 8-Strohmaier-Schmahl vs 3-Stone-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Werda-Chavez vs 7-Wiltse-King
50 1.50 1.50 2-Wright-Wright vs 5-King-Daniel
100 0.00 3.00 6-Tornell-Grondin vs 4-Dallas-Dallas
400 3.00 0.00 8-Strohmaier-Schmahl vs 3-Stone-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 1-Werda-Chavez vs 7-Wiltse-King
620 0.50 2.50 2-Wright-Wright vs 5-King-Daniel
170 3.00 0.00 6-Tornell-Grondin vs 4-Dallas-Dallas
620 0.50 2.50 8-Strohmaier-Schmahl vs 3-Stone-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 2-Wright-Wright vs 1-Werda-Chavez
300 0.00 3.00 3-Stone-Stone vs 6-Tornell-Grondin
100 2.00 1.00 7-Wiltse-King vs 5-King-Daniel
80 1.00 2.00 8-Strohmaier-Schmahl vs 4-Dallas-Dallas
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 3.00 2-Wright-Wright vs 1-Werda-Chavez
50 3.00 0.00 3-Stone-Stone vs 6-Tornell-Grondin
420 1.50 1.50 7-Wiltse-King vs 5-King-Daniel
420 1.50 1.50 8-Strohmaier-Schmahl vs 4-Dallas-Dallas
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Wright-Wright vs 1-Werda-Chavez
90 1.00 2.00 3-Stone-Stone vs 6-Tornell-Grondin
PASS 2.00 1.00 7-Wiltse-King vs 5-King-Daniel
150 3.00 0.00 8-Strohmaier-Schmahl vs 4-Dallas-Dallas
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Werda-Chavez vs 6-Tornell-Grondin
400 3.00 0.00 3-Stone-Stone vs 2-Wright-Wright
110 2.00 1.00 4-Dallas-Dallas vs 7-Wiltse-King
300 0.00 3.00 8-Strohmaier-Schmahl vs 5-King-Daniel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 2.50 1-Werda-Chavez vs 6-Tornell-Grondin
130 3.00 0.00 3-Stone-Stone vs 2-Wright-Wright
170 0.50 2.50 4-Dallas-Dallas vs 7-Wiltse-King
150 2.00 1.00 8-Strohmaier-Schmahl vs 5-King-Daniel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Werda-Chavez vs 6-Tornell-Grondin
600 3.00 0.00 3-Stone-Stone vs 2-Wright-Wright
50 1.00 2.00 4-Dallas-Dallas vs 7-Wiltse-King
100 0.00 3.00 8-Strohmaier-Schmahl vs 5-King-Daniel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 2-Wright-Wright vs 7-Wiltse-King
100 2.00 1.00 4-Dallas-Dallas vs 3-Stone-Stone
50 3.00 0.00 5-King-Daniel vs 1-Werda-Chavez
150 0.50 2.50 8-Strohmaier-Schmahl vs 6-Tornell-Grondin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 2-Wright-Wright vs 7-Wiltse-King
420 2.00 1.00 4-Dallas-Dallas vs 3-Stone-Stone
420 2.00 1.00 5-King-Daniel vs 1-Werda-Chavez
420 2.00 1.00 8-Strohmaier-Schmahl vs 6-Tornell-Grondin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 2-Wright-Wright vs 7-Wiltse-King
620 3.00 0.00 4-Dallas-Dallas vs 3-Stone-Stone
200 1.00 2.00 5-King-Daniel vs 1-Werda-Chavez
100 2.00 1.00 8-Strohmaier-Schmahl vs 6-Tornell-Grondin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.50 0.50 3-Stone-Stone vs 1-Werda-Chavez
50 0.00 3.00 5-King-Daniel vs 4-Dallas-Dallas
490 2.50 0.50 6-Tornell-Grondin vs 2-Wright-Wright
400 1.00 2.00 8-Strohmaier-Schmahl vs 7-Wiltse-King
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 3-Stone-Stone vs 1-Werda-Chavez
100 2.00 1.00 5-King-Daniel vs 4-Dallas-Dallas
400 3.00 0.00 6-Tornell-Grondin vs 2-Wright-Wright
170 0.00 3.00 8-Strohmaier-Schmahl vs 7-Wiltse-King
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 3-Stone-Stone vs 1-Werda-Chavez
300 3.00 0.00 5-King-Daniel vs 4-Dallas-Dallas
100 2.00 1.00 6-Tornell-Grondin vs 2-Wright-Wright
510 0.00 3.00 8-Strohmaier-Schmahl vs 7-Wiltse-King
----------------------------------------------------------------------TOP RESULTS