EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
DATE>May 18, 2010       |CLUB NO.>144600    | 05/19/2010 08:30
DIR> Shirley Liss    |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
AVE>   54.0 |TOP>   4 |MP LIMITS>None/NLM/200   |CLUB>Farthest North BC
PAIRS IN STRAT A=10/B=7/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 4879805 Renee Kappen           6576877 Loren Wilkinson          B   .     3     .   |   .     3     .     50.50  46.76  0.68(OB)
 2 Q032572 Ivan Grondin           L335178 Nancy Williams           A  2/4    .     .   |  2/4    .     .     65.00  60.19  0.94(OA)
 3 9755802 Virgie King            9095942 Gail Ballou              C   .     .     .   |   .     .     .     46.00  42.59          
 4 4908465 Karen Collier          1216813 Ruth Storvick            C  2/4    1     1   |  2/4    1     1     65.00  60.19  1.21(OB)
 5 4890248 Betty Chavez           8709750 Julie Werda              C   .     2     2   |   .     2     2     58.00  53.70  0.91(OB)
 6 Q422168 Gerald Holland         8112967 Axel Born                A  2/4    .     .   |  2/4    .     .     65.00  60.19  0.94(OA)
 7 6951317 Judith Strohmaier      3231801 Dannetta Wakefield       C   .     .     .   |   .     .     .     42.00  38.89          
 8         Cynde Jacobsen                 Gary Jacobsen            C   .     .     .   |   .     .     .     35.00  32.41          
 9 3730107 Bob Roth               9901876 Mardee Ann Roth          C   .     .     .   |   .     .     .     46.50  43.06          
10 M934148 Michael Schmahl        M934164 Shirley Liss             A   1     .     .   |   1     .     .     67.00  62.04  1.63(OA)
                                                          Totals                                            540.00       
 RESULTS OF BOARD 1				RESULTS		
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 4-Collier-Storvick vs 1-Kappen-Wilkinson
        130    1.50   2.50 6-Holland-Born vs 5-Chavez-Werda
   50          3.00   1.00 7-Strohmaier-Wakefield vs 3-King-Ballou
        150    0.00   4.00 9-Roth-Roth vs 2-Grondin-Williams
        130    1.50   2.50 10-Schmahl-Liss vs 8-Jacobsen-Jacobsen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 4-Collier-Storvick vs 1-Kappen-Wilkinson
  600          3.50   0.50 6-Holland-Born vs 5-Chavez-Werda
  100          0.00   4.00 7-Strohmaier-Wakefield vs 3-King-Ballou
  180          2.00   2.00 9-Roth-Roth vs 2-Grondin-Williams
  600          3.50   0.50 10-Schmahl-Liss vs 8-Jacobsen-Jacobsen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   1.50 4-Collier-Storvick vs 1-Kappen-Wilkinson
        500    1.00   3.00 6-Holland-Born vs 5-Chavez-Werda
  100          4.00   0.00 7-Strohmaier-Wakefield vs 3-King-Ballou
        600    0.00   4.00 9-Roth-Roth vs 2-Grondin-Williams
        140    2.50   1.50 10-Schmahl-Liss vs 8-Jacobsen-Jacobsen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Kappen-Wilkinson vs 3-King-Ballou
  100          3.00   1.00 5-Chavez-Werda vs 2-Grondin-Williams
        630    0.00   4.00 7-Strohmaier-Wakefield vs 6-Holland-Born
        600    1.00   3.00 8-Jacobsen-Jacobsen vs 4-Collier-Storvick
  100          3.00   1.00 10-Schmahl-Liss vs 9-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    2.00   2.00 1-Kappen-Wilkinson vs 3-King-Ballou
        230    3.50   0.50 5-Chavez-Werda vs 2-Grondin-Williams
        500    1.00   3.00 7-Strohmaier-Wakefield vs 6-Holland-Born
        520    0.00   4.00 8-Jacobsen-Jacobsen vs 4-Collier-Storvick
        230    3.50   0.50 10-Schmahl-Liss vs 9-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Kappen-Wilkinson vs 3-King-Ballou
        650    2.00   2.00 5-Chavez-Werda vs 2-Grondin-Williams
        680    0.00   4.00 7-Strohmaier-Wakefield vs 6-Holland-Born
        650    2.00   2.00 8-Jacobsen-Jacobsen vs 4-Collier-Storvick
        650    2.00   2.00 10-Schmahl-Liss vs 9-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 2-Grondin-Williams vs 4-Collier-Storvick
  140          3.00   1.00 6-Holland-Born vs 3-King-Ballou
  100          2.00   2.00 8-Jacobsen-Jacobsen vs 7-Strohmaier-Wakefield
        200    0.00   4.00 9-Roth-Roth vs 5-Chavez-Werda
  200          4.00   0.00 10-Schmahl-Liss vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 2-Grondin-Williams vs 4-Collier-Storvick
         50    0.00   4.00 6-Holland-Born vs 3-King-Ballou
  400          2.50   1.50 8-Jacobsen-Jacobsen vs 7-Strohmaier-Wakefield
  100          1.00   3.00 9-Roth-Roth vs 5-Chavez-Werda
  420          4.00   0.00 10-Schmahl-Liss vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Grondin-Williams vs 4-Collier-Storvick
        150    1.00   3.00 6-Holland-Born vs 3-King-Ballou
        660    0.00   4.00 8-Jacobsen-Jacobsen vs 7-Strohmaier-Wakefield
  100          3.00   1.00 9-Roth-Roth vs 5-Chavez-Werda
  100          3.00   1.00 10-Schmahl-Liss vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Kappen-Wilkinson vs 6-Holland-Born
       1700    0.00   4.00 3-King-Ballou vs 5-Chavez-Werda
        300    1.00   3.00 7-Strohmaier-Wakefield vs 4-Collier-Storvick
  150          3.00   1.00 9-Roth-Roth vs 8-Jacobsen-Jacobsen
  200          4.00   0.00 10-Schmahl-Liss vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 1-Kappen-Wilkinson vs 6-Holland-Born
  100          4.00   0.00 3-King-Ballou vs 5-Chavez-Werda
       1100    0.00   4.00 7-Strohmaier-Wakefield vs 4-Collier-Storvick
        140    3.00   1.00 9-Roth-Roth vs 8-Jacobsen-Jacobsen
        420    1.50   2.50 10-Schmahl-Liss vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Kappen-Wilkinson vs 6-Holland-Born
        140    1.50   2.50 3-King-Ballou vs 5-Chavez-Werda
        110    3.00   1.00 7-Strohmaier-Wakefield vs 4-Collier-Storvick
        150    0.00   4.00 9-Roth-Roth vs 8-Jacobsen-Jacobsen
   50          4.00   0.00 10-Schmahl-Liss vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   2.50 1-Kappen-Wilkinson vs 9-Roth-Roth
  630          3.50   0.50 2-Grondin-Williams vs 7-Strohmaier-Wakefield
  630          3.50   0.50 4-Collier-Storvick vs 6-Holland-Born
  170          0.00   4.00 8-Jacobsen-Jacobsen vs 5-Chavez-Werda
  600          1.50   2.50 10-Schmahl-Liss vs 3-King-Ballou
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Kappen-Wilkinson vs 9-Roth-Roth
   90          4.00   0.00 2-Grondin-Williams vs 7-Strohmaier-Wakefield
   50          3.00   1.00 4-Collier-Storvick vs 6-Holland-Born
         50    1.50   2.50 8-Jacobsen-Jacobsen vs 5-Chavez-Werda
        110    0.00   4.00 10-Schmahl-Liss vs 3-King-Ballou
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   2.00 1-Kappen-Wilkinson vs 9-Roth-Roth
        430    2.00   2.00 2-Grondin-Williams vs 7-Strohmaier-Wakefield
        430    2.00   2.00 4-Collier-Storvick vs 6-Holland-Born
        460    0.00   4.00 8-Jacobsen-Jacobsen vs 5-Chavez-Werda
        180    4.00   0.00 10-Schmahl-Liss vs 3-King-Ballou
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 2-Grondin-Williams vs 1-Kappen-Wilkinson
  480          3.00   1.00 3-King-Ballou vs 8-Jacobsen-Jacobsen
  420          1.00   3.00 5-Chavez-Werda vs 7-Strohmaier-Wakefield
         50    0.00   4.00 9-Roth-Roth vs 6-Holland-Born
  450          2.00   2.00 10-Schmahl-Liss vs 4-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 2-Grondin-Williams vs 1-Kappen-Wilkinson
  430          3.00   1.00 3-King-Ballou vs 8-Jacobsen-Jacobsen
  150          1.00   3.00 5-Chavez-Werda vs 7-Strohmaier-Wakefield
  140          0.00   4.00 9-Roth-Roth vs 6-Holland-Born
  460          4.00   0.00 10-Schmahl-Liss vs 4-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 2-Grondin-Williams vs 1-Kappen-Wilkinson
   50          3.50   0.50 3-King-Ballou vs 8-Jacobsen-Jacobsen
   50          3.50   0.50 5-Chavez-Werda vs 7-Strohmaier-Wakefield
        110    2.00   2.00 9-Roth-Roth vs 6-Holland-Born
        150    0.00   4.00 10-Schmahl-Liss vs 4-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Kappen-Wilkinson vs 7-Strohmaier-Wakefield
        180    1.00   3.00 3-King-Ballou vs 2-Grondin-Williams
        630    0.00   4.00 4-Collier-Storvick vs 9-Roth-Roth
  200          4.00   0.00 6-Holland-Born vs 8-Jacobsen-Jacobsen
        170    2.00   2.00 10-Schmahl-Liss vs 5-Chavez-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   3.00 1-Kappen-Wilkinson vs 7-Strohmaier-Wakefield
        650    0.00   4.00 3-King-Ballou vs 2-Grondin-Williams
        180    3.00   1.00 4-Collier-Storvick vs 9-Roth-Roth
  100          4.00   0.00 6-Holland-Born vs 8-Jacobsen-Jacobsen
        600    2.00   2.00 10-Schmahl-Liss vs 5-Chavez-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.50   0.50 1-Kappen-Wilkinson vs 7-Strohmaier-Wakefield
  100          0.50   3.50 3-King-Ballou vs 2-Grondin-Williams
  100          0.50   3.50 4-Collier-Storvick vs 9-Roth-Roth
  200          2.00   2.00 6-Holland-Born vs 8-Jacobsen-Jacobsen
  300          3.50   0.50 10-Schmahl-Liss vs 5-Chavez-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.50   0.50 2-Grondin-Williams vs 8-Jacobsen-Jacobsen
  490          3.50   0.50 4-Collier-Storvick vs 3-King-Ballou
  420          1.00   3.00 5-Chavez-Werda vs 1-Kappen-Wilkinson
  420          1.00   3.00 7-Strohmaier-Wakefield vs 9-Roth-Roth
  420          1.00   3.00 10-Schmahl-Liss vs 6-Holland-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Grondin-Williams vs 8-Jacobsen-Jacobsen
  200          4.00   0.00 4-Collier-Storvick vs 3-King-Ballou
        140    0.00   4.00 5-Chavez-Werda vs 1-Kappen-Wilkinson
  100          2.00   2.00 7-Strohmaier-Wakefield vs 9-Roth-Roth
  100          2.00   2.00 10-Schmahl-Liss vs 6-Holland-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   1.50 2-Grondin-Williams vs 8-Jacobsen-Jacobsen
        480    2.50   1.50 4-Collier-Storvick vs 3-King-Ballou
        480    2.50   1.50 5-Chavez-Werda vs 1-Kappen-Wilkinson
        480    2.50   1.50 7-Strohmaier-Wakefield vs 9-Roth-Roth
        980    0.00   4.00 10-Schmahl-Liss vs 6-Holland-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   3.00 3-King-Ballou vs 9-Roth-Roth
  140          3.50   0.50 5-Chavez-Werda vs 4-Collier-Storvick
   90          2.00   2.00 6-Holland-Born vs 2-Grondin-Williams
        100    0.00   4.00 8-Jacobsen-Jacobsen vs 1-Kappen-Wilkinson
  140          3.50   0.50 10-Schmahl-Liss vs 7-Strohmaier-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.50   1.50 3-King-Ballou vs 9-Roth-Roth
        800    0.00   4.00 5-Chavez-Werda vs 4-Collier-Storvick
        300    2.50   1.50 6-Holland-Born vs 2-Grondin-Williams
  100          4.00   0.00 8-Jacobsen-Jacobsen vs 1-Kappen-Wilkinson
        400    1.00   3.00 10-Schmahl-Liss vs 7-Strohmaier-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 3-King-Ballou vs 9-Roth-Roth
         50    1.50   2.50 5-Chavez-Werda vs 4-Collier-Storvick
        100    0.00   4.00 6-Holland-Born vs 2-Grondin-Williams
   80          3.00   1.00 8-Jacobsen-Jacobsen vs 1-Kappen-Wilkinson
   90          4.00   0.00 10-Schmahl-Liss vs 7-Strohmaier-Wakefield
----------------------------------------------------------------------TOP        RESULTS