EVENT>Friday Evening Pairs     |SESSION>Friday Eve   |SECTION> A
DATE>June 18, 2010      |CLUB NO.>144600    | 06/18/2010 22:26
DIR> Gordon Bower    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
AVE>   36.0 |TOP>   3 |MP LIMITS>None/1000/300  |CLUB>Farthest North BC
PAIRS IN STRAT A=9/B=7/C=5                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Renee Kappen           Karen Collier            C    .     .     .     27.95  38.82          
 2 Virgie King            Robert Lincoln           C    .     .     .     26.00  36.11          
 3 Loren Wilkinson        Robert Serchen           B    .     3     .     33.80  46.94  0.28(B) 
 4 Karen Harvey           Mel Harvey               C    .     .     .     26.15  36.32          
 5 Betty Chavez           Judith Strohmaier        C    .     .     2     31.15  43.26  0.28(C) 
 6 Axel Born              Nancy Williams           B    3     1     .     40.95  56.88  0.56(B) 
 7 Patrick Dubbs          Ivan Grondin             A    2     .     .     50.80  70.56  0.63(A) 
 8 Kenneth Alt            Dannetta Wakefield       C    4     2     1     34.70  48.19  0.40(C) 
10 Gordon Bower           Gerald Holland           A    1     .     .     53.70  74.58  0.90(A) 
                                          Totals                         325.20       
 RESULTS OF BOARD 1							RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100F   1.65   1.95 4-Harvey-Harvey vs 1-Kappen-Collier
         50F   1.95   1.65 6-Born-Williams vs 5-Chavez-Strohmaier
        150    1.80   1.80 7-Dubbs-Grondin vs 3-Wilkinson-Serchen
  AVE-  AVE-   1.20   1.20 10-Bower-Holland vs 8-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.50   2.50 4-Harvey-Harvey vs 1-Kappen-Collier
        990    0.50   2.50 6-Born-Williams vs 5-Chavez-Strohmaier
  100          3.00   0.00 7-Dubbs-Grondin vs 3-Wilkinson-Serchen
        980    2.00   1.00 10-Bower-Holland vs 8-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 4-Harvey-Harvey vs 1-Kappen-Collier
  430          2.50   0.50 6-Born-Williams vs 5-Chavez-Strohmaier
        100    0.00   3.00 7-Dubbs-Grondin vs 3-Wilkinson-Serchen
  430          2.50   0.50 10-Bower-Holland vs 8-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   2.50 1-Kappen-Collier vs 3-Wilkinson-Serchen
  170          0.50   2.50 5-Chavez-Strohmaier vs 2-King-Lincoln
  200          2.50   0.50 7-Dubbs-Grondin vs 6-Born-Williams
  200          2.50   0.50 8-Alt-Wakefield vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.50   0.50 1-Kappen-Collier vs 3-Wilkinson-Serchen
        100    0.00   3.00 5-Chavez-Strohmaier vs 2-King-Lincoln
  300          2.50   0.50 7-Dubbs-Grondin vs 6-Born-Williams
  140          1.00   2.00 8-Alt-Wakefield vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   3.00 1-Kappen-Collier vs 3-Wilkinson-Serchen
  450          1.50   1.50 5-Chavez-Strohmaier vs 2-King-Lincoln
  480          3.00   0.00 7-Dubbs-Grondin vs 6-Born-Williams
  450          1.50   1.50 8-Alt-Wakefield vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 2-King-Lincoln vs 4-Harvey-Harvey
  170          1.00   2.00 6-Born-Williams vs 3-Wilkinson-Serchen
  620          2.00   1.00 8-Alt-Wakefield vs 7-Dubbs-Grondin
  650          3.00   0.00 10-Bower-Holland vs 1-Kappen-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 2-King-Lincoln vs 4-Harvey-Harvey
         50    2.00   1.00 6-Born-Williams vs 3-Wilkinson-Serchen
        100    1.00   2.00 8-Alt-Wakefield vs 7-Dubbs-Grondin
   50          3.00   0.00 10-Bower-Holland vs 1-Kappen-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 2-King-Lincoln vs 4-Harvey-Harvey
  100          3.00   0.00 6-Born-Williams vs 3-Wilkinson-Serchen
        630    0.00   3.00 8-Alt-Wakefield vs 7-Dubbs-Grondin
        130    2.00   1.00 10-Bower-Holland vs 1-Kappen-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 1-Kappen-Collier vs 6-Born-Williams
        110    0.50   2.50 3-Wilkinson-Serchen vs 5-Chavez-Strohmaier
  120          3.00   0.00 7-Dubbs-Grondin vs 4-Harvey-Harvey
  100          2.00   1.00 10-Bower-Holland vs 2-King-Lincoln
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    0.00   3.00 1-Kappen-Collier vs 6-Born-Williams
        190    2.00   1.00 3-Wilkinson-Serchen vs 5-Chavez-Strohmaier
        400    1.00   2.00 7-Dubbs-Grondin vs 4-Harvey-Harvey
   50          3.00   0.00 10-Bower-Holland vs 2-King-Lincoln
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Kappen-Collier vs 6-Born-Williams
  600          2.00   1.00 3-Wilkinson-Serchen vs 5-Chavez-Strohmaier
        100    0.50   2.50 7-Dubbs-Grondin vs 4-Harvey-Harvey
  660          3.00   0.00 10-Bower-Holland vs 2-King-Lincoln
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   2.00 2-King-Lincoln vs 7-Dubbs-Grondin
        690    0.00   3.00 4-Harvey-Harvey vs 6-Born-Williams
  300          3.00   0.00 8-Alt-Wakefield vs 5-Chavez-Strohmaier
  200          2.00   1.00 10-Bower-Holland vs 3-Wilkinson-Serchen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.50   2.50 2-King-Lincoln vs 7-Dubbs-Grondin
        520    0.50   2.50 4-Harvey-Harvey vs 6-Born-Williams
        430    2.00   1.00 8-Alt-Wakefield vs 5-Chavez-Strohmaier
  100          3.00   0.00 10-Bower-Holland vs 3-Wilkinson-Serchen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 2-King-Lincoln vs 7-Dubbs-Grondin
  150          1.00   2.00 4-Harvey-Harvey vs 6-Born-Williams
  600          2.00   1.00 8-Alt-Wakefield vs 5-Chavez-Strohmaier
  630          3.00   0.00 10-Bower-Holland vs 3-Wilkinson-Serchen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 2-King-Lincoln vs 1-Kappen-Collier
        190    0.00   3.00 3-Wilkinson-Serchen vs 8-Alt-Wakefield
  200          2.50   0.50 5-Chavez-Strohmaier vs 7-Dubbs-Grondin
  200          2.50   0.50 10-Bower-Holland vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   2.50 2-King-Lincoln vs 1-Kappen-Collier
  100          3.00   0.00 3-Wilkinson-Serchen vs 8-Alt-Wakefield
        490    0.50   2.50 5-Chavez-Strohmaier vs 7-Dubbs-Grondin
        480    2.00   1.00 10-Bower-Holland vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   1.00 2-King-Lincoln vs 1-Kappen-Collier
        200    0.00   3.00 3-Wilkinson-Serchen vs 8-Alt-Wakefield
        170    1.00   2.00 5-Chavez-Strohmaier vs 7-Dubbs-Grondin
  170          3.00   0.00 10-Bower-Holland vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Kappen-Collier vs 7-Dubbs-Grondin
         50    1.00   2.00 3-Wilkinson-Serchen vs 2-King-Lincoln
  450          3.00   0.00 6-Born-Williams vs 8-Alt-Wakefield
  420          2.00   1.00 10-Bower-Holland vs 5-Chavez-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 1-Kappen-Collier vs 7-Dubbs-Grondin
  130          1.00   2.00 3-Wilkinson-Serchen vs 2-King-Lincoln
  130          1.00   2.00 6-Born-Williams vs 8-Alt-Wakefield
  650          3.00   0.00 10-Bower-Holland vs 5-Chavez-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   3.00 1-Kappen-Collier vs 7-Dubbs-Grondin
        450    2.00   1.00 3-Wilkinson-Serchen vs 2-King-Lincoln
        450    2.00   1.00 6-Born-Williams vs 8-Alt-Wakefield
        450    2.00   1.00 10-Bower-Holland vs 5-Chavez-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-King-Lincoln vs 8-Alt-Wakefield
         50    0.50   2.50 4-Harvey-Harvey vs 3-Wilkinson-Serchen
         50    0.50   2.50 5-Chavez-Strohmaier vs 1-Kappen-Collier
    PASS       2.00   1.00 10-Bower-Holland vs 6-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   3.00 2-King-Lincoln vs 8-Alt-Wakefield
        180    1.00   2.00 4-Harvey-Harvey vs 3-Wilkinson-Serchen
        150    2.50   0.50 5-Chavez-Strohmaier vs 1-Kappen-Collier
        150    2.50   0.50 10-Bower-Holland vs 6-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 2-King-Lincoln vs 8-Alt-Wakefield
        110    0.00   3.00 4-Harvey-Harvey vs 3-Wilkinson-Serchen
  150          2.00   1.00 5-Chavez-Strohmaier vs 1-Kappen-Collier
  300          3.00   0.00 10-Bower-Holland vs 6-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 5-Chavez-Strohmaier vs 4-Harvey-Harvey
   90          2.00   1.00 6-Born-Williams vs 2-King-Lincoln
        100    0.00   3.00 8-Alt-Wakefield vs 1-Kappen-Collier
         50    1.00   2.00 10-Bower-Holland vs 7-Dubbs-Grondin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 5-Chavez-Strohmaier vs 4-Harvey-Harvey
        710    1.00   2.00 6-Born-Williams vs 2-King-Lincoln
        680    2.00   1.00 8-Alt-Wakefield vs 1-Kappen-Collier
       1430    0.00   3.00 10-Bower-Holland vs 7-Dubbs-Grondin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 5-Chavez-Strohmaier vs 4-Harvey-Harvey
        110    3.00   0.00 6-Born-Williams vs 2-King-Lincoln
        140    1.00   2.00 8-Alt-Wakefield vs 1-Kappen-Collier
        140    1.00   2.00 10-Bower-Holland vs 7-Dubbs-Grondin
----------------------------------------------------------------------TOP    RESULTS