EVENT>Friday Evening Pairs     |SESSION>Friday Eve   |SECTION> A
DATE>June 4, 2010       |CLUB NO.>144600    | 06/08/2010 22:26
DIR> Gordon Bower    |RATING>WorldWide matchpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
AVE>   54.0 |TOP>   4 |MP LIMITS>None/1000/300  |CLUB>Farthest North BC
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Loren Wilkinson        Robert Serchen           B   2     2     .   |   2     2     .     61.50  56.94  0.94Red 
                                                                                                           0.94Blk 
 2 Karen Harvey           Mel Harvey               C   .     .     2   |   .     .     2     52.00  48.15  0.65Red 
                                                                                                           0.65Blk 
 3 Bonnie Williams        David Williams           C   .     .     .   |   .     .     .     37.50  34.72          

 4 Patrick Dubbs          Ivan Grondin             A   .     .     .   |   .     .     .     57.50  53.24          

 5 Betty Chavez           Vivian Stiver            C   .     .     .   |   .     .     .     44.50  41.20          

 6 Peggy Raybeck          Linda Mason              C   .     .     .   |   .     .     .     45.00  41.67          

 7 Gerald Holland         Shirley Liss             B   .     .     .   |   .     .     .     56.00  51.85          

 8 Kenneth Alt            Dannetta Wakefield       C   3     3     1   |   3     3     1     61.00  56.48  0.87Red 
                                                                                                           0.86Blk 
 9 Axel Born              Nancy Williams           B   1     1     .   |   1     1     .     66.00  61.11  1.25Red 
                                                                                                           1.25Blk 
10 Gordon Bower           Michael Schmahl          A   4     .     .   |   4     .     .     59.00  54.63  0.53Red 
                                                                                                           0.52Blk 

                                          Totals                                            540.00       
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES					RESULTS
  N-S   E-W    N-S    E-W
  430          2.50   1.50 4-Dubbs-Grondin vs 1-Wilkinson-Serchen
        800    0.00   4.00 6-Raybeck-Mason vs 5-Chavez-Stiver
         50    1.00   3.00 7-Holland-Liss vs 3-Williams-Williams
  490          4.00   0.00 9-Born-Williams vs 2-Harvey-Harvey
  430          2.50   1.50 10-Bower-Schmahl vs 8-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 4-Dubbs-Grondin vs 1-Wilkinson-Serchen
        400    1.50   2.50 6-Raybeck-Mason vs 5-Chavez-Stiver
  100          4.00   0.00 7-Holland-Liss vs 3-Williams-Williams
        420    0.00   4.00 9-Born-Williams vs 2-Harvey-Harvey
        400    1.50   2.50 10-Bower-Schmahl vs 8-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   4.00 4-Dubbs-Grondin vs 1-Wilkinson-Serchen
  200          4.00   0.00 6-Raybeck-Mason vs 5-Chavez-Stiver
        100    2.00   2.00 7-Holland-Liss vs 3-Williams-Williams
  100          3.00   1.00 9-Born-Williams vs 2-Harvey-Harvey
        200    1.00   3.00 10-Bower-Schmahl vs 8-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Wilkinson-Serchen vs 3-Williams-Williams
  170          1.50   2.50 5-Chavez-Stiver vs 2-Harvey-Harvey
  170          1.50   2.50 7-Holland-Liss vs 6-Raybeck-Mason
        140    0.00   4.00 8-Alt-Wakefield vs 4-Dubbs-Grondin
  650          4.00   0.00 10-Bower-Schmahl vs 9-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Wilkinson-Serchen vs 3-Williams-Williams
  500          2.00   2.00 5-Chavez-Stiver vs 2-Harvey-Harvey
  650          3.50   0.50 7-Holland-Liss vs 6-Raybeck-Mason
        100    0.00   4.00 8-Alt-Wakefield vs 4-Dubbs-Grondin
  100          1.00   3.00 10-Bower-Schmahl vs 9-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Wilkinson-Serchen vs 3-Williams-Williams
  430          1.00   3.00 5-Chavez-Stiver vs 2-Harvey-Harvey
  480          3.00   1.00 7-Holland-Liss vs 6-Raybeck-Mason
  480          3.00   1.00 8-Alt-Wakefield vs 4-Dubbs-Grondin
  230          0.00   4.00 10-Bower-Schmahl vs 9-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    1.00   3.00 2-Harvey-Harvey vs 4-Dubbs-Grondin
       1460    1.00   3.00 6-Raybeck-Mason vs 3-Williams-Williams
        710    3.50   0.50 8-Alt-Wakefield vs 7-Holland-Liss
        710    3.50   0.50 9-Born-Williams vs 5-Chavez-Stiver
       1460    1.00   3.00 10-Bower-Schmahl vs 1-Wilkinson-Serchen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Harvey-Harvey vs 4-Dubbs-Grondin
        520    2.00   2.00 6-Raybeck-Mason vs 3-Williams-Williams
       1090    0.00   4.00 8-Alt-Wakefield vs 7-Holland-Liss
        420    3.00   1.00 9-Born-Williams vs 5-Chavez-Stiver
       1020    1.00   3.00 10-Bower-Schmahl vs 1-Wilkinson-Serchen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          0.00   4.00 2-Harvey-Harvey vs 4-Dubbs-Grondin
  850          1.00   3.00 6-Raybeck-Mason vs 3-Williams-Williams
 1010          3.00   1.00 8-Alt-Wakefield vs 7-Holland-Liss
 1010          3.00   1.00 9-Born-Williams vs 5-Chavez-Stiver
 1010          3.00   1.00 10-Bower-Schmahl vs 1-Wilkinson-Serchen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 1-Wilkinson-Serchen vs 6-Raybeck-Mason
        200    4.00   0.00 3-Williams-Williams vs 5-Chavez-Stiver
        650    2.00   2.00 7-Holland-Liss vs 4-Dubbs-Grondin
        650    2.00   2.00 9-Born-Williams vs 8-Alt-Wakefield
        650    2.00   2.00 10-Bower-Schmahl vs 2-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Wilkinson-Serchen vs 6-Raybeck-Mason
        110    1.00   3.00 3-Williams-Williams vs 5-Chavez-Stiver
        450    0.00   4.00 7-Holland-Liss vs 4-Dubbs-Grondin
  100          3.00   1.00 9-Born-Williams vs 8-Alt-Wakefield
  100          3.00   1.00 10-Bower-Schmahl vs 2-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   3.50 1-Wilkinson-Serchen vs 6-Raybeck-Mason
  180          2.50   1.50 3-Williams-Williams vs 5-Chavez-Stiver
  620          4.00   0.00 7-Holland-Liss vs 4-Dubbs-Grondin
  170          0.50   3.50 9-Born-Williams vs 8-Alt-Wakefield
  180          2.50   1.50 10-Bower-Schmahl vs 2-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 1-Wilkinson-Serchen vs 9-Born-Williams
        650    1.50   2.50 2-Harvey-Harvey vs 7-Holland-Liss
  100          4.00   0.00 4-Dubbs-Grondin vs 6-Raybeck-Mason
       1100    0.00   4.00 8-Alt-Wakefield vs 5-Chavez-Stiver
        620    3.00   1.00 10-Bower-Schmahl vs 3-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Wilkinson-Serchen vs 9-Born-Williams
        450    0.50   3.50 2-Harvey-Harvey vs 7-Holland-Liss
        170    3.00   1.00 4-Dubbs-Grondin vs 6-Raybeck-Mason
        420    2.00   2.00 8-Alt-Wakefield vs 5-Chavez-Stiver
   50          4.00   0.00 10-Bower-Schmahl vs 3-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 1-Wilkinson-Serchen vs 9-Born-Williams
        100    0.00   4.00 2-Harvey-Harvey vs 7-Holland-Liss
  620          2.00   2.00 4-Dubbs-Grondin vs 6-Raybeck-Mason
  660          3.50   0.50 8-Alt-Wakefield vs 5-Chavez-Stiver
  600          1.00   3.00 10-Bower-Schmahl vs 3-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 2-Harvey-Harvey vs 1-Wilkinson-Serchen
        680    0.00   4.00 3-Williams-Williams vs 8-Alt-Wakefield
        200    3.50   0.50 5-Chavez-Stiver vs 7-Holland-Liss
        200    3.50   0.50 9-Born-Williams vs 6-Raybeck-Mason
        620    2.00   2.00 10-Bower-Schmahl vs 4-Dubbs-Grondin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 2-Harvey-Harvey vs 1-Wilkinson-Serchen
        450    0.50   3.50 3-Williams-Williams vs 8-Alt-Wakefield
        450    0.50   3.50 5-Chavez-Stiver vs 7-Holland-Liss
  400          4.00   0.00 9-Born-Williams vs 6-Raybeck-Mason
  150          3.00   1.00 10-Bower-Schmahl vs 4-Dubbs-Grondin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 2-Harvey-Harvey vs 1-Wilkinson-Serchen
        800    0.00   4.00 3-Williams-Williams vs 8-Alt-Wakefield
   90          4.00   0.00 5-Chavez-Stiver vs 7-Holland-Liss
        300    1.00   3.00 9-Born-Williams vs 6-Raybeck-Mason
        100    2.50   1.50 10-Bower-Schmahl vs 4-Dubbs-Grondin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Wilkinson-Serchen vs 7-Holland-Liss
         50    1.00   3.00 3-Williams-Williams vs 2-Harvey-Harvey
         50    1.00   3.00 4-Dubbs-Grondin vs 9-Born-Williams
         50    1.00   3.00 6-Raybeck-Mason vs 8-Alt-Wakefield
  140          3.50   0.50 10-Bower-Schmahl vs 5-Chavez-Stiver
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Wilkinson-Serchen vs 7-Holland-Liss
        200    0.00   4.00 3-Williams-Williams vs 2-Harvey-Harvey
  200          3.00   1.00 4-Dubbs-Grondin vs 9-Born-Williams
        150    1.00   3.00 6-Raybeck-Mason vs 8-Alt-Wakefield
  200          3.00   1.00 10-Bower-Schmahl vs 5-Chavez-Stiver
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Wilkinson-Serchen vs 7-Holland-Liss
  200          1.00   3.00 3-Williams-Williams vs 2-Harvey-Harvey
        100    0.00   4.00 4-Dubbs-Grondin vs 9-Born-Williams
  620          2.00   2.00 6-Raybeck-Mason vs 8-Alt-Wakefield
  650          3.50   0.50 10-Bower-Schmahl vs 5-Chavez-Stiver
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 2-Harvey-Harvey vs 8-Alt-Wakefield
        110    2.00   2.00 4-Dubbs-Grondin vs 3-Williams-Williams
        150    1.00   3.00 5-Chavez-Stiver vs 1-Wilkinson-Serchen
        600    0.00   4.00 7-Holland-Liss vs 9-Born-Williams
  200          4.00   0.00 10-Bower-Schmahl vs 6-Raybeck-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Harvey-Harvey vs 8-Alt-Wakefield
  620          3.00   1.00 4-Dubbs-Grondin vs 3-Williams-Williams
  180          1.00   3.00 5-Chavez-Stiver vs 1-Wilkinson-Serchen
  790          4.00   0.00 7-Holland-Liss vs 9-Born-Williams
  600          2.00   2.00 10-Bower-Schmahl vs 6-Raybeck-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Harvey-Harvey vs 8-Alt-Wakefield
         50    2.50   1.50 4-Dubbs-Grondin vs 3-Williams-Williams
        150    1.00   3.00 5-Chavez-Stiver vs 1-Wilkinson-Serchen
         50    2.50   1.50 7-Holland-Liss vs 9-Born-Williams
        200    0.00   4.00 10-Bower-Schmahl vs 6-Raybeck-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 3-Williams-Williams vs 9-Born-Williams
        150    3.00   1.00 5-Chavez-Stiver vs 4-Dubbs-Grondin
        180    2.00   2.00 6-Raybeck-Mason vs 2-Harvey-Harvey
  200          4.00   0.00 8-Alt-Wakefield vs 1-Wilkinson-Serchen
        600    1.00   3.00 10-Bower-Schmahl vs 7-Holland-Liss
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   3.00 3-Williams-Williams vs 9-Born-Williams
        690    0.00   4.00 5-Chavez-Stiver vs 4-Dubbs-Grondin
        120    2.00   2.00 6-Raybeck-Mason vs 2-Harvey-Harvey
  200          3.00   1.00 8-Alt-Wakefield vs 1-Wilkinson-Serchen
  300          4.00   0.00 10-Bower-Schmahl vs 7-Holland-Liss
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 3-Williams-Williams vs 9-Born-Williams
  530          4.00   0.00 5-Chavez-Stiver vs 4-Dubbs-Grondin
  140          2.50   1.50 6-Raybeck-Mason vs 2-Harvey-Harvey
  110          1.00   3.00 8-Alt-Wakefield vs 1-Wilkinson-Serchen
         50    0.00   4.00 10-Bower-Schmahl vs 7-Holland-Liss
----------------------------------------------------------------------TOP      RESULTS