EVENT>Friday Evening Pairs     |SESSION>Friday Eve   |SECTION> A
DATE>February 12, 2010  |CLUB NO.>144600    | 02/12/2010 22:28
DIR> Gordon Bower    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
AVE>   42.0 |TOP>   3 |MP LIMITS>None/NLM       |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=6                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
 1 Jane Walsma            Mark Walsma              B    .     .     42.50  50.60          
 2 Dannetta Wakefield     Mirjam Koko              B    1     1     47.50  56.55  0.80(A) 
 3 Bob Roth               Mardee Ann Roth          B    .     .     36.50  43.45          
 4 Robert Serchen         Patty Meritt             B    .     .     41.00  48.81          
 5 Karen Harvey           Mel Harvey               B    .     .     39.00  46.43          
 6 Shirley Liss           Karen Collier            A    2     .     44.50  52.98  0.56(A) 
 7 Loren Wilkinson        Axel Born                B    3     2     44.00  52.38  0.40(A) 
 8 Gordon Bower           Michael Schmahl          A    .     .     41.00  48.81          
                                          Totals                   336.00       
 RESULTS OF BOARD 1								RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  260          3.00   0.00 4-Serchen-Meritt vs 2-Wakefield-Koko
         50    1.00   2.00 6-Liss-Collier vs 5-Harvey-Harvey
    PASS       2.00   1.00 7-Wilkinson-Born vs 3-Roth-Roth
        100    0.00   3.00 8-Bower-Schmahl vs 1-Walsma-Walsma
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 4-Serchen-Meritt vs 2-Wakefield-Koko
   50          3.00   0.00 6-Liss-Collier vs 5-Harvey-Harvey
        120    1.50   1.50 7-Wilkinson-Born vs 3-Roth-Roth
        120    1.50   1.50 8-Bower-Schmahl vs 1-Walsma-Walsma
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 4-Serchen-Meritt vs 2-Wakefield-Koko
  300          2.00   1.00 6-Liss-Collier vs 5-Harvey-Harvey
        150    0.00   3.00 7-Wilkinson-Born vs 3-Roth-Roth
  120          1.00   2.00 8-Bower-Schmahl vs 1-Walsma-Walsma
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 4-Serchen-Meritt vs 2-Wakefield-Koko
        140    1.00   2.00 6-Liss-Collier vs 5-Harvey-Harvey
        140    1.00   2.00 7-Wilkinson-Born vs 3-Roth-Roth
  100          3.00   0.00 8-Bower-Schmahl vs 1-Walsma-Walsma
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Walsma-Walsma vs 4-Serchen-Meritt
  150          2.00   1.00 5-Harvey-Harvey vs 3-Roth-Roth
  600          3.00   0.00 7-Wilkinson-Born vs 6-Liss-Collier
        100    0.50   2.50 8-Bower-Schmahl vs 2-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 1-Walsma-Walsma vs 4-Serchen-Meritt
  200          0.00   3.00 5-Harvey-Harvey vs 3-Roth-Roth
  450          1.50   1.50 7-Wilkinson-Born vs 6-Liss-Collier
  450          1.50   1.50 8-Bower-Schmahl vs 2-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   1.00 1-Walsma-Walsma vs 4-Serchen-Meritt
        680    2.00   1.00 5-Harvey-Harvey vs 3-Roth-Roth
        680    2.00   1.00 7-Wilkinson-Born vs 6-Liss-Collier
        690    0.00   3.00 8-Bower-Schmahl vs 2-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Walsma-Walsma vs 4-Serchen-Meritt
   50          2.00   1.00 5-Harvey-Harvey vs 3-Roth-Roth
         50    1.00   2.00 7-Wilkinson-Born vs 6-Liss-Collier
        180    0.00   3.00 8-Bower-Schmahl vs 2-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 1-Walsma-Walsma vs 7-Wilkinson-Born
        620    0.50   2.50 2-Wakefield-Koko vs 5-Harvey-Harvey
  100          2.50   0.50 6-Liss-Collier vs 4-Serchen-Meritt
  100          2.50   0.50 8-Bower-Schmahl vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 1-Walsma-Walsma vs 7-Wilkinson-Born
  630          3.00   0.00 2-Wakefield-Koko vs 5-Harvey-Harvey
        500    0.00   3.00 6-Liss-Collier vs 4-Serchen-Meritt
        100    1.50   1.50 8-Bower-Schmahl vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Walsma-Walsma vs 7-Wilkinson-Born
         50    3.00   0.00 2-Wakefield-Koko vs 5-Harvey-Harvey
        150    2.00   1.00 6-Liss-Collier vs 4-Serchen-Meritt
        170    1.00   2.00 8-Bower-Schmahl vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 1-Walsma-Walsma vs 7-Wilkinson-Born
        420    0.50   2.50 2-Wakefield-Koko vs 5-Harvey-Harvey
        170    2.50   0.50 6-Liss-Collier vs 4-Serchen-Meritt
        170    2.50   0.50 8-Bower-Schmahl vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 2-Wakefield-Koko vs 1-Walsma-Walsma
        200    0.50   2.50 3-Roth-Roth vs 6-Liss-Collier
        200    0.50   2.50 7-Wilkinson-Born vs 5-Harvey-Harvey
  500          3.00   0.00 8-Bower-Schmahl vs 4-Serchen-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 2-Wakefield-Koko vs 1-Walsma-Walsma
   50          2.50   0.50 3-Roth-Roth vs 6-Liss-Collier
         50    0.50   2.50 7-Wilkinson-Born vs 5-Harvey-Harvey
   50          2.50   0.50 8-Bower-Schmahl vs 4-Serchen-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 2-Wakefield-Koko vs 1-Walsma-Walsma
        200    0.00   3.00 3-Roth-Roth vs 6-Liss-Collier
  100          3.00   0.00 7-Wilkinson-Born vs 5-Harvey-Harvey
        100    1.50   1.50 8-Bower-Schmahl vs 4-Serchen-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   1.00 2-Wakefield-Koko vs 1-Walsma-Walsma
        620    2.00   1.00 3-Roth-Roth vs 6-Liss-Collier
        650    0.00   3.00 7-Wilkinson-Born vs 5-Harvey-Harvey
        620    2.00   1.00 8-Bower-Schmahl vs 4-Serchen-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 1-Walsma-Walsma vs 6-Liss-Collier
         90    0.00   3.00 3-Roth-Roth vs 2-Wakefield-Koko
  100          3.00   0.00 4-Serchen-Meritt vs 7-Wilkinson-Born
   50          1.50   1.50 8-Bower-Schmahl vs 5-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 1-Walsma-Walsma vs 6-Liss-Collier
  620          1.00   2.00 3-Roth-Roth vs 2-Wakefield-Koko
 1100          3.00   0.00 4-Serchen-Meritt vs 7-Wilkinson-Born
  170          0.00   3.00 8-Bower-Schmahl vs 5-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   0.50 1-Walsma-Walsma vs 6-Liss-Collier
  420          1.00   2.00 3-Roth-Roth vs 2-Wakefield-Koko
  170          0.00   3.00 4-Serchen-Meritt vs 7-Wilkinson-Born
  480          2.50   0.50 8-Bower-Schmahl vs 5-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          2.00   1.00 1-Walsma-Walsma vs 6-Liss-Collier
  600          1.00   2.00 3-Roth-Roth vs 2-Wakefield-Koko
  180          0.00   3.00 4-Serchen-Meritt vs 7-Wilkinson-Born
  800          3.00   0.00 8-Bower-Schmahl vs 5-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 2-Wakefield-Koko vs 7-Wilkinson-Born
  100          2.50   0.50 4-Serchen-Meritt vs 3-Roth-Roth
        200    0.00   3.00 5-Harvey-Harvey vs 1-Walsma-Walsma
        100    1.00   2.00 8-Bower-Schmahl vs 6-Liss-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   2.00 2-Wakefield-Koko vs 7-Wilkinson-Born
        620    2.00   1.00 4-Serchen-Meritt vs 3-Roth-Roth
        600    3.00   0.00 5-Harvey-Harvey vs 1-Walsma-Walsma
        950    0.00   3.00 8-Bower-Schmahl vs 6-Liss-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 2-Wakefield-Koko vs 7-Wilkinson-Born
  620          1.00   2.00 4-Serchen-Meritt vs 3-Roth-Roth
  690          2.50   0.50 5-Harvey-Harvey vs 1-Walsma-Walsma
  690          2.50   0.50 8-Bower-Schmahl vs 6-Liss-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 2-Wakefield-Koko vs 7-Wilkinson-Born
  120          3.00   0.00 4-Serchen-Meritt vs 3-Roth-Roth
   50          0.50   2.50 5-Harvey-Harvey vs 1-Walsma-Walsma
   50          0.50   2.50 8-Bower-Schmahl vs 6-Liss-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Roth-Roth vs 1-Walsma-Walsma
         50    0.50   2.50 5-Harvey-Harvey vs 4-Serchen-Meritt
  200          2.50   0.50 6-Liss-Collier vs 2-Wakefield-Koko
  200          2.50   0.50 8-Bower-Schmahl vs 7-Wilkinson-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.50   0.50 3-Roth-Roth vs 1-Walsma-Walsma
  660          2.50   0.50 5-Harvey-Harvey vs 4-Serchen-Meritt
  620          1.00   2.00 6-Liss-Collier vs 2-Wakefield-Koko
        200    0.00   3.00 8-Bower-Schmahl vs 7-Wilkinson-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 3-Roth-Roth vs 1-Walsma-Walsma
        100    1.00   2.00 5-Harvey-Harvey vs 4-Serchen-Meritt
        100    1.00   2.00 6-Liss-Collier vs 2-Wakefield-Koko
        100    1.00   2.00 8-Bower-Schmahl vs 7-Wilkinson-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 3-Roth-Roth vs 1-Walsma-Walsma
   50          0.00   3.00 5-Harvey-Harvey vs 4-Serchen-Meritt
  620          2.50   0.50 6-Liss-Collier vs 2-Wakefield-Koko
  620          2.50   0.50 8-Bower-Schmahl vs 7-Wilkinson-Born
----------------------------------------------------------------------TOP    RESULTS