EVENT>SATURDAY EVENING OPEN    |SESSION>SAT EVE--ONE |SECTION> A N-S
DATE>August 7, 2010     |SANCTION>S1008087  | 08/07/2010 22:40|EVENT CODE>0702
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Barbara Fleming        Naomi King               C   .     .     3   |   .     .     .     97.50  45.14  0.85(OC)
 2 Ira Doty               Wonnie Duncan            A   .     .     .   |   4     .     .    114.00  52.78  0.58(SA)
 3 Julie Werda            Betty Chavez             C   3     2     1   |   2     1     1    126.00  58.33  1.87(OA)
 4 Michael Schmahl        Gordon Bower             A   2     .     .   |   1     .     .    135.50  62.73  2.50(OA)
 5 Carolyn Sprague        Jack Ochs                B   .     4     .   |   .     2     .    110.50  51.16  0.93(OB)
 6 Linda Vernon           Kathie Hoehne            B   .     .     .   |   .     .     .     94.00  43.52          
 7 Jane Hillyer           Ron Stanek               C   .     5     2   |   .     3     2    109.50  50.69  1.13(OC)
 8 Sandra Singleton       John Williams            A   6     .     .   |   3     .     .    119.00  55.09  0.84(SA)
 9 Mirjam Koko            Marcia Boyette           C   .     .     .   |   .     .     .     77.50  35.88          
10 Penny Wakefield        Ken Alt                  C   .     .     4   |   .     .     .     96.50  44.68  0.64(OC)
                                          Totals                                           1080.00       
                              **PAIRS**						RESULTS
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           2     2     2     0     8     4     7     5 
        -170   ---- -420  -420  -420  -430    50  -400  -120  -250 

   2>      -          6-    4      -    2     6-    8     4     4 
         680   ----  720   710   680   690   720  1430   710   710 

   3>     4           4     8     7     1-    1-    4     6     0 
         420   ----  420   590   500   170   170   420   450   -50 

   4>     3-    1-          5-    8     7     0     1-    5-    3-
         -90  -100   ----  100   300   150  -120  -100   100   -90 

   5>     3     7           7     3     3     7     3     0     3 
         630   660   ----  660   630   630   660   630  -100   630 

   6>     5-    5-          5-    5-    5-    5-    1     1     1 
        -680  -680   ---- -680  -680  -680  -680 -1430 -1430 -1430 

   7>     8     5-    7           1     5-    3-    3-    0     2 
         600   140   150   ---- -200   140   120   120  -400  -100 

   8>     8     3-    7           3-    3-    3-    3-    3-    0 
         400   150   170   ----  150   150   150   150   150   130 

   9>     4-    2     4-          6-    8     6-    0     1     3 
         400   170   400   ----  420   430   420   -50   120   200 

  10>     1     4-    1     1           6-    3     6-    4-    8 
        -140  -100  -140  -140   ----  100  -110   100  -100   300 

  11>     1     4     6     6           2-    2-    8     0     6 
        -120    50   100   100   ----  -50   -50   150  -400   100 

  12>     0     6     8     2           4     5     7     2     2 
        -200   620   990  -100   ----   90   600   630  -100  -100 

  13>     4-    7-    3     6     7-          0     4-    1-    1-
         130   630   110   180   630   ---- -140   130  -110  -110 

  14>     3     6     5     7-    3           0     1     7-    3 
        -150  -110  -130    50  -150   ---- -430  -400    50  -150 

  15>     2-    8     6-    2-    2-          5     0     2-    6-
        -100   300   110  -100  -100   ----   50  -200  -100   110 

  16>     3     4     6     6     8     1-          6     1-    0 
        -120  -110  -100  -100   -50  -140   ---- -100  -140  -800 

  17>     6-    1-    1-    6-    6-    6-          0     3     4 
         150    80    80   150   150   150   ---- -100   110   130 

  18>     5     1-    7     5     0     1-          3     5     8 
        -170  -300  -140  -170  -590  -300   ---- -200  -170   100 

  19>     1-    6-    1-    3-    8     3-    5           0     6-
        -150   200  -150  -130   400  -130  -100   ---- -660   200 

  20>     1-    1-    7-    3     4-    4-    7-          0     6 
        -100  -100   200   -90   100   100   200   ---- -110   170 

  21>     1-    6     4     8     0     1-    7           4     4 
          50   150   100   300  -140    50   250   ----  100   100 

  22>     6      -    4     2     3     5      -    7-          7-
        -600 -1370  -750  -950  -800  -660 -1370   200   ----  200 

  23>     6-    3     6-    3     0     3     1     6-          6-
        1460   710  1460   710  -300   710   500  1460   ---- 1460 

  24>     3-    7     3-    3-    3-    0     3-    8           3-
         -50   170   -50   -50   -50  -150   -50   420   ----  -50 

  25>     1     0     3     7     5-    3     5-    8     3       
        -100  -150   -50   500   300   -50   300  1100   -50   ----

  26>     6-    1     0     6-    6-    3     3     6-    3       
         660   620  -100   660   660   650   650   660   650   ----

  27>     0     7     4     4     7     4     1     2     7       
        -420   100    50    50   100    50  -400  -140   100   ----

  28>           4     4     8     4     4     4     7     1     0 
         ---- -100  -100   140  -100  -100  -100    90  -200  -300 

  29>           4-    6     4-    2     2     8     7     2     0 
         ---- -620  -200  -620  -650  -650   200   100  -650 -1400 

  30>           5     7     8     2     2     6     2     2     2 
         ----  450   980  1020   -50   -50   480   -50   -50   -50 

EVENT>SATURDAY EVENING OPEN    |SESSION>SAT EVE--ONE |SECTION> A E-W
DATE>August 7, 2010     |SANCTION>S1008087  | 08/07/2010 22:40|EVENT CODE>0702
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Debra Mason            Teresa Mielke            C   .     .     .   |   .     .     .     85.50  39.58          
 2 Pat Dubbs              Ivan Grondin             A   .     .     .   |   .     .     .    112.50  52.08          
 3 Mary Knopf             Todd Shipley             C   .     .     .   |   .     .     2     95.00  43.98  0.50(SC)
 4 Norm Holthouse         Doug Scott               A   4     .     .   |   2     .     .    125.00  57.87  1.40(OA)
 5 Robert Fox             Joe Habeich              B   .     .     .   |   .     3     .    103.50  47.92  0.55(SB)
 6 Jerry Holland          Axel Born                B   .     3     .   |   4     2     .    117.00  54.17  1.24(OB)
 7 Judith Strohmaier      Gail Ballou              C   .     .     .   |   .     .     .     84.00  38.89          
 8 Kathy Centoni          Nadine McDowell          A   5     .     .   |   3     .     .    123.50  57.18  1.05(OA)
 9 David Williams         Bonnie Williams          C   .     .     .   |   .     .     1     96.00  44.44  0.71(SC)
10 John Cacy              Don Bladow               B   1     1     .   |   1     1     .    138.00  63.89  3.33(OA)
                                          Totals                                           1080.00       
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           0     6     4     6     1     6     3     8 
         170   ----  -50   420   400   420   120   420   250   430 

   2>     7-          1-    1-    0     4     4     7-    4     6 
        -680   ---- -720  -720 -1430  -710  -710  -680  -710  -690 

   3>     4           6-    4     4     0     2     1     8     6-
        -420   ---- -170  -420  -420  -590  -450  -500    50  -170 

   4>     8     6-          6-    2-    2-    0     4-    1     4-
         120   100   ----  100  -100  -100  -300    90  -150    90 

   5>     1     1           5     1     8     5     5     5     5 
        -660  -660   ---- -630  -660   100  -630  -630  -630  -630 

   6>     2-    2-          7     2-    7     2-    7     2-    2-
         680   680   ---- 1430   680  1430   680  1430   680   680 

   7>     2-    4-    1           8     7     6     2-    0     4-
        -140  -120  -150   ----  400   200   100  -140  -600  -120 

   8>     4-    4-    1           4-    4-    8     4-    0     4-
        -150  -150  -170   ---- -150  -150  -130  -150  -400  -150 

   9>     6     8     3-          7     1-    5     0     3-    1-
        -170    50  -400   ---- -120  -420  -200  -430  -400  -420 

  10>     1-    7     3-    7           0     1-    7     5     3-
        -100   140   100   140   ---- -300  -100   140   110   100 

  11>     0     2     8     2           2     5-    7     5-    4 
        -150  -100   400  -100   ---- -100    50   120    50   -50 

  12>     1     0     6     6           6     4     8     3     2 
        -630  -990   100   100   ----  100   -90   200  -600  -620 

  13>     5     6-    2     6-     -          3-    8      -    3-
        -110   110  -180   110  -630   ---- -130   140  -630  -130 

  14>     3      -     -    5     5           5     8     2     7 
         130   -50   -50   150   150   ----  150   430   110   400 

  15>     1-    5-    5-    1-    5-          5-    3     0     8 
        -110   100   100  -110   100   ----  100   -50  -300   200 

  16>     6-    2     8     0     5     6-          4     2     2 
         140   100   800    50   120   140   ----  110   100   100 

  17>     5     1-    4     1-    1-    1-          6-    8     6-
        -110  -150  -130  -150  -150  -150   ----  -80   100   -80 

  18>     3     3     0     8     3     6-          6-    5     1 
         170   170  -100   590   170   300   ----  300   200   140 

  19>     4-    1-    0     6-    4-    1-    3           6-    8 
         130  -200  -400   150   130  -200   100   ----  150   660 

  20>     5     2     3-    6-    3-    6-     -           -    8 
          90  -170  -100   100  -100   100  -200   ---- -200   110 

  21>     0     4     8     6-    6-    2     1           4     4 
        -300  -100   140   -50   -50  -150  -250   ---- -100  -100 

  22>      -    5     2     3     7-    7-    4      -          6 
        -200   800   600   660  1370  1370   750  -200   ----  950 

  23>     1-    8     1-    5     5     7     1-    1-          5 
       -1460   300 -1460  -710  -710  -500 -1460 -1460   ---- -710 

  24>     4-    4-    4-    8     1     4-    4-    0           4-
          50    50    50   150  -170    50    50  -420   ----   50 

  25>     2-    7     5     8     2-    5     0     1     5       
        -300   100    50   150  -300    50 -1100  -500    50   ----

  26>     1-    1-    5     7     5     8     1-    1-    5       
        -660  -660  -650  -620  -650   100  -660  -660  -650   ----

  27>     1     8     4     1     7     4     6     4     1       
        -100   420   -50  -100   400   -50   140   -50  -100   ----

  28>           4     4     4     4     1     0     7     4     8 
         ----  100   100   100   100   -90  -140   200   100   300 

  29>           6     3-    0     2     1     3-    6     6     8 
         ----  650   620  -200   200  -100   620   650   650  1400 

  30>           6     3     2     1     6     0     6     6     6 
         ----   50  -450  -480  -980    50 -1020    50    50    50 

RESULTS      TOP