EVENT>SATURDAY AFTERNOON OPEN  |SESSION>SAT AFT--ONE |SECTION> A N-S
DATE>August 7, 2010     |SANCTION>S1008087  | 08/07/2010 16:42|EVENT CODE>0701
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Linda Mason            Mirjam Koko              C   .     .     .   |   .     .     .     90.50  41.90          
 2 Wonnie Duncan          Doug Scott               A  4/5    .     .   |  3/4    .     .    124.50  57.64  1.30(OA)
 3 Ken Alt                Penny Wakefield          C   .     .     .   |   .     .     2    104.00  48.15  0.50(SC)
 4 Linda Vernon           Kathie Hoehne            B   .     .     .   |   .     .     .     95.00  43.98          
 5 Jane Hillyer           Ron Stanek               C   2     1     1   |   1     1     1    128.50  59.49  2.63(OA)
 6 della Palmer           Nadine McDowell          A  4/5    .     .   |  3/4    .     .    124.50  57.64  1.30(OA)
 7 Julie Werda            Betty Chavez             C   .     .     .   |   .     .     .     93.50  43.29          
 8 John Williams          Ira Doty                 B   .     .     .   |   .     3     .    107.00  49.54  0.59(SB)
 9 Jack Ochs              Carolyn Sprague          B   3     2     .   |   2     2     .    126.50  58.56  1.97(OA)
10 Norm Holthouse         Rita Holthouse           A   .     .     .   |   .     .     .    101.00  46.76          
11 Robert Fox             Joe Habeich              B   .     .     .   |   .     .     .     93.00  43.06          
                                          Totals                                           1188.00       
                                 **PAIRS**			RESULTS
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-                5      -    7     2-    8     6     4      -
          90   ----  ----  110   -50   170    90   200   140   100   -50 

   2>     3-                 -    7      -    3-    3-    3-    7     7 
          50   ----  ---- -140   100  -140    50    50    50   100   100 

   3>     7                 1     8     3-    5-    3-    5-    1     1 
        -170   ----  ---- -660   100  -630  -600  -630  -600  -660  -660 

   4>     1     6-                3-    3-    8     6-    3-    3-    0 
         150   630   ----  ----  600   600   660   630   600   600   120 

   5>     2     7                 8     4     5-    0     3     1     5-
        -140   150   ----  ---- 1100    50   100  -430  -130  -150   100 

   6>     4     4                 1     0     7-    7-    4     4     4 
        -100  -100   ----  ---- -140  -150   110   110  -100  -100  -100 

   7>     1-    4-    4-                8     3     0     7     6     1-
        -660  -150  -150   ----  ----  300  -650  -690   200   100  -660 

   8>     1     1     6                 8     4     1     7     4     4 
        -980  -980  -460   ----  ---- -400  -480  -980  -430  -480  -480 

   9>     3     4-    2                 7-    1     4-    7-    6     0 
         100   120   -50   ----  ----  400   -80   120   400   200  -100 

  10>     4     4      -     -                4     7     4     4     8 
        -620  -620  -650  -650   ----  ---- -620  -170  -620  -620   100 

  11>     4-    6     8     3                  -     -    7     4-    2 
          50   100   140  PASS   ----  ---- -120  -120   110    50   -50 

  12>     1     5     1     6                 1     3-    7-    3-    7-
        -420  -140  -420  -130   ----  ---- -420  -170    50  -170    50 

  13>     2     6     7-    5     7-                2     2     2     2 
       -1430  -680  -650  -690  -650   ----  -----1430 -1430 -1430 -1430 

  14>     6     5     7     8      -                3      -    3     3 
        -490  -920  -460  -420  -990   ----  ---- -940  -990  -940  -940 

  15>     5-    3     7     3     8                 3     5-    1     0 
          50  -100   100  -100   110   ----  ---- -100    50  -140  -170 

  16>     6     2-    5     4      -    2-                8     7      -
        -170  -600  -300  -500  -620  -600   ----  ----  -50  -150  -620 

  17>     5-    1     8     1     7     5-                3     1     4 
        -180  -430  -110  -430  -140  -180   ----  ---- -210  -430  -200 

  18>     3     3     7-    3     3     3                 3     3     7-
        -450  -450    50  -450  -450  -450   ----  ---- -450  -450    50 

  19>     4     5-    7-    1-    5-    7-    1-                3     0 
         100   120   150   -50   120   150   -50   ----  ----   90  -100 

  20>     4     5     0     8     7     3     2                 6     1 
        -130  -120  -380   200   100  -180  -200   ----  ---- -110  -300 

  21>     2-    8     0     6     6     6     2-                4     1 
         -90   300  -500   140   140   140   -90   ----  ----  100  -130 

  22>     2-    6-    2-    2-    6-    2-    6-    0                 6-
        -100   -50  -100  -100   -50  -100   -50  -150   ----  ----  -50 

  23>     0     6     6     2     3     1     6     6                 6 
        -620   100   100  -170  -140  -210   100   100   ----  ----  100 

  24>     1-    5     3     5     0     7-    1-    5                 7-
        -110    50   -50    50  -300   100  -110    50   ----  ----  100 

  25>     5-    8     0     1-    7     3-    1-    5-    3-            
         200   420  -200   -50   300   140   -50   200   140   ----  ----

  26>     5     1     0     7     8     5     2     3     5             
         200  -170 -1700   300   500   200  -110   100   200   ----  ----

  27>     2-    7     5     2-    2-    7     0     2-    7             
        -140    50   -50  -140  -140    50  -420  -140    50   ----  ----

  28>           1-    4-    4-    7     4-    0     1-    8     4-      
         ----  620   650   650   660   650  -100   620   690   650   ----

  29>           6-     -    3-    6-    8      -    3-    3-    3-      
         ---- -200  -650  -620  -200  -170  -650  -620  -620  -620   ----

  30>           1-    1-    1-    4     1-    5     8     6     7       
         ----  -50   -50   -50    50   -50   140   430   400   420   ----

  31>                 3     0     3     3     8     7     3     3     6 
         ----  ---- -450  -460  -450  -450    50  -420  -450  -450  -430 

  32>                 4-    2-    7     7     2-    7     0     4-    1 
         ----  ---- -130  -150  -110  -110  -150  -110  -600  -130  -180 

  33>                 2     7     1     4-    8     4-    3     0     6 
         ----  ---- -200  -100  -300  -130    50  -130  -180  -400  -120 
EVENT>SATURDAY AFTERNOON OPEN  |SESSION>SAT AFT--ONE |SECTION> A E-W
DATE>August 7, 2010     |SANCTION>S1008087  | 08/07/2010 16:42|EVENT CODE>0701
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Judith Strohmaier      Gail Ballou              C   .     .     .   |   .     .     .     78.00  36.11          
 2 Gordon Bower           Michael Schmahl          A   .     .     .   |   4     .     .    119.50  55.32  0.61(SA)
 3 David Williams         Bonnie Williams          C   .     .     .   |   .     .     .     71.50  33.10          
 4 Jerry Holland          Axel Born                B  6/7   3/4    .   |  2/3   1/2    .    122.00  56.48  1.15(OB)
 5 Debra Mason            Mary Knopf               C   .     5     3   |   .     3     2    113.50  52.55  0.79(OC)
 6 Sandra Singleton       Kathy Centoni            A   .     .     .   |   .     .     .    106.00  49.07          
 7 Teresa Mielke          Todd Shipley             C  6/7   3/4    2   |  2/3   1/2    1    122.00  56.48  1.15(OB)
 8 Don Bladow             John Cacy                B   .     .     .   |   .     .     .    111.00  51.39          
 9 Shirley Daniel         Barbara Fleming          B   .     .     .   |   .     .     .    107.50  49.77          
10 Pat Dubbs              Ivan Grondin             A   1     .     .   |   1     .     .    130.50  60.42  3.50(OA)
11 Sylvia Wade            Jerry Wade               B   .     .     .   |   .     .     .    106.50  49.31          
                                          Totals                                           1188.00       
                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-    5-          0           2     3     4     7-    7-    1 
         -90   -90   ---- -200   ---- -140  -110  -100    50    50  -170 

   2>     4-    4-          4-          4-    7-    1     1     1     7-
         -50   -50   ----  -50   ----  -50   140  -100  -100  -100   140 

   3>     1     2-          4-          2-    7     7     0     7     4-
         170   600   ----  630   ----  600   660   660  -100   660   630 

   4>     0     1-    1-          4-          4-    4-    8     4-    7 
        -660  -630  -630   ---- -600   ---- -600  -600  -120  -600  -150 

   5>     2-    1     8           5           7     0     2-    4     6 
        -100  -150   430   ----  130   ----  150 -1100  -100   -50   140 

   6>      -    4      -          4           4     7     4     8     4 
        -110   100  -110   ----  100   ----  100   140   100   150   100 

   7>     3-    8     3-    1           2           6-    0     6-    5 
         150   690   150  -200   ---- -100   ----  660  -300   660   650 

   8>     7     7     2     1           4           4     0     7     4 
         980   980   460   430   ----  480   ----  480   400   980   480 

   9>     3-    3-    6      -          2           8      -    5     7 
        -120  -120    50  -400   ---- -200   ----  100  -400  -100    80 

  10>     1     7-    4     7-    4           0           4     4     4 
         170   650   620   650   620   ---- -100   ----  620   620   620 

  11>     7-    0     1     5     3-          6           3-    7-    2 
         120  -140  -110  PASS   -50   ----   50   ----  -50   120  -100 

  12>     4-    7      -    2     4-           -          7     7     3 
         170   420   -50   130   170   ----  -50   ----  420   420   140 

  13>      -    6     3     6      -    6           6           2     6 
         650  1430   690  1430   650  1430   ---- 1430   ----  680  1430 

  14>     1     7-    0     5     7-    5           2           3     5 
         460   990   420   940   990   940   ----  490   ----  920   940 

  15>     1     2-    5     7     0     8           2-          5     5 
        -100   -50   100   140  -110   170   ----  -50   ----  100   100 

  16>     0     4     1     7-    7-    5-    2           5-          3 
          50   500   150   620   620   600   170   ----  600   ----  300 

  17>     5     7     7     1     4     2-    2-          7           0 
         210   430   430   140   200   180   180   ----  430   ----  110 

  18>     5     5     5     5      -    5     5           5            -
         450   450   450   450   -50   450   450   ----  450   ----  -50 

  19>     6-    5     2-    8      -    4     6-    2-           -      
          50   -90  -120   100  -150  -100    50  -120   ---- -150   ----

  20>     0     2     1     7     5     4     6     3           8       
        -200   110  -100   300   180   130   200   120   ----  380   ----

  21>     2     4     2     7     2     5-    5-    0           8       
        -140  -100  -140   130  -140    90    90  -300   ----  500   ----

  22>           1-    1-    5-    5-    1-    1-    8     5-          5-
         ----   50    50   100   100    50    50   150   100   ----  100 

  23>           5     2     7     8     2     2     2     2           6 
         ----  140  -100   210   620  -100  -100  -100  -100   ----  170 

  24>           8      -     -    6-    6-    3     3     5           3 
         ----  300  -100  -100   110   110   -50   -50    50   ----  -50 

  25>     1           4-    2-    6-    0     2-    8     4-    6-      
        -300   ---- -140  -200    50  -420  -200   200  -140    50   ----

  26>     0           3     3     6     7     5     8     3     1       
        -500   ---- -200  -200   110   170  -100  1700  -200  -300   ----

  27>     5-          1     5-    8     1     5-    3     1     5-      
         140   ----  -50   140   420   -50   140    50   -50   140   ----

  28>           3-          8     6-    6-    3-    0     3-    3-    1 
         ---- -650   ----  100  -620  -620  -650  -690  -650  -650  -660 

  29>           0           7-    1-    4-    7-    4-    4-    4-    1-
         ----  170   ----  650   200   620   650   620   620   620   200 

  30>           6-          3     6-    0     6-    2     6-    1     4 
         ----   50   ---- -140    50  -430    50  -400    50  -420   -50 

  31>     5           0           1     5     5     8     5     5     2 
         450   ----  -50   ----  420   450   450   460   450   450   430 

  32>     1           5-          1     3-    8     5-    3-    1     7 
         110   ----  150   ----  110   130   600   150   130   110   180 

  33>     3-          0           3-    6     5     1     8     7     2 
         130   ----  -50   ----  130   200   180   100   400   300   120 

RESULTS        	TOP