EVENT>FRIDAY EVENING OPEN      |SESSION>FRI EVE--ONE |SECTION> A N-S
DATE>August 6, 2010     |SANCTION>S1008087  | 08/06/2010 22:34|EVENT CODE>0602
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Julie Werda            Betty Chavez             C   .     .     2   |   .     .     2    112.50  52.08  1.13(OC)
 2 Nancy Williams         Axel Born                B   .    4/5    .   |  4/5   2/3    .    114.00  52.78  0.82(OB)
 3 Gordon Bower           Michael Schmahl          A   4     .     .   |   1     .     .    117.00  54.17  1.67(SA)
 4 Jane Hillyer           Ron Stanek               C   .     .     4   |   .     .     .    104.50  48.38  0.64(OC)
 5 Carolyn Sprague        Jack Ochs                B  6/7    3     .   |   3     1     .    116.00  53.70  1.24(OB)
 6 Pat Dubbs              Ivan Grondin             A   5     .     .   |   2     .     .    116.50  53.94  1.17(SA)
 7 David Williams         Bonnie Williams          C   .     .     .   |   .     .     .     77.50  35.88          
 8 Linda Vernon           Kathie Hoehne            B   .     .     .   |   .     .     .     96.00  44.44          
 9 Ira Doty               Wonnie Duncan            A   .     .     .   |   .     .     .    112.00  51.85          
10 Teresa Mielke          Mary Knopf               C   .    4/5    1   |  4/5   2/3    1    114.00  52.78  1.51(OC)
                                          Totals                                           1080.00       
                              **PAIRS**				RESULTS
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          5-     -    8     7     2      -    5-    3-
        -110   ---- -100  -140   150   -50  -130  -140  -100  -110 

   2>     8           4-    4-    2     7      -     -    4-    4-
         120   ----   90    90    50   100  -200  -200    90    90 

   3>     1           6-    6-    6-    6-    2     0     3     4 
         150   ----  490   490   490   490   400   -50   430   460 

   4>     7-    0           3     7-    6     3     5     1     3 
         680   150   ----  200   680   650   200   230   170   200 

   5>     2-    1           2-    6     6     0     6     6     6 
         650   500   ----  650   680   680   130   680   680   680 

   6>     3-     -           -    6     7     3-    3-    3-    8 
         -50  -100   ---- -100   110   140   -50   -50   -50   300 

   7>     3     0     6           1     6     3     8     6     3 
        -100  -790   200   ---- -200   200  -100   500   200  -100 

   8>     1-    6     1-          6     1-    6     4     1-    8 
        -450  -200  -450   ---- -200  -450  -200  -420  -450  -170 

   9>     0     5     7-          2     7-    3     1     5     5 
        -650  -140   100   ---- -170   100  -150  -600  -140  -140 

  10>     8     3     5     1           6-    3     3     0     6-
         200  -140  -130  -150   ----  100  -140  -140  -620   100 

  11>     0     4     4     4           7     1     4     4     8 
        -100   400   400   400   ----  420   100   400   400   500 

  12>     4-    8     1     1           7     4-    4-    4-    1 
        -200    50  -400  -400   ---- -150  -200  -200  -200  -400 

  13>     1     6     6     0     6           6     6     3     2 
        -620  -140  -140  -870  -140   ---- -140  -140  -170  -200 

  14>     4     7-    7-    1     2           3     5-    5-    0 
         420   480   480   100   140   ----  300   450   450  -100 

  15>     4     6-    3     1     6-          0     8     2     5 
        -120    50  -140  -400    50   ---- -430   300  -150   -90 

  16>     3-    6     7      -    3-    3-           -    8     3-
        -620  -200  -170  -650  -620  -620   ---- -650  -140  -620 

  17>     3-    7-    3-    3-    6     3-          0     7-    1 
        -170    50  -170  -170   -50  -170   ---- -420    50  -300 

  18>     7-    3     7-    4-    0     1           2     6     4-
         150    50   150   100  -300  -140   ---- -110   130   100 

  19>     6     1     3-    8     3-    0     3-          7     3-
        -150  -680  -650   420  -650  -850  -650   ---- -100  -650 

  20>     7-    4     4     7-    1     4     0           4     4 
         680   650   650   680   630   650   620   ----  650   650 

  21>     3-    6     6     3-    6     1-    0           1-    8 
        -420    50    50  -420    50  -450  -980   ---- -450   200 

  22>     6-    2-    8     6-    4-     -    4-     -          2-
         100   -90   200   100   -50  -150   -50  -150   ----  -90 

  23>     4-    4-    1     4-    2     4-    8     7           0 
         170   170   130   170   140   170   620   200   ----  110 

  24>     5     5     5     5     0     5     1-    1-          8 
         450   450   450   450   -50   450   420   420   ----  480 

  25>     4     6-    2     5     6-    0     2     8     2       
        -100   140  -620   -50   140  -650  -620   200  -620   ----

  26>     4     6     1-    8     7     4     1-    0     4       
        -630  -170  -660  -130  -150  -630  -660  -690  -630   ----

  27>     5     0     2     8     5     2     5     2     7       
         480   -50   450  1400   480   450   480   450   500   ----

  28>           4     1-    7     4     7     1-    7     0     4 
         ----  170    50   620   170   620    50   620  -100   170 

  29>           5     6-    2     2     2     8     6-    2     2 
         -----1440  -710 -1460 -1460 -1460  -680  -710 -1460 -1460 

  30>           5-    0     5-    5-    3     1-    1-    8     5-
         ----  400   -50   400   400   300   150   150   460   400 

EVENT>FRIDAY EVENING OPEN      |SESSION>FRI EVE--ONE |SECTION> A E-W
DATE>August 6, 2010     |SANCTION>S1008087  | 08/06/2010 22:34|EVENT CODE>0602
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Mirjam Koko            Marcia Boyette           C   .     .     .   |   .     .     .     88.50  40.97          
 2 John Cacy              Don Bladow               B   3     2     .   |   3     2     .    125.50  58.10  1.87(OA)
 3 Norm Holthouse         Doug Scott               A   2     .     .   |   2     .     .    130.00  60.19  2.50(OA)
 4 Judith Strohmaier      Gail Ballou              C   .     .     3   |   .     3     1    112.00  51.85  0.85(OC)
 5 Gerald Holland         Joe Habeich              B   1     1     .   |   1     1     .    133.50  61.81  3.33(OA)
 6 John Williams          Sandra Singleton         A  6/7    .     .   |   4     .     .    116.00  53.70  0.69(OA)
 7 Todd Shipley           Debra Mason              C   .     .     .   |   .     .     2     96.00  44.44  0.53(SC)
 8 Ken Alt                Penny Wakefield          C   .     .     .   |   .     .     .     89.50  41.44          
 9 Kathy Centoni          Nadine McDowell          A   .     .     .   |   .     .     .    111.50  51.62          
10 Mel Harvey             Karen Harvey             C   .     .     .   |   .     .     .     77.50  35.88          
                                          Totals                                           1080.00       
                              **PAIRS** RESULTS
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          6     2-    7-    7-    2-    0     4-    1 
         110   ----  130   100   140   140   100  -150   110    50 

   2>     0           7-    3-    7-    3-    3-    6     3-    1 
        -120   ----  200   -90   200   -90   -90   -50   -90  -100 

   3>     7           6     1-    8     1-    5     1-    4     1-
        -150   ---- -400  -490    50  -490  -430  -490  -460  -490 

   4>     5     8           3     5     7      -    5     2      -
        -200  -150   ---- -230  -200  -170  -680  -200  -650  -680 

   5>     8     7           2     5-    2     2     2     2     5-
        -130  -500   ---- -680  -650  -680  -680  -680  -680  -650 

   6>     4-    7-          4-    7-    4-    2     0     1     4-
          50   100   ----   50   100    50  -110  -300  -140    50 

   7>     8     0     2           2     7     5     2     5     5 
         790  -500  -200   ---- -200   200   100  -200   100   100 

   8>     2     4     6-          6-    2     0     6-    6-    2 
         200   420   450   ----  450   200   170   450   450   200 

   9>     3     7      -          3     6     3      -    8     5 
         140   600  -100   ----  140   170   140  -100   650   150 

  10>     5     3     8     7           1-    1-    0     5     5 
         140   130   620   150   ---- -100  -100  -200   140   140 

  11>     4     4     4     4           0     1     8     7     4 
        -400  -400  -400  -400   ---- -500  -420   100  -100  -400 

  12>     3-    7     3-    7           7     1     3-    3-    0 
         200   400   200   400   ----  400   150   200   200   -50 

  13>     2     5     8     6     2           7     2     2     2 
         140   170   870   200   140   ----  620   140   140   140 

  14>      -    2-    7     8     6           4     5      -    2-
        -480  -450  -100   100  -140   ---- -420  -300  -480  -450 

  15>     5     6     7     3     1-          4     8     1-    0 
         140   150   400    90   -50   ----  120   430   -50  -300 

  16>     0     7-    4-    4-    4-    4-          2     7-    1 
         140   650   620   620   620   620   ----  200   650   170 

  17>      -    4-    7     2     4-    4-           -    8     4-
         -50   170   300    50   170   170   ----  -50   420   170 

  18>     2     3-    3-    8      -    7           5     6      -
        -130  -100  -100   300  -150   140   ----  -50   110  -150 

  19>     0     4-    4-    2     8     7     4-          4-    1 
        -420   650   650   150   850   680   650   ----  650   100 

  20>      -    4     7      -    4     4     8           4     4 
        -680  -650  -630  -680  -650  -650  -620   ---- -650  -650 

  21>     4-    0     2     4-    6-    2     8           2     6-
         420  -200   -50   420   450   -50   980   ----  -50   450 

  22>     5-    3-    1-    7-    5-    3-    0     7-          1-
          90    50  -100   150    90    50  -200   150   ---- -100 

  23>     8     6     3-    3-    3-    0     7     1           3-
        -110  -140  -170  -170  -170  -620  -130  -200   ---- -170 

  24>     0     8     3     3     3     6-    3     6-          3 
        -480    50  -450  -450  -450  -420  -450  -420   ---- -450 

  25>     1-    4     8     1-    6     6     0     3     6       
        -140   100   650  -140   620   620  -200    50   620   ----

  26>     1     4     4     2     6-    6-    8     0     4       
         150   630   630   170   660   660   690   130   630   ----

  27>     3     3     6     8     3     6     6     0     1       
        -480  -480  -450    50  -480  -450  -450 -1400  -500   ----

  28>           1     4     6-    6-    1     1     8     4     4 
         ---- -620  -170   -50   -50  -620  -620   100  -170  -170 

  29>           6     3     0     1-    1-    6     6     6     6 
         ---- 1460  1440   680   710   710  1460  1460  1460  1460 

  30>           5     2-    6-    8     6-    2-    0     2-    2-
         ---- -300  -400  -150    50  -150  -400  -460  -400  -400 

RESULTS        TOP