EVENT>FRIDAY AFTERNOON OPEN    |SESSION>FRI AFT--ONE |SECTION> A N-S
DATE>August 6, 2010     |SANCTION>S1008087  | 08/06/2010 22:42|EVENT CODE>0601
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Linda Mason            Mirjam Koko              C   .     .     .   |   .     .     .     71.00  32.87          
 2 Wonnie Duncan          Doug Scott               A   .     .     .   |   .     .     .    102.00  47.22          
 3 Julie Werda            Betty Chavez             C   6     4     1   |   3     3     1    128.00  59.26  1.41(OC)
 4 John Williams          Ira Doty                 B   1     1     .   |   1     1     .    137.50  63.66  3.33(OA)
 5 Ron Stanek             Jane Hillyer             C   .     .     .   |   .     .     .    101.00  46.76          
 6 della Palmer           Nadine McDowell          A   .     .     .   |   4     .     .    113.00  52.31  0.58(SA)
 7 Ken Alt                Penny Wakefield          C   .     .     .   |   .     .     2    108.50  50.23  0.50(SC)
 8 Jerry Wade             Sylvia Wade              B   .     .     .   |   .     .     .     89.50  41.44          
 9 Jack Ochs              Carolyn Sprague          B   5     3     .   |   2     2     .    131.50  60.88  1.24(OB)
10 Norm Holthouse         Rita Holthouse           A   .     .     .   |   .     .     .     98.00  45.37          
                                          Totals                                           1080.00       
                              **PAIRS**				RESULTS
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           3-    6-    3-    2     6-    0     8     5 
        -450   ---- -300  -100  -300  -420  -100  -480   200  -200 

   2>     5-          4     1-    8     7     3     0     5-    1-
         200   ----  140  -110   650   300   110  -140   200  -110 

   3>      -          6-    6-    4     2-    6-     -    2-    6-
         -50   ----   90    90    80  PASS    90   -50  PASS    90 

   4>     1-    1-          8     7     4-    4-    4-    0     4-
        -120  -120   ----   90  PASS   -90   -90   -90  -140   -90 

   5>     5-    2           8     5-    0     1     3     5-    5-
          50  -420   ----  100    50  -450  -430  -400    50    50 

   6>     0     2-          2-    8     5     7     2-    6     2-
        -660  -630   ---- -630  -150  -620  -180  -630  -600  -630 

   7>     0     1     5           2-    5     8     7     5     2-
        -500  -300  -100   ---- -200  -100   170   100  -100  -200 

   8>     2     3     6           1     6     0     6     6     6 
        -110   -50   110   ---- -140   110  -530   110   110   110 

   9>     3-    6     7            -    8      -    3-    3-    3-
        -650  -500   100   ---- -680   200  -680  -650  -650  -650 

  10>     8     3-    6      -           -    2     3-    6     6 
        PASS  -200  -170  -650   ---- -650  -400  -200  -170  -170 

  11>     3-    2     7     5           6     8     0     3-    1 
          50   -50   140    90   ----  110   150  -120    50   -90 

  12>     3-    1     7-    3-          5-    5-    7-    1     1 
          50  -110   150    50   ----  100   100   150  -110  -110 

  13>     4-    4-    7     4-    4-          2     8     0     1 
         140   140   170   140   140   ----   90   400  -200  -100 

  14>     6-    6-    6-    2     6-          2     2     2     2 
          50    50    50  -980    50   ---- -980  -980  -980  -980 

  15>     2-    5     1     5     2-          7-    0     7-    5 
         130   600   110   600   130   ----  630  -100   630   600 

  16>     0     6     1     6     2     6           3     6     6 
         130   490   400   490   420   490   ----  460   490   490 

  17>     7     5-    3-    8     0     1           3-    5-    2 
         140   100    50   150  -460  -130   ----   50   100  -120 

  18>     1     3     5-    7-    0     5-          2     7-    4 
        -110   -90    50   100  -200    50   ---- -100   100   -80 

  19>     1     2-    0     2-    4     6-    6-          8     5 
        -200  -150  -930  -150  -100    90    90   ----  100   -50 

  20>     2     7-    6     7-    5     2     0           2     4 
        -200   120   100   120    90  -200  -300   ---- -200  -100 

  21>      -    4     7     6     2      -    8           4     4 
        -460  -430  -150  -170  -450  -460   100   ---- -430  -430 

  22>     0     2-    8     2-    6-    2-    5     2-          6-
         -50   110   150   110   140   110   130   110   ----  140 

  23>     8     3     5     1     6     3     0     7           3 
         620   140   200   -90   230   140  -100   300   ----  140 

  24>     0     3     8     3     5-    7     1     5-          3 
        -120   -50   210   -50   140   170  -110   140   ----  -50 

  25>     1     4-    0     6     4-    2-    7     2-    8       
        -180  -120  -300  -100  -120  -140    90  -140   300   ----

  26>     1     4     1     7-    5     6     3     1     7-      
        -200   100  -200   630   200   600  -100  -200   630   ----

  27>     1-    8     3     5-    5-    1-    5-    5-    0       
         -50   120    50    90    90   -50    90    90  -100   ----

  28>           3     5-    5-    0     7-    1     2     7-    4 
         ----  110   150   150  -200   230  -140    50   230   130 

  29>           5-    3-    7-    1-    5-    3-    0     7-    1-
         ----  140   120   150   110   140   120  -100   150   110 

  30>           1-    4     8     0     4     4     7     6     1-
         ----  -70    50   140  -100    50    50   100    90   -70 

EVENT>FRIDAY AFTERNOON OPEN    |SESSION>FRI AFT--ONE |SECTION> A E-W
DATE>August 6, 2010     |SANCTION>S1008087  | 08/06/2010 22:42|EVENT CODE>0601
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Mel Harvey             Karen Harvey             C   .     .     .   |   .     .     .     98.50  45.60          
 2 Gordon Bower           Michael Schmahl          A   .     .     .   |   .     .     .     90.50  41.90          
 3 Teresa Mielke          Todd Shipley             C   .     .     3   |   .     .     2    109.00  50.46  0.79(OC)
 4 Don Bladow             John Cacy                B   4     2     .   |   3     1     .    132.00  61.11  1.65(OB)
 5 Debra Mason            Mary Knopf               C   .     .     2   |   .     3     1    115.00  53.24  1.06(OC)
 6 Pat Dubbs              Ivan Grondin             A   3     .     .   |   2     .     .    132.50  61.34  1.87(OA)
 7 Marcia Boyette         Barbara Braley           C   .     .     .   |   .     .     .     76.50  35.42          
 8 Linda Vernon           Kathie Hoehne            B   .     .     .   |   .     .     .     73.00  33.80          
 9 Gerald Holland         Joe Habeich              B   .     5     .   |   4     2     .    118.00  54.63  0.77(SB)
10 Sandra Singleton       Kathy Centoni            A   2     .     .   |   1     .     .    135.00  62.50  2.50(OA)
                                          Totals                                           1080.00       
                              **PAIRS**			RESULTS
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7           1-    4-    8     1-    0     4-    3     6 
         450   ----  100   300   480   100  -200   300   200   420 

   2>     2-          5     4     8     6-    2-    0     6-    1 
        -200   ---- -110  -140   140   110  -200  -650   110  -300 

   3>     7-          1-    1-    7-    1-    5-    4     1-    5-
          50   ----  -90   -90    50   -90  PASS   -80   -90  PASS 

   4>     3-    6-          3-    0     8     1     3-    3-    6-
          90   120   ----   90   -90   140  PASS    90    90   120 

   5>     7     6           5     0     2-    2-    2-    8     2-
         430   420   ----  400  -100   -50   -50   -50   450   -50 

   6>     1     5-          5-    5-    2     0     5-    3     8 
         180   630   ----  630   630   600   150   630   620   660 

   7>     7     1     3           3     5-    5-    3     8     0 
         300  -100   100   ----  100   200   200   100   500  -170 

   8>     5     2     2           2     7     2     2     6     8 
          50  -110  -110   ---- -110   140  -110  -110   110   530 

   9>     2     4-    1           4-    7-    4-    0     4-    7-
         500   650  -100   ----  650   680   650  -200   650   680 

  10>     4-    2     2     7-          2     7-    0     6     4-
         200   170   170   650   ----  170   650  PASS   400   200 

  11>     8     1     4-    3           7     2     4-    0     6 
         120  -140   -50   -90   ----   90  -110   -50  -150    50 

  12>      -     -    7     4-          7     2-    4-    2-    7 
        -150  -150   110   -50   ----  110  -100   -50  -100   110 

  13>     1     8     3-    7     3-          3-    6     3-    0 
        -170   200  -140   100  -140   ---- -140   -90  -140  -400 

  14>     1-    6     6     6     1-          1-    6     1-    6 
         -50   980   980   980   -50   ----  -50   980   -50   980 

  15>     7      -    3     3     5-          5-     -    3     8 
        -110  -630  -600  -600  -130   ---- -130  -630  -600   100 

  16>     2     2     2     6     8     2           2     5     7 
        -490  -490  -490  -420  -130  -490   ---- -490  -460  -400 

  17>     2-    0     6     8     1     7           2-    4-    4-
        -100  -150   120   460  -140   130   ---- -100   -50   -50 

  18>      -     -    4     8     7     2-          5     6     2-
        -100  -100    80   200   110   -50   ----   90   100   -50 

  19>     5-    3     4     7     1-    5-    1-          8     0 
         150    50   100   200   -90   150   -90   ----  930  -100 

  20>      -    4     3     6     6      -    8           2     6 
        -120   100   -90   200   200  -120   300   ---- -100   200 

  21>     2     4     6     7-    7-    4     0           1     4 
         170   430   450   460   460   430  -100   ----  150   430 

  22>     1-    1-    8     5-    5-    3     0     5-          5-
        -140  -140    50  -110  -110  -130  -150  -110   ---- -110 

  23>     5     2     0     5     5     8     3     1           7 
        -140  -230  -620  -140  -140   100  -200  -300   ----   90 

  24>     5     2-    8     1     5     7     0     2-          5 
          50  -140   120  -170    50   110  -210  -140   ----   50 

  25>     3-    7     5-    3-    1     8     5-    2     0       
         120   180   140   120   -90   300   140   100  -300   ----

  26>     3     7     2     4     5     7     7      -     -      
        -200   200  -600  -100   100   200   200  -630  -630   ----

  27>     2-    6-    6-    0     2-    5     2-    2-    8       
         -90    50    50  -120   -90   -50   -90   -90   100   ----

  28>            -    5     7     2-    6     2-     -    8     4 
         ---- -230  -110   140  -150   -50  -150  -230   200  -130 

  29>           2-    2-    4-    4-    8      -     -    6-    6-
         ---- -140  -140  -120  -120   100  -150  -150  -110  -110 

  30>           4     6-    4     4     1     0     2     8     6-
         ----  -50    70   -50   -50  -100  -140   -90   100    70 

RESULTS     TOP