EVENT>THURSDAY EVENING OPEN |SESSION>THU EVE--ONE |SECTION> A N-S
DATE>August 5, 2010 |SANCTION>S1008087 | 08/06/2010 22:42|EVENT CODE>0502
CITY>FAIRBANKS, AK |RATING>Sectional |MOVEMENT>MITCHELL
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/300 |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Ron Stanek Jane Hillyer C . 5 2 | . 3 1 105.50 48.84 1.21(OC)
2 Michael Schmahl Gordon Bower A 1 . . | 1 . . 135.00 62.50 3.50(OA)
3 Barbara Fleming Naomi King C . . . | . . . 87.00 40.28
4 Jack Ochs Carolyn Sprague B . 2 . | 3 1 . 120.00 55.56 1.65(OB)
5 Pat Babcock Arnold Tornell C . . . | . . . 94.50 43.75
6 Ira Doty Wonnie Duncan A . . . | . . . 114.50 53.01
7 Penny Wakefield Judith Strohmaier C . . . | . . . 81.00 37.50
8 Linda Vernon Kathie Hoehne B . 3 . | . 2 . 112.00 51.85 1.24(OB)
9 Axel Born Robert Fox C . . 3 | . . 2 99.00 45.83 0.91(OC)
10 Nancy Williams Ivan Grondin A 6 . . | 2 . . 124.50 57.64 1.23(SA)
11 Mirjam Koko Margo Putnam A . . . | 4 . . 115.00 53.24 0.61(SA)
Totals 1188.00
**PAIRS** RESULTS
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 8 5 - 5 5 - 5 5
-400 ---- ---- 100 50 -420 50 50 -420 50 50
2> 7- 3 1- 4- 1- 0 7- 6 4-
110 ---- ---- -200 -300 -170 -300 -400 110 -100 -170
3> 7- 3- - 3- 2 7- - 5- 5-
460 ---- ---- 430 -100 430 -50 460 -100 450 450
4> 1- 6 1- 5 1- 7 4 8 1-
-200 200 ---- ---- -200 100 -200 300 -100 500 -200
5> 1 6 0 8 3 4 6 6 2
50 170 ---- ---- -90 300 140 150 170 170 100
6> 3- 6 3- 1- 1- 6 0 8 6
-680 -650 ---- ---- -680 -710 -710 -650 -800 -630 -650
7> 1 4- 7 6 0 8 2 3 4-
-140 80 110 ---- ---- 90 -200 200 -110 -100 80
8> 3 7 8 3 3 3 3 3 3
-140 -110 90 ---- ---- -140 -140 -140 -140 -140 -140
9> 4 1- 5 6- 8 0 6- 1- 3
130 -50 140 ---- ---- 520 800 -100 520 -50 120
10> 6 2- 1 7- 0 2- 4 7- 5
-140 -650 -680 200 ---- ---- -990 -650 -620 200 -180
11> 3 4- 0 1 4- 6 2 7- 7-
-210 -170 -450 -430 ---- ---- -170 -140 -420 50 50
12> 8 4- 2 - 4- - 3 7 6
-100 -400 -440 -450 ---- ---- -400 -450 -420 -150 -170
13> 5- 3- - 7- 3- 7- 5- 2 -
200 130 -140 620 130 ---- ---- 620 200 -100 -140
14> 2 4- 7 8 6 4- - - 3
50 300 480 1210 450 ---- ---- 300 -650 -650 100
15> 6 7- 3 4- 2 1 0 7- 4-
110 120 50 100 PASS ---- ---- -90 -500 120 100
16> 3- 5 1 3- 0 6 7 8 2
150 180 100 150 -50 200 ---- ---- 210 500 140
17> 4 4 1- 1- 4 6- 8 0 6-
-100 -100 -120 -120 -100 -50 ---- ---- 50 -150 -50
18> 1 5- 3 5- 5- 0 8 5- 2
-100 130 100 130 130 -110 ---- ---- 150 130 50
19> 5- 8 0 2- 2- 4 1 7 5-
-110 110 -630 -140 -140 -130 -600 ---- ---- 100 -110
20> 4- 8 4- 4- 4- 4- 0 1 4-
650 850 650 650 650 650 -100 ---- ---- 620 650
21> 3- 6 - 7 3- 8 3- 3- -
-460 -430 -490 -180 -460 -170 -460 ---- ---- -460 -490
22> 7- 3- 7- 5- 5- 1 1 1 3-
200 -630 200 100 100 -650 -650 -650 ---- ---- -630
23> 3 8 3 3 3 3 3 3 7
-680 -100 -680 -680 -680 -680 -680 -680 ---- ---- -230
24> 4 7 - - 2- 2- 5 6 8
-400 -100 -500 -500 -430 -430 -250 -130 ---- ---- 50
25> 3- 1 8 0 7 2 5- 5- 3-
-50 -150 200 -170 140 -100 PASS PASS -50 ---- ----
26> 3- 0 3- 3- 6 8 1 7 3-
-620 -1700 -620 -620 -600 200 -650 100 -620 ---- ----
27> - - 2 6- 4 5 6- 3 8
-100 -100 -50 420 170 300 420 130 430 ---- ----
28> 8 1- 6- 0 4 1- 6- 4 4
---- 690 620 660 -100 650 620 660 650 650 ----
29> 8 1- 6 4 6 6 1- 0 3
---- 630 -200 600 110 600 600 -200 -300 -100 ----
30> 4- 7 8 1 1 4- 4- 1 4-
---- -450 -420 -50 -500 -500 -450 -450 -500 -450 ----
31> 0 2- 8 7 6 2- 2- 2- 5
---- -----1100 -200 PASS -110 -140 -200 -200 -200 -150
32> 5 2 6- 2 2 2 6- 2 8
---- ---- 130 -50 140 -50 -50 -50 140 -50 400
33> 3- 8 3- 5- 0 7 2 5- 1
---- ---- 100 250 100 110 -800 150 50 110 -460
EVENT>THURSDAY EVENING OPEN |SESSION>THU EVE--ONE |SECTION> A E-W
DATE>August 5, 2010 |SANCTION>S1008087 | 08/06/2010 22:42|EVENT CODE>0502
CITY>FAIRBANKS, AK |RATING>Sectional |MOVEMENT>MITCHELL
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/300 |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=11/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Mel Harvey Karen Harvey C . . . | . . . 92.00 42.59
2 Norm Holthouse Doug Scott A 5 . . | 4 . . 125.50 58.10 1.11(OA)
3 Julie Werda Betty Chavez C . . . | . . . 84.50 39.12
4 John Cacy Don Bladow B 4 1 . | 3 1 . 127.00 58.80 2.20(OB)
5 Marcia Boyette Barbara Braley C . . . | . . . 86.00 39.81
6 Sandra Singleton John Williams A 2 . . | 1 . . 134.50 62.27 2.63(OA)
7 David Williams Bonnie Williams C . . . | . . . 93.00 43.06
8 Mary Knopf Todd Shipley C . 4 1 | . 2 1 107.50 49.77 1.61(OC)
9 Teresa Mielke Debra Mason C . . 4 | . 3 2 96.00 44.44 0.68(OC)
10 Gerald Holland Pat Dubbs A . . . | . . . 109.50 50.69
11 Kathy Centoni Nadine McDowell A 3 . . | 2 . . 132.50 61.34 1.97(OA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 3 3 7- 0 3 3 3 7-
400 -50 ---- -50 ---- 420 -100 -50 -50 -50 420
2> - 6- 8 - 5 2 6- 3- 3-
-110 300 ---- 400 ---- -110 200 100 300 170 170
3> - 6 - 7- 4- 2- 7- 2- 4-
-460 50 ---- -460 ---- 100 -430 -450 100 -450 -430
4> 6- 2 1 4 0 6- 6- 3 6-
200 -200 -300 ---- 100 ---- -500 200 200 -100 200
5> 5 2 4 2 2 8 6 0 7
-140 -170 -150 ---- -170 ---- -170 90 -100 -300 -50
6> 6- 2 2 8 0 4- 2 6- 4-
710 650 650 ---- 800 ---- 630 680 650 710 680
7> 3- 0 1 6 5 3- 2 7 8
-80 -200 -110 110 ---- 100 ---- -80 -90 140 200
8> 1 5 0 5 5 5 5 5 5
110 140 -90 140 ---- 140 ---- 140 140 140 140
9> 6- 8 3 1- 6- 5 1- 4 0
50 100 -140 -520 ---- 50 ---- -120 -520 -130 -800
10> 5- 7 4 - - 3 2 8 5-
650 680 620 -200 -200 ---- 180 ---- 140 990 650
11> 2 8 6 7 - - 5 3- 3-
140 450 420 430 -50 ---- -50 ---- 210 170 170
12> 7- 6 5 7- 1 2 0 3- 3-
450 440 420 450 150 ---- 170 ---- 100 400 400
13> 7- 2- - 6 4- 7- 2- 4- -
140 -200 -620 100 -130 140 ---- -200 ---- -130 -620
14> 1 7- 0 7- 2 5 6 3- 3-
-480 650 -1210 650 -450 -100 ---- -50 ---- -300 -300
15> 5 8 3- - 6 3- 2 - 7
-50 500 -100 -120 PASS -100 ---- -110 ---- -120 90
16> 1 4- 0 8 6 2 4- 3 7
-210 -150 -500 50 -140 -200 -150 ---- -180 ---- -100
17> 0 6- 8 4 1- 1- 4 4 6-
-50 120 150 100 50 50 100 ---- 100 ---- 120
18> 0 2- 2- 2- 6 8 7 2- 5
-150 -130 -130 -130 -50 110 100 ---- -130 ---- -100
19> 5- 1 5- 2- 4 2- 7 0 8
140 -100 140 110 130 110 600 -110 ---- 630 ----
20> 3- 7 3- 3- 3- 3- 8 0 3-
-650 -620 -650 -650 -650 -650 100 -850 ---- -650 ----
21> 1 4- 4- 7- 0 4- 4- 2 7-
180 460 460 490 170 460 460 430 ---- 490 ----
22> 2- 4- 7 - 7 4- 7 - 2-
---- -100 630 650 -200 650 630 650 -200 ---- -100
23> 5 1 5 5 5 0 5 5 5
---- 680 230 680 680 680 100 680 680 ---- 680
24> 5- 0 5- 4 3 1 2 7- 7-
---- 430 -50 430 400 250 100 130 500 ---- 500
25> 1 6 4- 2- 7 2- 0 4- 8
-140 ---- 100 50 PASS 150 PASS -200 50 170 ----
26> 2 0 4- 7 8 1 4- 4- 4-
600 ---- -200 620 650 1700 -100 620 620 620 ----
27> 4 3 7- 1- 7- 5 6 0 1-
-170 ---- -300 100 -420 100 -130 50 -430 -420 ----
28> 4 6- 0 1- 6- 4 1- 4 8
---- -650 ---- -620 -690 -660 -620 -650 -660 -650 100
29> 2 2 0 6- 6- 8 2 5 4
---- -600 ---- -600 -630 200 200 300 -600 100 -110
30> 7 3- 3- 3- 1 7 0 3- 7
---- 500 ---- 450 450 450 420 500 50 450 500
31> 1 2 5- 8 5- 5- 5- 0 3
110 ---- 140 ---- 200 1100 200 200 200 PASS 150
32> 6 6 6 3 1- 6 6 1- 0
50 ---- 50 ---- 50 -130 -140 50 50 -140 -400
33> 2- 8 1 4- 6 0 2- 4- 7
-110 ---- 800 ---- -150 -100 -50 -250 -110 -100 460
RESULTS TOP