EVENT>THURSDAY AFTERNOON OPEN |SESSION>THU AFT--ONE |SECTION> A N-S
DATE>August 5, 2010 |SANCTION>S1008087 | 08/05/2010 22:45|EVENT CODE>0501
CITY>FAIRBANKS, AK |RATING>Sectional |MOVEMENT>MITCHELL
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/300 |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Mirjam Koko Linda Mason C . . 4 | . . . 100.50 46.53 0.64(OC)
2 John Williams Ira Doty B . . . | . . . 104.00 48.15
3 Wonnie Duncan Doug Scott A 2 . . | 2 . . 134.00 62.04 2.50(OA)
4 Dottie Dallas Dois Dallas C . . . | . . . 55.00 25.46
5 Jack Ochs Carolyn Sprague B 5 2 . | 3 1 . 130.00 60.19 1.65(OB)
6 Ivan Grondin Pat Dubbs A . . . | . . . 113.00 52.31
7 Pat Babcock Arnold Tornell C . . . | . . . 75.00 34.72
8 Teresa Mielke Debra Mason C . . 3 | . 3 2 110.50 51.16 0.85(OC)
9 Norm Holthouse Rita Holthouse A 1 . . | 1 . . 144.00 66.67 3.33(OA)
10 Mary Knopf Todd Shipley C . 4/5 1/2 | 4 2 1 114.00 52.78 1.32(OC)
Totals 1080.00
**PAIRS** RESULTS
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 3 - 8 6- 4- 4- 6- 2
-140 ---- -50 -140 200 110 PASS PASS 110 -130
2> 8 4- 2 7 2 0 4- 6 2
100 ---- -400 -430 50 -430 -460 -400 -130 -430
3> 2 6- - 8 6- - 3 4- 4-
-100 ---- 110 -120 140 110 -120 80 100 100
4> 7 5 1 1 5 8 1 5 3
100 90 ---- -200 -200 90 120 -200 90 -100
5> 2- 2- 7- 5 6 7- 2- 2- 0
-450 -450 ---- 100 -120 50 100 -450 -450 -480
6> 3- 3- 1- 7- 5- 1- 0 5- 7-
-90 -90 ---- -110 200 100 -110 -120 100 200
7> 8 4- 2 6- 2 2 4- 0 6-
790 620 200 ---- 650 200 200 620 170 650
8> 2 5 8 2 0 2 4 6 7
-170 50 510 ---- -170 -590 -170 -140 130 400
9> 2- 6 0 2- 2- 2- 6 8 6
140 170 100 ---- 140 140 140 170 200 170
10> - 6 3 - 3 8 6 3 6
-650 100 -620 -650 ---- -620 200 100 -620 100
11> 7- 2- 2- - 7- - 6 4- 4-
-200 -430 -430 -450 ---- -200 -450 -400 -420 -420
12> 1 4- 4- 0 8 2 7 4- 4-
-430 -120 -120 -460 ---- 170 -150 50 -120 -120
13> 3 1 7- 1 7- 1 5- 4 5-
140 -100 630 -100 630 ---- -100 600 150 600
14> 1- 6 3- 1- 7 0 5 3- 8
-110 50 -100 -110 100 ---- -170 -50 -100 110
15> 5 - 7- - 2 3 5 5 7-
-110 -200 50 -200 -140 ---- -130 -110 -110 50
16> 4 5- 5- 1- 3 8 0 7 1-
-140 -130 -130 -180 -150 -50 ---- -200 -110 -180
17> 4- 4- 4- 4- 4- 0 4- 4- 4-
-450 -450 -450 -450 -450 -800 ---- -450 -450 -450
18> 1- 1- 6 0 6 6 6 6 3
600 600 630 -100 630 630 ---- 630 630 620
19> 2 2 6- 5 2 2 8 6- 2
-620 -620 -170 -200 -620 -620 PASS ---- -170 -620
20> 6 6 2- 1 6 6 0 6 2-
630 630 600 300 630 630 150 ---- 630 600
21> 7- 3 5 5 5 1 0 7- 2
50 -120 -90 -90 -90 -150 -180 ---- 50 -130
22> 8 - 6 - 3 7 3 5 3
200 -170 -50 -170 -140 100 -140 -90 ---- -140
23> 6- 0 4 2 6- 8 2 5 2
100 -300 -100 -110 100 200 -110 -90 ---- -110
24> 0 2 7 5 2 8 5 2 5
-170 -140 170 50 -140 420 50 -140 ---- 50
25> 5 7 6 1- 1- 1- 1- 4 8
450 500 460 400 400 400 400 420 920 ----
26> 0 7 8 4 4 4 1 4 4
-660 100 200 -600 -600 -600 -630 -600 -600 ----
27> 1 6- 4 4 4 1 1 6- 8
-150 -50 -100 -100 -100 -150 -150 -50 110 ----
28> 3 6- 1 5 0 3 3 8 6-
---- 50 100 -80 90 -160 50 50 300 100
29> 2 5- 0 5- 5- 1 5- 5- 5-
---- 620 650 140 650 650 600 650 650 650
30> 6- 4- 3 8 - 6- - 4- 2
---- -50 -100 -110 100 -150 -50 -150 -100 -130
EVENT>THURSDAY AFTERNOON OPEN |SESSION>THU AFT--ONE |SECTION> A E-W
DATE>August 5, 2010 |SANCTION>S1008087 | 08/05/2010 22:45|EVENT CODE>0501
CITY>FAIRBANKS, AK |RATING>Sectional |MOVEMENT>MITCHELL
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/300 |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Jane Hillyer Ron Stanek C . . . | . . . 87.50 40.51
2 Linda Vernon Kathie Hoehne B 3 1 . | 1 1 . 132.00 61.11 2.20(OB)
3 Gordon Bower Michael Schmahl A 4 . . | 2 . . 131.50 60.88 1.40(OA)
4 Mel Harvey Karen Harvey C . . . | . . . 93.50 43.29
5 Don Bladow John Cacy B 6 3 . | 3 2 . 122.00 56.48 1.24(OB)
6 Sandra Singleton Kathryn Centoni A . . . | . . . 112.00 51.85
7 David Williams Bonnie Williams C . . . | . . . 94.50 43.75
8 Penny Wakefield Judith Strohmaier C . 4/5 1/2 | 4 3 1 114.00 52.78 1.32(OC)
9 Gerald Holland Nadine McDowell A . . . | . . . 97.50 45.14
10 Julie Werda Betty Chavez C . . . | . . 2 95.50 44.21 0.53(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 3- 5 3- 7- 1- 0 6 1-
140 ---- PASS 50 PASS 140 -110 -200 130 -110
2> 0 8 3- 3- 6 2 1 6 6
-100 ---- 460 400 400 430 130 -50 430 430
3> 6 7- 1- 5 7- 3- 0 3- 1-
100 ---- 120 -110 -80 120 -100 -140 -100 -110
4> 0 3 7 7 3 7 5 3 1
-120 -90 ---- 200 200 -90 200 100 -90 -100
5> - 5- 5- - 5- 3 8 2 5-
-100 450 ---- 450 -100 450 120 480 -50 450
6> 6- 4- 8 6- 2- - - 2- 4-
110 90 ---- 120 110 -100 -200 -200 -100 90
7> 3- 3- 6 8 1- 1- 6 0 6
-620 -620 -200 ---- -170 -650 -650 -200 -790 -200
8> 3 4 0 2 6 1 8 6 6
-50 140 -510 ---- -130 170 -400 590 170 170
9> 2 2 8 0 5- 2 5- 5- 5-
-170 -170 -100 ---- -200 -140 -170 -140 -140 -140
10> 2 5 5 7- 2 5 7- 0 2
-100 620 620 650 ---- -100 620 650 -200 -100
11> 2 5- 3- 7- 3- - - 7- 5-
400 430 420 450 ---- 420 200 200 450 430
12> 1 3- 3- 8 3- 0 7 6 3-
-50 120 120 460 ---- 120 -170 430 150 120
13> - 4 7 2- - 5 7 7 2-
-630 -150 100 -600 -630 ---- -140 100 100 -600
14> 4- 4- 6- 0 1 6- 8 2 3
100 100 110 -110 -100 ---- 110 170 -50 50
15> - 3 7- - 6 3 5 7- 3
-50 110 200 -50 140 ---- 110 130 200 110
16> 1 6- 6- 5 4 0 2- 8 2-
110 180 180 150 140 50 ---- 130 200 130
17> 3- 3- 3- 3- 3- 8 3- 3- 3-
450 450 450 450 450 800 ---- 450 450 450
18> 2 8 5 2 6- 2 6- 2 2
-630 100 -620 -630 -600 -630 ---- -600 -630 -630
19> 3 6 6 6 6 6 0 1- 1-
200 620 620 620 620 620 PASS ---- 170 170
20> 7 5- 2 2 2 2 8 5- 2
-300 -600 -630 -630 -630 -630 -150 ---- -600 -630
21> 3 6 3 - 7 5 8 3 -
90 130 90 -50 150 120 180 ---- 90 -50
22> 5 5 0 1 7- 5 2 3 7-
140 140 -200 -100 170 140 50 90 ---- 170
23> 6 1- 1- 0 8 6 4 3 6
110 -100 -100 -200 300 110 100 90 ---- 110
24> 3 6 8 0 6 3 1 6 3
-50 140 170 -420 140 -50 -170 140 ---- -50
25> 6- 3 6- 1 6- 2 4 6- 0
-400 -450 -400 -500 -400 -460 -420 -400 -920 ----
26> 4 8 4 1 7 0 4 4 4
600 660 600 -100 630 -200 600 600 600 ----
27> 4 7 7 1- 7 4 1- 4 0
100 150 150 50 150 100 50 100 -110 ----
28> 8 5 5 1- 5 7 0 3 1-
---- 160 -50 -50 -100 -50 80 -300 -90 -100
29> 2- 6 7 2- 2- 8 2- 2- 2-
---- -650 -620 -600 -650 -650 -140 -650 -650 -650
30> 7- 1- 1- 3- 7- 5 3- 0 6
---- 150 50 50 100 150 110 100 -100 130
RESULTS TOP