EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
DATE>August 3, 2010     |CLUB NO.>144600    | 08/03/2010 22:34
DIR> Gordon Bower    |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
AVE>   42.0 |TOP>   3 |MP LIMITS>None/500       |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=5                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
 1 Renee Kappen           Loren Wilkinson          B    .     .     36.00  42.86          
 2 Ivan Grondin           Nancy Williams           A   3/4    .     44.50  52.98  0.34(A) 
 3 Bob Roth               Mardee Ann Roth          B    .     .     36.50  43.45          
 4 Linda Mason            Mirjam Koko              B    .     .     30.50  36.31          
 5 Julie Werda            Betty Chavez             B    2     1     47.00  55.95  0.56(A) 
 6 Judith Strohmaier      Dannetta Wakefield       B    .     2     41.00  48.81  0.28(B) 
 7 Patrick Dubbs          Gerald Holland           A   3/4    .     44.50  52.98  0.34(A) 
 8 Gordon Bower           Michael Schmahl          A    1     .     56.00  66.67  0.80(A) 
                                          Totals                   336.00       
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES				RESULTS
  N-S   E-W    N-S    E-W
   50          0.00   3.00 4-Mason-Koko vs 2-Grondin-Williams
  130          3.00   0.00 6-Strohmaier-Wakefield vs 5-Werda-Chavez
  110          2.00   1.00 7-Dubbs-Holland vs 3-Roth-Roth
  100          1.00   2.00 8-Bower-Schmahl vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 4-Mason-Koko vs 2-Grondin-Williams
  800          2.50   0.50 6-Strohmaier-Wakefield vs 5-Werda-Chavez
  100          1.00   2.00 7-Dubbs-Holland vs 3-Roth-Roth
  800          2.50   0.50 8-Bower-Schmahl vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 4-Mason-Koko vs 2-Grondin-Williams
        300    0.00   3.00 6-Strohmaier-Wakefield vs 5-Werda-Chavez
         50    1.00   2.00 7-Dubbs-Holland vs 3-Roth-Roth
  420          3.00   0.00 8-Bower-Schmahl vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 4-Mason-Koko vs 2-Grondin-Williams
  630          1.00   2.00 6-Strohmaier-Wakefield vs 5-Werda-Chavez
  690          2.50   0.50 7-Dubbs-Holland vs 3-Roth-Roth
  690          2.50   0.50 8-Bower-Schmahl vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Kappen-Wilkinson vs 4-Mason-Koko
  620          3.00   0.00 5-Werda-Chavez vs 3-Roth-Roth
  170          1.00   2.00 7-Dubbs-Holland vs 6-Strohmaier-Wakefield
  170          1.00   2.00 8-Bower-Schmahl vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   1.50 1-Kappen-Wilkinson vs 4-Mason-Koko
  130          1.50   1.50 5-Werda-Chavez vs 3-Roth-Roth
  130          1.50   1.50 7-Dubbs-Holland vs 6-Strohmaier-Wakefield
  130          1.50   1.50 8-Bower-Schmahl vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   0.50 1-Kappen-Wilkinson vs 4-Mason-Koko
        140    2.50   0.50 5-Werda-Chavez vs 3-Roth-Roth
        620    0.00   3.00 7-Dubbs-Holland vs 6-Strohmaier-Wakefield
        170    1.00   2.00 8-Bower-Schmahl vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 1-Kappen-Wilkinson vs 4-Mason-Koko
        110    1.00   2.00 5-Werda-Chavez vs 3-Roth-Roth
  100          3.00   0.00 7-Dubbs-Holland vs 6-Strohmaier-Wakefield
   50          2.00   1.00 8-Bower-Schmahl vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   1.00 1-Kappen-Wilkinson vs 7-Dubbs-Holland
         50    0.00   3.00 2-Grondin-Williams vs 5-Werda-Chavez
  150          1.00   2.00 6-Strohmaier-Wakefield vs 4-Mason-Koko
  460          3.00   0.00 8-Bower-Schmahl vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Kappen-Wilkinson vs 7-Dubbs-Holland
  200          1.00   2.00 2-Grondin-Williams vs 5-Werda-Chavez
  210          2.00   1.00 6-Strohmaier-Wakefield vs 4-Mason-Koko
  300          3.00   0.00 8-Bower-Schmahl vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 1-Kappen-Wilkinson vs 7-Dubbs-Holland
  400          2.00   1.00 2-Grondin-Williams vs 5-Werda-Chavez
  400          2.00   1.00 6-Strohmaier-Wakefield vs 4-Mason-Koko
  400          2.00   1.00 8-Bower-Schmahl vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          1.50   1.50 1-Kappen-Wilkinson vs 7-Dubbs-Holland
  500          0.00   3.00 2-Grondin-Williams vs 5-Werda-Chavez
  710          1.50   1.50 6-Strohmaier-Wakefield vs 4-Mason-Koko
 1440          3.00   0.00 8-Bower-Schmahl vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 2-Grondin-Williams vs 1-Kappen-Wilkinson
  200          3.00   0.00 3-Roth-Roth vs 6-Strohmaier-Wakefield
  100          2.00   1.00 7-Dubbs-Holland vs 5-Werda-Chavez
        120    1.00   2.00 8-Bower-Schmahl vs 4-Mason-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Grondin-Williams vs 1-Kappen-Wilkinson
   50          1.00   2.00 3-Roth-Roth vs 6-Strohmaier-Wakefield
         80    0.00   3.00 7-Dubbs-Holland vs 5-Werda-Chavez
   90          2.00   1.00 8-Bower-Schmahl vs 4-Mason-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 2-Grondin-Williams vs 1-Kappen-Wilkinson
         90    0.00   3.00 3-Roth-Roth vs 6-Strohmaier-Wakefield
  120          1.00   2.00 7-Dubbs-Holland vs 5-Werda-Chavez
  150          2.00   1.00 8-Bower-Schmahl vs 4-Mason-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 2-Grondin-Williams vs 1-Kappen-Wilkinson
        110    2.00   1.00 3-Roth-Roth vs 6-Strohmaier-Wakefield
        170    0.00   3.00 7-Dubbs-Holland vs 5-Werda-Chavez
  100          3.00   0.00 8-Bower-Schmahl vs 4-Mason-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   1.00 1-Kappen-Wilkinson vs 6-Strohmaier-Wakefield
  100          1.00   2.00 3-Roth-Roth vs 2-Grondin-Williams
         50    0.00   3.00 4-Mason-Koko vs 7-Dubbs-Holland
  450          3.00   0.00 8-Bower-Schmahl vs 5-Werda-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   2.50 1-Kappen-Wilkinson vs 6-Strohmaier-Wakefield
   50          2.50   0.50 3-Roth-Roth vs 2-Grondin-Williams
   50          2.50   0.50 4-Mason-Koko vs 7-Dubbs-Holland
        400    0.50   2.50 8-Bower-Schmahl vs 5-Werda-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   1.00 1-Kappen-Wilkinson vs 6-Strohmaier-Wakefield
  430          2.00   1.00 3-Roth-Roth vs 2-Grondin-Williams
  110          0.00   3.00 4-Mason-Koko vs 7-Dubbs-Holland
  430          2.00   1.00 8-Bower-Schmahl vs 5-Werda-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Kappen-Wilkinson vs 6-Strohmaier-Wakefield
  200          2.00   1.00 3-Roth-Roth vs 2-Grondin-Williams
        100    0.00   3.00 4-Mason-Koko vs 7-Dubbs-Holland
  500          3.00   0.00 8-Bower-Schmahl vs 5-Werda-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 2-Grondin-Williams vs 7-Dubbs-Holland
        490    0.00   3.00 4-Mason-Koko vs 3-Roth-Roth
        150    1.00   2.00 5-Werda-Chavez vs 1-Kappen-Wilkinson
        110    2.00   1.00 8-Bower-Schmahl vs 6-Strohmaier-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 2-Grondin-Williams vs 7-Dubbs-Holland
        100    0.00   3.00 4-Mason-Koko vs 3-Roth-Roth
  400          1.50   1.50 5-Werda-Chavez vs 1-Kappen-Wilkinson
  400          1.50   1.50 8-Bower-Schmahl vs 6-Strohmaier-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 2-Grondin-Williams vs 7-Dubbs-Holland
  200          3.00   0.00 4-Mason-Koko vs 3-Roth-Roth
  170          1.50   1.50 5-Werda-Chavez vs 1-Kappen-Wilkinson
  170          1.50   1.50 8-Bower-Schmahl vs 6-Strohmaier-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 2-Grondin-Williams vs 7-Dubbs-Holland
        100    2.00   1.00 4-Mason-Koko vs 3-Roth-Roth
        140    0.50   2.50 5-Werda-Chavez vs 1-Kappen-Wilkinson
  100          3.00   0.00 8-Bower-Schmahl vs 6-Strohmaier-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 3-Roth-Roth vs 1-Kappen-Wilkinson
  150          2.00   1.00 5-Werda-Chavez vs 4-Mason-Koko
         50    0.00   3.00 6-Strohmaier-Wakefield vs 2-Grondin-Williams
  200          3.00   0.00 8-Bower-Schmahl vs 7-Dubbs-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 3-Roth-Roth vs 1-Kappen-Wilkinson
  110          3.00   0.00 5-Werda-Chavez vs 4-Mason-Koko
        110    0.50   2.50 6-Strohmaier-Wakefield vs 2-Grondin-Williams
        110    0.50   2.50 8-Bower-Schmahl vs 7-Dubbs-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 3-Roth-Roth vs 1-Kappen-Wilkinson
        140    1.00   2.00 5-Werda-Chavez vs 4-Mason-Koko
  100          3.00   0.00 6-Strohmaier-Wakefield vs 2-Grondin-Williams
        140    1.00   2.00 8-Bower-Schmahl vs 7-Dubbs-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    1.50   1.50 3-Roth-Roth vs 1-Kappen-Wilkinson
        510    1.50   1.50 5-Werda-Chavez vs 4-Mason-Koko
        510    1.50   1.50 6-Strohmaier-Wakefield vs 2-Grondin-Williams
        510    1.50   1.50 8-Bower-Schmahl vs 7-Dubbs-Holland
----------------------------------------------------------------------TOP       RESULTS