EVENT>Friday Evening Pairs |SESSION>Friday Eve |SECTION> A
DATE>April 9, 2010 |CLUB NO.>144600 | 04/09/2010 22:34
DIR> Gordon Bower |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
AVE> 54.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>Farthest North BC
PAIRS IN STRAT A=11/B=9/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Madrilena Bradley Peggy Raybeck C . . . 41.43 38.36
2 Shirley Liss Karen Collier A 4 . . 64.32 59.56 0.39(A)
3 Patty Meritt Robert Serchen C 1 1 1 75.04 69.48 1.10(A)
4 Bob Roth Mardee Ann Roth C . . 3 47.62 44.09 0.25(C)
5 Vivian Stiver Virgie King C . . . 43.50 40.28
6 Karen Harvey Mel Harvey C . . . 30.57 28.31
7 Betty Chavez Judith Strohmaier C . . . 46.80 43.33
8 Dannetta Wakefield Kenneth Alt B . 3 . 57.18 52.94 0.36(B)
9 Bonnie Williams David Williams C 3 2 2 65.25 60.42 0.55(A)
10 Loren Wilkinson Axel Born B . 4 . 50.60 46.85 0.25(B)
12 Gordon Bower Michael Schmahl A 2 . . 71.70 66.39 0.77(A)
Totals 594.01
RESULTS OF BOARD 1 RESULTS
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 5-Stiver-King vs 2-Liss-Collier
50 2.00 2.00 6-Harvey-Harvey vs 10-Wilkinson-Born
100 1.00 3.00 8-Wakefield-Alt vs 4-Roth-Roth
200 4.00 0.00 9-Williams-Williams vs 7-Chavez-Strohmaier
170 3.00 1.00 12-Bower-Schmahl vs 1-Bradley-Raybeck
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
570 0.00 4.00 5-Stiver-King vs 2-Liss-Collier
50 4.00 0.00 6-Harvey-Harvey vs 10-Wilkinson-Born
500 1.00 3.00 8-Wakefield-Alt vs 4-Roth-Roth
90 3.00 1.00 9-Williams-Williams vs 7-Chavez-Strohmaier
150 2.00 2.00 12-Bower-Schmahl vs 1-Bradley-Raybeck
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 5-Stiver-King vs 2-Liss-Collier
100 1.00 3.00 6-Harvey-Harvey vs 10-Wilkinson-Born
100 2.50 1.50 8-Wakefield-Alt vs 4-Roth-Roth
100 2.50 1.50 9-Williams-Williams vs 7-Chavez-Strohmaier
140 4.00 0.00 12-Bower-Schmahl vs 1-Bradley-Raybeck
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 3.00 1-Bradley-Raybeck vs 8-Wakefield-Alt
1440 0.00 4.00 6-Harvey-Harvey vs 3-Meritt-Serchen
600 2.50 1.50 7-Chavez-Strohmaier vs 10-Wilkinson-Born
600 2.50 1.50 9-Williams-Williams vs 5-Stiver-King
100 4.00 0.00 12-Bower-Schmahl vs 2-Liss-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Bradley-Raybeck vs 8-Wakefield-Alt
300 0.00 4.00 6-Harvey-Harvey vs 3-Meritt-Serchen
200 1.00 3.00 7-Chavez-Strohmaier vs 10-Wilkinson-Born
100 3.00 1.00 9-Williams-Williams vs 5-Stiver-King
140 4.00 0.00 12-Bower-Schmahl vs 2-Liss-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Bradley-Raybeck vs 8-Wakefield-Alt
620 0.50 3.50 6-Harvey-Harvey vs 3-Meritt-Serchen
100 3.00 1.00 7-Chavez-Strohmaier vs 10-Wilkinson-Born
50 4.00 0.00 9-Williams-Williams vs 5-Stiver-King
500 2.00 2.00 12-Bower-Schmahl vs 2-Liss-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Bradley-Raybeck vs 6-Harvey-Harvey
200 1.00 3.00 2-Liss-Collier vs 9-Williams-Williams
100 3.00 1.00 7-Chavez-Strohmaier vs 4-Roth-Roth
300 0.00 4.00 10-Wilkinson-Born vs 8-Wakefield-Alt
100 3.00 1.00 12-Bower-Schmahl vs 3-Meritt-Serchen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Bradley-Raybeck vs 6-Harvey-Harvey
170 3.50 0.50 2-Liss-Collier vs 9-Williams-Williams
200 1.50 2.50 7-Chavez-Strohmaier vs 4-Roth-Roth
420 0.00 4.00 10-Wilkinson-Born vs 8-Wakefield-Alt
170 3.50 0.50 12-Bower-Schmahl vs 3-Meritt-Serchen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Bradley-Raybeck vs 6-Harvey-Harvey
420 3.00 1.00 2-Liss-Collier vs 9-Williams-Williams
420 3.00 1.00 7-Chavez-Strohmaier vs 4-Roth-Roth
420 3.00 1.00 10-Wilkinson-Born vs 8-Wakefield-Alt
400 0.00 4.00 12-Bower-Schmahl vs 3-Meritt-Serchen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 2-Liss-Collier vs 7-Chavez-Strohmaier
100 2.00 2.00 3-Meritt-Serchen vs 1-Bradley-Raybeck
140 0.00 4.00 8-Wakefield-Alt vs 5-Stiver-King
120 1.00 3.00 10-Wilkinson-Born vs 9-Williams-Williams
100 3.00 1.00 12-Bower-Schmahl vs 4-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 2-Liss-Collier vs 7-Chavez-Strohmaier
100 4.00 0.00 3-Meritt-Serchen vs 1-Bradley-Raybeck
90 2.00 2.00 8-Wakefield-Alt vs 5-Stiver-King
590 0.00 4.00 10-Wilkinson-Born vs 9-Williams-Williams
50 3.00 1.00 12-Bower-Schmahl vs 4-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 2-Liss-Collier vs 7-Chavez-Strohmaier
170 4.00 0.00 3-Meritt-Serchen vs 1-Bradley-Raybeck
590 0.00 4.00 8-Wakefield-Alt vs 5-Stiver-King
450 1.00 3.00 10-Wilkinson-Born vs 9-Williams-Williams
420 2.50 1.50 12-Bower-Schmahl vs 4-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Bradley-Raybeck vs 10-Wilkinson-Born
130 3.00 1.00 3-Meritt-Serchen vs 8-Wakefield-Alt
140 0.50 3.50 4-Roth-Roth vs 2-Liss-Collier
140 0.50 3.50 9-Williams-Williams vs 6-Harvey-Harvey
200 4.00 0.00 12-Bower-Schmahl vs 5-Stiver-King
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Bradley-Raybeck vs 10-Wilkinson-Born
50 1.00 3.00 3-Meritt-Serchen vs 8-Wakefield-Alt
110 3.50 0.50 4-Roth-Roth vs 2-Liss-Collier
110 3.50 0.50 9-Williams-Williams vs 6-Harvey-Harvey
100 2.00 2.00 12-Bower-Schmahl vs 5-Stiver-King
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 0.00 1-Bradley-Raybeck vs 10-Wilkinson-Born
500 2.00 2.00 3-Meritt-Serchen vs 8-Wakefield-Alt
200 0.00 4.00 4-Roth-Roth vs 2-Liss-Collier
620 3.00 1.00 9-Williams-Williams vs 6-Harvey-Harvey
170 1.00 3.00 12-Bower-Schmahl vs 5-Stiver-King
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Bradley-Raybeck vs 7-Chavez-Strohmaier
50 1.00 3.00 2-Liss-Collier vs 10-Wilkinson-Born
150 3.00 1.00 4-Roth-Roth vs 9-Williams-Williams
100 0.00 4.00 5-Stiver-King vs 3-Meritt-Serchen
420 4.00 0.00 12-Bower-Schmahl vs 6-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Bradley-Raybeck vs 7-Chavez-Strohmaier
110 1.00 3.00 2-Liss-Collier vs 10-Wilkinson-Born
100 2.50 1.50 4-Roth-Roth vs 9-Williams-Williams
150 0.00 4.00 5-Stiver-King vs 3-Meritt-Serchen
140 4.00 0.00 12-Bower-Schmahl vs 6-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 1-Bradley-Raybeck vs 7-Chavez-Strohmaier
420 1.50 2.50 2-Liss-Collier vs 10-Wilkinson-Born
420 1.50 2.50 4-Roth-Roth vs 9-Williams-Williams
420 1.50 2.50 5-Stiver-King vs 3-Meritt-Serchen
140 4.00 0.00 12-Bower-Schmahl vs 6-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.17 2.83 2-Liss-Collier vs 8-Wakefield-Alt
50 1.17 2.83 5-Stiver-King vs 1-Bradley-Raybeck
170 3.67 0.33 6-Harvey-Harvey vs 4-Roth-Roth
100F 2.60 2.20 10-Wilkinson-Born vs 3-Meritt-Serchen
620F 2.20 2.60 12-Bower-Schmahl vs 7-Chavez-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 2-Liss-Collier vs 8-Wakefield-Alt
140 2.00 2.00 5-Stiver-King vs 1-Bradley-Raybeck
140 2.00 2.00 6-Harvey-Harvey vs 4-Roth-Roth
140 2.00 2.00 10-Wilkinson-Born vs 3-Meritt-Serchen
140 2.00 2.00 12-Bower-Schmahl vs 7-Chavez-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 2-Liss-Collier vs 8-Wakefield-Alt
190 4.00 0.00 5-Stiver-King vs 1-Bradley-Raybeck
990 0.00 4.00 6-Harvey-Harvey vs 4-Roth-Roth
490 1.50 2.50 10-Wilkinson-Born vs 3-Meritt-Serchen
490 1.50 2.50 12-Bower-Schmahl vs 7-Chavez-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 3-Meritt-Serchen vs 9-Williams-Williams
100 0.00 4.00 6-Harvey-Harvey vs 2-Liss-Collier
100 3.00 1.00 7-Chavez-Strohmaier vs 5-Stiver-King
50 1.50 2.50 10-Wilkinson-Born vs 4-Roth-Roth
150 4.00 0.00 12-Bower-Schmahl vs 8-Wakefield-Alt
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 3-Meritt-Serchen vs 9-Williams-Williams
110 0.00 4.00 6-Harvey-Harvey vs 2-Liss-Collier
620 2.50 1.50 7-Chavez-Strohmaier vs 5-Stiver-King
650 4.00 0.00 10-Wilkinson-Born vs 4-Roth-Roth
620 2.50 1.50 12-Bower-Schmahl vs 8-Wakefield-Alt
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 3-Meritt-Serchen vs 9-Williams-Williams
140 1.50 2.50 6-Harvey-Harvey vs 2-Liss-Collier
480 0.00 4.00 7-Chavez-Strohmaier vs 5-Stiver-King
100 3.00 1.00 10-Wilkinson-Born vs 4-Roth-Roth
140 1.50 2.50 12-Bower-Schmahl vs 8-Wakefield-Alt
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 4-Roth-Roth vs 1-Bradley-Raybeck
100 1.50 2.50 5-Stiver-King vs 10-Wilkinson-Born
140 0.00 4.00 7-Chavez-Strohmaier vs 3-Meritt-Serchen
1100 4.00 0.00 8-Wakefield-Alt vs 6-Harvey-Harvey
100 1.50 2.50 12-Bower-Schmahl vs 9-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 1.00 4-Roth-Roth vs 1-Bradley-Raybeck
100 0.50 3.50 5-Stiver-King vs 10-Wilkinson-Born
100 0.50 3.50 7-Chavez-Strohmaier vs 3-Meritt-Serchen
620 4.00 0.00 8-Wakefield-Alt vs 6-Harvey-Harvey
200 2.00 2.00 12-Bower-Schmahl vs 9-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 0.00 4.00 4-Roth-Roth vs 1-Bradley-Raybeck
550 4.00 0.00 5-Stiver-King vs 10-Wilkinson-Born
300 1.50 2.50 7-Chavez-Strohmaier vs 3-Meritt-Serchen
420 3.00 1.00 8-Wakefield-Alt vs 6-Harvey-Harvey
300 1.50 2.50 12-Bower-Schmahl vs 9-Williams-Williams
----------------------------------------------------------------------TOP RESULTS