EVENT>Friday Evening Pairs |SESSION>Friday Eve |SECTION> A
DATE>September 4, 2009 |CLUB NO.>144600 | 09/05/2009 11:14
DIR> Gordon Bower |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1000/300 |CLUB>Farthest North BC
PAIRS IN STRAT A=9/B=7/C=5 ,---,-------------------------,------,---------,
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 M934164 Shirley Liss 4908465 Karen Collier B 3 2 . 38.33 53.24 0.45(A)
2 3730107 Bob Roth 9901876 Mardee Ann Roth C . . . 31.20 43.33
3 6787290 Jay Gelber 6787304 Marilyn Gelber C . . 2 35.00 48.61 0.28(C)
4 Q032572 Ivan Grondin L335178 Nancy Williams A 4/5 . . 35.33 49.07 0.25(A)
5 6288022 Nancy Daniel 6707602 Margie Johnson B 2 1 . 41.17 57.18 0.63(A)
6 9078355 Karen Harvey 9078347 Mel Harvey C . . . 33.80 46.94
7 8796092 Patty Meritt 9095829 Robert Serchen C 4/5 3 1 35.33 49.07 0.40(C)
8 3231798 Kenneth Alt 3231801 Dannetta Wakefield C . . . 26.17 36.35
10 Q399603 Gordon Bower M934148 Michael Schmahl A 1 . . 47.67 66.21 0.90(A)
Totals 324.00
RESULTS OF BOARD 1 RESULTS
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Grondin-Williams vs 1-Liss-Collier
90 2.50 0.50 6-Harvey-Harvey vs 5-Daniel-Johnson
100 0.00 3.00 7-Meritt-Serchen vs 3-Gelber-Gelber
90 2.50 0.50 10-Bower-Schmahl vs 8-Alt-Wakefield
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 4-Grondin-Williams vs 1-Liss-Collier
100 1.00 2.00 6-Harvey-Harvey vs 5-Daniel-Johnson
100 1.00 2.00 7-Meritt-Serchen vs 3-Gelber-Gelber
50 3.00 0.00 10-Bower-Schmahl vs 8-Alt-Wakefield
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 4-Grondin-Williams vs 1-Liss-Collier
170 2.00 1.00 6-Harvey-Harvey vs 5-Daniel-Johnson
140 1.00 2.00 7-Meritt-Serchen vs 3-Gelber-Gelber
620 0.00 3.00 10-Bower-Schmahl vs 8-Alt-Wakefield
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 0.50 1-Liss-Collier vs 3-Gelber-Gelber
600 1.00 2.00 5-Daniel-Johnson vs 2-Roth-Roth
680 2.50 0.50 7-Meritt-Serchen vs 6-Harvey-Harvey
100 0.00 3.00 8-Alt-Wakefield vs 4-Grondin-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 1-Liss-Collier vs 3-Gelber-Gelber
100 1.00 2.00 5-Daniel-Johnson vs 2-Roth-Roth
100 1.00 2.00 7-Meritt-Serchen vs 6-Harvey-Harvey
100 1.00 2.00 8-Alt-Wakefield vs 4-Grondin-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Liss-Collier vs 3-Gelber-Gelber
600 1.00 2.00 5-Daniel-Johnson vs 2-Roth-Roth
100 2.50 0.50 7-Meritt-Serchen vs 6-Harvey-Harvey
660 0.00 3.00 8-Alt-Wakefield vs 4-Grondin-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 2.50 2-Roth-Roth vs 4-Grondin-Williams
170 0.50 2.50 6-Harvey-Harvey vs 3-Gelber-Gelber
500 2.00 1.00 8-Alt-Wakefield vs 7-Meritt-Serchen
620 3.00 0.00 10-Bower-Schmahl vs 1-Liss-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 2-Roth-Roth vs 4-Grondin-Williams
110 0.50 2.50 6-Harvey-Harvey vs 3-Gelber-Gelber
420 3.00 0.00 8-Alt-Wakefield vs 7-Meritt-Serchen
140 2.00 1.00 10-Bower-Schmahl vs 1-Liss-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Roth-Roth vs 4-Grondin-Williams
90 3.00 0.00 6-Harvey-Harvey vs 3-Gelber-Gelber
100 1.50 1.50 8-Alt-Wakefield vs 7-Meritt-Serchen
170 0.00 3.00 10-Bower-Schmahl vs 1-Liss-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 1-Liss-Collier vs 6-Harvey-Harvey
120 3.00 0.00 3-Gelber-Gelber vs 5-Daniel-Johnson
110 2.00 1.00 7-Meritt-Serchen vs 4-Grondin-Williams
PASS 1.00 2.00 10-Bower-Schmahl vs 2-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Liss-Collier vs 6-Harvey-Harvey
150 0.00 3.00 3-Gelber-Gelber vs 5-Daniel-Johnson
650 3.00 0.00 7-Meritt-Serchen vs 4-Grondin-Williams
100 1.00 2.00 10-Bower-Schmahl vs 2-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 1-Liss-Collier vs 6-Harvey-Harvey
100 0.50 2.50 3-Gelber-Gelber vs 5-Daniel-Johnson
100 0.50 2.50 7-Meritt-Serchen vs 4-Grondin-Williams
720 3.00 0.00 10-Bower-Schmahl vs 2-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 2-Roth-Roth vs 7-Meritt-Serchen
100 0.00 3.00 4-Grondin-Williams vs 6-Harvey-Harvey
650 1.50 1.50 8-Alt-Wakefield vs 5-Daniel-Johnson
660 3.00 0.00 10-Bower-Schmahl vs 3-Gelber-Gelber
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 2-Roth-Roth vs 7-Meritt-Serchen
50 3.00 0.00 4-Grondin-Williams vs 6-Harvey-Harvey
500 0.00 3.00 8-Alt-Wakefield vs 5-Daniel-Johnson
170 2.00 1.00 10-Bower-Schmahl vs 3-Gelber-Gelber
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 2.00 2-Roth-Roth vs 7-Meritt-Serchen
460 2.00 1.00 4-Grondin-Williams vs 6-Harvey-Harvey
520 0.00 3.00 8-Alt-Wakefield vs 5-Daniel-Johnson
430 3.00 0.00 10-Bower-Schmahl vs 3-Gelber-Gelber
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Roth-Roth vs 1-Liss-Collier
200 2.00 1.00 3-Gelber-Gelber vs 8-Alt-Wakefield
200 2.00 1.00 5-Daniel-Johnson vs 7-Meritt-Serchen
200 2.00 1.00 10-Bower-Schmahl vs 4-Grondin-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 2-Roth-Roth vs 1-Liss-Collier
200 3.00 0.00 3-Gelber-Gelber vs 8-Alt-Wakefield
50 0.50 2.50 5-Daniel-Johnson vs 7-Meritt-Serchen
140 2.00 1.00 10-Bower-Schmahl vs 4-Grondin-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Roth-Roth vs 1-Liss-Collier
50 1.00 2.00 3-Gelber-Gelber vs 8-Alt-Wakefield
130 3.00 0.00 5-Daniel-Johnson vs 7-Meritt-Serchen
110 2.00 1.00 10-Bower-Schmahl vs 4-Grondin-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1540 0.00 3.00 1-Liss-Collier vs 7-Meritt-Serchen
650 2.00 1.00 3-Gelber-Gelber vs 2-Roth-Roth
660 1.00 2.00 6-Harvey-Harvey vs 8-Alt-Wakefield
500 3.00 0.00 10-Bower-Schmahl vs 5-Daniel-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 0.50 2.50 1-Liss-Collier vs 7-Meritt-Serchen
1540 2.00 1.00 3-Gelber-Gelber vs 2-Roth-Roth
1740 3.00 0.00 6-Harvey-Harvey vs 8-Alt-Wakefield
1390 0.50 2.50 10-Bower-Schmahl vs 5-Daniel-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 1-Liss-Collier vs 7-Meritt-Serchen
460 0.00 3.00 3-Gelber-Gelber vs 2-Roth-Roth
100 3.00 0.00 6-Harvey-Harvey vs 8-Alt-Wakefield
130 2.00 1.00 10-Bower-Schmahl vs 5-Daniel-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 2-Roth-Roth vs 8-Alt-Wakefield
50 0.00 3.00 4-Grondin-Williams vs 3-Gelber-Gelber
130 2.00 1.00 5-Daniel-Johnson vs 1-Liss-Collier
120 1.00 2.00 10-Bower-Schmahl vs 6-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 2.50 2-Roth-Roth vs 8-Alt-Wakefield
660 0.50 2.50 4-Grondin-Williams vs 3-Gelber-Gelber
690 2.00 1.00 5-Daniel-Johnson vs 1-Liss-Collier
1440 3.00 0.00 10-Bower-Schmahl vs 6-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 2-Roth-Roth vs 8-Alt-Wakefield
430 1.00 2.00 4-Grondin-Williams vs 3-Gelber-Gelber
450 2.50 0.50 5-Daniel-Johnson vs 1-Liss-Collier
450 2.50 0.50 10-Bower-Schmahl vs 6-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.17 0.83 5-Daniel-Johnson vs 4-Grondin-Williams
AVE+ AVE- 1.80 1.20 6-Harvey-Harvey vs 2-Roth-Roth
630 0.17 2.83 8-Alt-Wakefield vs 1-Liss-Collier
600 2.17 0.83 10-Bower-Schmahl vs 7-Meritt-Serchen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 5-Daniel-Johnson vs 4-Grondin-Williams
680 0.00 3.00 6-Harvey-Harvey vs 2-Roth-Roth
100 3.00 0.00 8-Alt-Wakefield vs 1-Liss-Collier
620 2.00 1.00 10-Bower-Schmahl vs 7-Meritt-Serchen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 0.00 5-Daniel-Johnson vs 4-Grondin-Williams
120 1.00 2.00 6-Harvey-Harvey vs 2-Roth-Roth
100 0.00 3.00 8-Alt-Wakefield vs 1-Liss-Collier
150 2.00 1.00 10-Bower-Schmahl vs 7-Meritt-Serchen
----------------------------------------------------------------------TOP RESULTS