EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
DATE>September 1, 2009  |CLUB NO.>144600    | 09/01/2009 22:21
DIR> Shirley Liss    |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
AVE>   36.0 |TOP>   3 |MP LIMITS>None/500/200   |CLUB>Farthest North BC
PAIRS IN STRAT A=9/B=7/C=5                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Karen Collier          Ruth Storvick            C    1     1     1     43.50  60.42  0.90(A) 
 2 Dannetta Wakefield     Mirjam Koko              C    .     .     .     34.00  47.22          
 3 Betty Chavez           Julie Werda              C    .     .     .     28.50  39.58          
 4 Loren Wilkinson        Judith Strohmaier        B    .     .     .     32.00  44.44          
 5 Margie Johnson         Nancy Daniel             B    .     .     .     34.50  47.92          
 6 Robert Fox             Patty Meritt             C   2/3   2/3   2/3    39.00  54.17  0.54(A) 
 7 Ivan Grondin           Nancy Williams           A    4     .     .     38.50  53.47  0.32(A) 
 8 Bob Roth               Mardee Ann Roth          C   2/3   2/3   2/3    39.00  54.17  0.54(A) 
10 Shirley Liss           Gail Ballou              A    .     .     .     35.00  48.61          
                                          Totals                         324.00       
 RESULTS OF BOARD 1					RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 4-Wilkinson-Strohmaier vs 1-Collier-Storvick
  150          3.00   0.00 6-Fox-Meritt vs 5-Johnson-Daniel
        460    1.00   2.00 7-Grondin-Williams vs 3-Chavez-Werda
        490    0.00   3.00 10-Liss-Ballou vs 8-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 4-Wilkinson-Strohmaier vs 1-Collier-Storvick
        200    1.00   2.00 6-Fox-Meritt vs 5-Johnson-Daniel
         90    3.00   0.00 7-Grondin-Williams vs 3-Chavez-Werda
        200    1.00   2.00 10-Liss-Ballou vs 8-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 4-Wilkinson-Strohmaier vs 1-Collier-Storvick
  100          3.00   0.00 6-Fox-Meritt vs 5-Johnson-Daniel
        140    0.50   2.50 7-Grondin-Williams vs 3-Chavez-Werda
        120    2.00   1.00 10-Liss-Ballou vs 8-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          3.00   0.00 1-Collier-Storvick vs 3-Chavez-Werda
  720          1.00   2.00 5-Johnson-Daniel vs 2-Wakefield-Koko
 1440          2.00   1.00 7-Grondin-Williams vs 6-Fox-Meritt
  660          0.00   3.00 8-Roth-Roth vs 4-Wilkinson-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 1-Collier-Storvick vs 3-Chavez-Werda
        100    0.00   3.00 5-Johnson-Daniel vs 2-Wakefield-Koko
  300          2.00   1.00 7-Grondin-Williams vs 6-Fox-Meritt
  600          3.00   0.00 8-Roth-Roth vs 4-Wilkinson-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Collier-Storvick vs 3-Chavez-Werda
  200          3.00   0.00 5-Johnson-Daniel vs 2-Wakefield-Koko
        130    0.00   3.00 7-Grondin-Williams vs 6-Fox-Meritt
  170          2.00   1.00 8-Roth-Roth vs 4-Wilkinson-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 2-Wakefield-Koko vs 4-Wilkinson-Strohmaier
        180    3.00   0.00 6-Fox-Meritt vs 3-Chavez-Werda
        600    2.00   1.00 8-Roth-Roth vs 7-Grondin-Williams
        630    1.00   2.00 10-Liss-Ballou vs 1-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 2-Wakefield-Koko vs 4-Wilkinson-Strohmaier
         50    0.00   3.00 6-Fox-Meritt vs 3-Chavez-Werda
  140          1.50   1.50 8-Roth-Roth vs 7-Grondin-Williams
  140          1.50   1.50 10-Liss-Ballou vs 1-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   0.00 2-Wakefield-Koko vs 4-Wilkinson-Strohmaier
  400          0.50   2.50 6-Fox-Meritt vs 3-Chavez-Werda
  430          2.00   1.00 8-Roth-Roth vs 7-Grondin-Williams
  400          0.50   2.50 10-Liss-Ballou vs 1-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 1-Collier-Storvick vs 6-Fox-Meritt
        500    0.00   3.00 3-Chavez-Werda vs 5-Johnson-Daniel
        100    1.00   2.00 7-Grondin-Williams vs 4-Wilkinson-Strohmaier
  670          2.00   1.00 10-Liss-Ballou vs 2-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 1-Collier-Storvick vs 6-Fox-Meritt
         50    1.00   2.00 3-Chavez-Werda vs 5-Johnson-Daniel
        200    0.00   3.00 7-Grondin-Williams vs 4-Wilkinson-Strohmaier
  110          3.00   0.00 10-Liss-Ballou vs 2-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.50   2.50 1-Collier-Storvick vs 6-Fox-Meritt
        500    0.50   2.50 3-Chavez-Werda vs 5-Johnson-Daniel
  100          3.00   0.00 7-Grondin-Williams vs 4-Wilkinson-Strohmaier
        100    2.00   1.00 10-Liss-Ballou vs 2-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   2.00 2-Wakefield-Koko vs 7-Grondin-Williams
  650          1.00   2.00 4-Wilkinson-Strohmaier vs 6-Fox-Meritt
  680          3.00   0.00 8-Roth-Roth vs 5-Johnson-Daniel
  650          1.00   2.00 10-Liss-Ballou vs 3-Chavez-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Wakefield-Koko vs 7-Grondin-Williams
   50          2.50   0.50 4-Wilkinson-Strohmaier vs 6-Fox-Meritt
   50          2.50   0.50 8-Roth-Roth vs 5-Johnson-Daniel
        470    0.00   3.00 10-Liss-Ballou vs 3-Chavez-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-Wakefield-Koko vs 7-Grondin-Williams
  100          2.00   1.00 4-Wilkinson-Strohmaier vs 6-Fox-Meritt
   50          0.00   3.00 8-Roth-Roth vs 5-Johnson-Daniel
  100          2.00   1.00 10-Liss-Ballou vs 3-Chavez-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Wakefield-Koko vs 1-Collier-Storvick
  140          2.00   1.00 3-Chavez-Werda vs 8-Roth-Roth
  110          0.00   3.00 5-Johnson-Daniel vs 7-Grondin-Williams
  140          2.00   1.00 10-Liss-Ballou vs 4-Wilkinson-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 2-Wakefield-Koko vs 1-Collier-Storvick
  130          1.50   1.50 3-Chavez-Werda vs 8-Roth-Roth
  130          1.50   1.50 5-Johnson-Daniel vs 7-Grondin-Williams
  510          3.00   0.00 10-Liss-Ballou vs 4-Wilkinson-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   1.50 2-Wakefield-Koko vs 1-Collier-Storvick
        200    0.00   3.00 3-Chavez-Werda vs 8-Roth-Roth
   50          3.00   0.00 5-Johnson-Daniel vs 7-Grondin-Williams
         90    1.50   1.50 10-Liss-Ballou vs 4-Wilkinson-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   2.50 1-Collier-Storvick vs 7-Grondin-Williams
        120    2.00   1.00 3-Chavez-Werda vs 2-Wakefield-Koko
        180    0.50   2.50 6-Fox-Meritt vs 8-Roth-Roth
         90    3.00   0.00 10-Liss-Ballou vs 5-Johnson-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.00   1.00 1-Collier-Storvick vs 7-Grondin-Williams
  630          0.00   3.00 3-Chavez-Werda vs 2-Wakefield-Koko
  690          2.00   1.00 6-Fox-Meritt vs 8-Roth-Roth
  690          2.00   1.00 10-Liss-Ballou vs 5-Johnson-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   2.00 1-Collier-Storvick vs 7-Grondin-Williams
        490    0.00   3.00 3-Chavez-Werda vs 2-Wakefield-Koko
        170    3.00   0.00 6-Fox-Meritt vs 8-Roth-Roth
        450    2.00   1.00 10-Liss-Ballou vs 5-Johnson-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 2-Wakefield-Koko vs 8-Roth-Roth
  140          3.00   0.00 4-Wilkinson-Strohmaier vs 3-Chavez-Werda
        110    0.00   3.00 5-Johnson-Daniel vs 1-Collier-Storvick
         90    1.00   2.00 10-Liss-Ballou vs 6-Fox-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   1.50 2-Wakefield-Koko vs 8-Roth-Roth
        680    1.50   1.50 4-Wilkinson-Strohmaier vs 3-Chavez-Werda
        680    1.50   1.50 5-Johnson-Daniel vs 1-Collier-Storvick
        680    1.50   1.50 10-Liss-Ballou vs 6-Fox-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Wakefield-Koko vs 8-Roth-Roth
  130          3.00   0.00 4-Wilkinson-Strohmaier vs 3-Chavez-Werda
         50    1.50   1.50 5-Johnson-Daniel vs 1-Collier-Storvick
         50    1.50   1.50 10-Liss-Ballou vs 6-Fox-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   1.00 5-Johnson-Daniel vs 4-Wilkinson-Strohmaier
  650          3.00   0.00 6-Fox-Meritt vs 2-Wakefield-Koko
       1100    0.00   3.00 8-Roth-Roth vs 1-Collier-Storvick
  150          1.00   2.00 10-Liss-Ballou vs 7-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 5-Johnson-Daniel vs 4-Wilkinson-Strohmaier
  110          2.00   1.00 6-Fox-Meritt vs 2-Wakefield-Koko
        110    0.50   2.50 8-Roth-Roth vs 1-Collier-Storvick
        110    0.50   2.50 10-Liss-Ballou vs 7-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 5-Johnson-Daniel vs 4-Wilkinson-Strohmaier
        120    1.00   2.00 6-Fox-Meritt vs 2-Wakefield-Koko
        110    2.00   1.00 8-Roth-Roth vs 1-Collier-Storvick
        500    0.00   3.00 10-Liss-Ballou vs 7-Grondin-Williams
----------------------------------------------------------------------TOP  RESULTS