EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>May 13, 2009 |CLUB NO.>144600 | 05/13/2009 17:00
DIR> Michael Schmahl |RATING>ACBL wide International Fund (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
AVE> 54.0 |TOP> 4 |MP LIMITS>None/500/300 |CLUB>Farthest North BC
PAIRS IN STRAT A=11/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Q032572 Ivan Grondin Q015201 Patrick Dubbs A 2 . . | 2 . . 63.56 58.85 2.00R/B
2 4890248 Betty Chavez M934164 Shirley Liss A . . . | . . . 51.19 47.40
3 6707602 Margie Johnson 9883452 Naomi King B 3 1 . | 3 1 . 60.19 55.73 1.87R/B
4 8709750 Julie Werda 6288022 Nancy Daniel B . . . | . . . 51.75 47.92
5 9526471 Bonnie Williams 3225585 David Williams C . . . | . . . 50.06 46.35
6 9901876 Mardee Ann Roth 3730107 Bob Roth C . . . | . . . 52.88 48.96
7 3231801 Dannetta Wakefield Pat Popely C . 3 2 | . 3 2 54.56 50.52 1.30R/B
8 4720423 Arnold Tornell Barbara Braley C . . . | . . . 46.13 42.71
9 9095942 Gail Ballou 9095853 Pamela Woodward C 4 2 1 | 4 2 1 55.69 51.56 1.73R/B
10 4720342 Flora Wiltse 4720334 Barbara Fleming C . . . | . . . 41.00 37.96
12 6951317 Judith Strohmaier M934148 Michael Schmahl A 1 . . | 1 . . 67.00 62.04 2.67R/B
Totals 594.01
RESULTS OF BOARD 1 RESULTS
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 5-Williams-Williams vs 2-Chavez-Liss
300 4.00 0.00 6-Roth-Roth vs 10-Wiltse-Fleming
140 0.50 3.50 8-Tornell-Braley vs 4-Werda-Daniel
140 0.50 3.50 9-Ballou-Woodward vs 7-Wakefield-Popely
50 2.50 1.50 12-Strohmaier-Schmahl vs 1-Grondin-Dubbs
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 5-Williams-Williams vs 2-Chavez-Liss
110 2.00 2.00 6-Roth-Roth vs 10-Wiltse-Fleming
130 1.00 3.00 8-Tornell-Braley vs 4-Werda-Daniel
150 0.00 4.00 9-Ballou-Woodward vs 7-Wakefield-Popely
100 4.00 0.00 12-Strohmaier-Schmahl vs 1-Grondin-Dubbs
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 1.00 5-Williams-Williams vs 2-Chavez-Liss
110 1.00 3.00 6-Roth-Roth vs 10-Wiltse-Fleming
100 0.00 4.00 8-Tornell-Braley vs 4-Werda-Daniel
460 4.00 0.00 9-Ballou-Woodward vs 7-Wakefield-Popely
180 2.00 2.00 12-Strohmaier-Schmahl vs 1-Grondin-Dubbs
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Grondin-Dubbs vs 8-Tornell-Braley
90 3.00 1.00 6-Roth-Roth vs 3-Johnson-King
110 1.50 2.50 7-Wakefield-Popely vs 10-Wiltse-Fleming
120 0.00 4.00 9-Ballou-Woodward vs 5-Williams-Williams
100 4.00 0.00 12-Strohmaier-Schmahl vs 2-Chavez-Liss
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Grondin-Dubbs vs 8-Tornell-Braley
100 1.00 3.00 6-Roth-Roth vs 3-Johnson-King
660 4.00 0.00 7-Wakefield-Popely vs 10-Wiltse-Fleming
600 2.50 1.50 9-Ballou-Woodward vs 5-Williams-Williams
600 2.50 1.50 12-Strohmaier-Schmahl vs 2-Chavez-Liss
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 1-Grondin-Dubbs vs 8-Tornell-Braley
150 0.00 4.00 6-Roth-Roth vs 3-Johnson-King
420 3.50 0.50 7-Wakefield-Popely vs 10-Wiltse-Fleming
170 2.00 2.00 9-Ballou-Woodward vs 5-Williams-Williams
130 1.00 3.00 12-Strohmaier-Schmahl vs 2-Chavez-Liss
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 1-Grondin-Dubbs vs 6-Roth-Roth
720 0.00 4.00 2-Chavez-Liss vs 9-Ballou-Woodward
650 1.50 2.50 7-Wakefield-Popely vs 4-Werda-Daniel
620 3.50 0.50 10-Wiltse-Fleming vs 8-Tornell-Braley
620 3.50 0.50 12-Strohmaier-Schmahl vs 3-Johnson-King
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 1-Grondin-Dubbs vs 6-Roth-Roth
300 0.00 4.00 2-Chavez-Liss vs 9-Ballou-Woodward
480 2.50 1.50 7-Wakefield-Popely vs 4-Werda-Daniel
420 1.00 3.00 10-Wiltse-Fleming vs 8-Tornell-Braley
480 2.50 1.50 12-Strohmaier-Schmahl vs 3-Johnson-King
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Grondin-Dubbs vs 6-Roth-Roth
140 2.50 1.50 2-Chavez-Liss vs 9-Ballou-Woodward
800 4.00 0.00 7-Wakefield-Popely vs 4-Werda-Daniel
300 0.00 4.00 10-Wiltse-Fleming vs 8-Tornell-Braley
50 1.00 3.00 12-Strohmaier-Schmahl vs 3-Johnson-King
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 4.00 0.00 2-Chavez-Liss vs 7-Wakefield-Popely
170 1.00 3.00 3-Johnson-King vs 1-Grondin-Dubbs
650 3.00 1.00 8-Tornell-Braley vs 5-Williams-Williams
100 0.00 4.00 10-Wiltse-Fleming vs 9-Ballou-Woodward
620 2.00 2.00 12-Strohmaier-Schmahl vs 4-Werda-Daniel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 2-Chavez-Liss vs 7-Wakefield-Popely
150 1.00 3.00 3-Johnson-King vs 1-Grondin-Dubbs
450 3.50 0.50 8-Tornell-Braley vs 5-Williams-Williams
50 0.00 4.00 10-Wiltse-Fleming vs 9-Ballou-Woodward
300 2.00 2.00 12-Strohmaier-Schmahl vs 4-Werda-Daniel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Chavez-Liss vs 7-Wakefield-Popely
170 1.00 3.00 3-Johnson-King vs 1-Grondin-Dubbs
600 3.50 0.50 8-Tornell-Braley vs 5-Williams-Williams
600 3.50 0.50 10-Wiltse-Fleming vs 9-Ballou-Woodward
300 2.00 2.00 12-Strohmaier-Schmahl vs 4-Werda-Daniel
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Grondin-Dubbs vs 10-Wiltse-Fleming
170 4.00 0.00 3-Johnson-King vs 8-Tornell-Braley
100 1.50 2.50 4-Werda-Daniel vs 2-Chavez-Liss
200 0.00 4.00 9-Ballou-Woodward vs 6-Roth-Roth
100 1.50 2.50 12-Strohmaier-Schmahl vs 5-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-Grondin-Dubbs vs 10-Wiltse-Fleming
50 3.00 1.00 3-Johnson-King vs 8-Tornell-Braley
100 4.00 0.00 4-Werda-Daniel vs 2-Chavez-Liss
90 1.00 3.00 9-Ballou-Woodward vs 6-Roth-Roth
110 0.00 4.00 12-Strohmaier-Schmahl vs 5-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Grondin-Dubbs vs 10-Wiltse-Fleming
100 2.00 2.00 3-Johnson-King vs 8-Tornell-Braley
140 0.00 4.00 4-Werda-Daniel vs 2-Chavez-Liss
110 1.00 3.00 9-Ballou-Woodward vs 6-Roth-Roth
90 4.00 0.00 12-Strohmaier-Schmahl vs 5-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Grondin-Dubbs vs 7-Wakefield-Popely
650 0.50 3.50 2-Chavez-Liss vs 10-Wiltse-Fleming
650 0.50 3.50 4-Werda-Daniel vs 9-Ballou-Woodward
600 2.50 1.50 5-Williams-Williams vs 3-Johnson-King
600 2.50 1.50 12-Strohmaier-Schmahl vs 6-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 1-Grondin-Dubbs vs 7-Wakefield-Popely
130 3.00 1.00 2-Chavez-Liss vs 10-Wiltse-Fleming
460 0.00 4.00 4-Werda-Daniel vs 9-Ballou-Woodward
400 1.50 2.50 5-Williams-Williams vs 3-Johnson-King
90 4.00 0.00 12-Strohmaier-Schmahl vs 6-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Grondin-Dubbs vs 7-Wakefield-Popely
130 0.50 3.50 2-Chavez-Liss vs 10-Wiltse-Fleming
100 3.00 1.00 4-Werda-Daniel vs 9-Ballou-Woodward
110 2.00 2.00 5-Williams-Williams vs 3-Johnson-King
130 0.50 3.50 12-Strohmaier-Schmahl vs 6-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 2-Chavez-Liss vs 8-Tornell-Braley
400 2.50 1.50 5-Williams-Williams vs 1-Grondin-Dubbs
550 4.00 0.00 6-Roth-Roth vs 4-Werda-Daniel
150 1.00 3.00 10-Wiltse-Fleming vs 3-Johnson-King
100 0.00 4.00 12-Strohmaier-Schmahl vs 7-Wakefield-Popely
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 2-Chavez-Liss vs 8-Tornell-Braley
140 0.50 3.50 5-Williams-Williams vs 1-Grondin-Dubbs
100 2.50 1.50 6-Roth-Roth vs 4-Werda-Daniel
140 0.50 3.50 10-Wiltse-Fleming vs 3-Johnson-King
100 2.50 1.50 12-Strohmaier-Schmahl vs 7-Wakefield-Popely
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 2-Chavez-Liss vs 8-Tornell-Braley
100 1.50 2.50 5-Williams-Williams vs 1-Grondin-Dubbs
140 3.00 1.00 6-Roth-Roth vs 4-Werda-Daniel
200 0.00 4.00 10-Wiltse-Fleming vs 3-Johnson-King
620 4.00 0.00 12-Strohmaier-Schmahl vs 7-Wakefield-Popely
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 3-Johnson-King vs 9-Ballou-Woodward
100 0.00 4.00 6-Roth-Roth vs 2-Chavez-Liss
110 1.50 2.50 7-Wakefield-Popely vs 5-Williams-Williams
400 3.00 1.00 10-Wiltse-Fleming vs 4-Werda-Daniel
460 4.00 0.00 12-Strohmaier-Schmahl vs 8-Tornell-Braley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 3-Johnson-King vs 9-Ballou-Woodward
650 2.00 2.00 6-Roth-Roth vs 2-Chavez-Liss
650 2.00 2.00 7-Wakefield-Popely vs 5-Williams-Williams
100 0.00 4.00 10-Wiltse-Fleming vs 4-Werda-Daniel
690 4.00 0.00 12-Strohmaier-Schmahl vs 8-Tornell-Braley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.00 3.00 3-Johnson-King vs 9-Ballou-Woodward
980 1.00 3.00 6-Roth-Roth vs 2-Chavez-Liss
480 3.50 0.50 7-Wakefield-Popely vs 5-Williams-Williams
980 1.00 3.00 10-Wiltse-Fleming vs 4-Werda-Daniel
480 3.50 0.50 12-Strohmaier-Schmahl vs 8-Tornell-Braley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 4-Werda-Daniel vs 1-Grondin-Dubbs
200 1.00 3.00 5-Williams-Williams vs 10-Wiltse-Fleming
420 3.00 1.00 7-Wakefield-Popely vs 3-Johnson-King
170 0.00 4.00 8-Tornell-Braley vs 6-Roth-Roth
420 3.00 1.00 12-Strohmaier-Schmahl vs 9-Ballou-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 4-Werda-Daniel vs 1-Grondin-Dubbs
600 3.00 1.00 5-Williams-Williams vs 10-Wiltse-Fleming
200 1.00 3.00 7-Wakefield-Popely vs 3-Johnson-King
620 4.00 0.00 8-Tornell-Braley vs 6-Roth-Roth
200 1.00 3.00 12-Strohmaier-Schmahl vs 9-Ballou-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 4-Werda-Daniel vs 1-Grondin-Dubbs
450 0.50 3.50 5-Williams-Williams vs 10-Wiltse-Fleming
450 0.50 3.50 7-Wakefield-Popely vs 3-Johnson-King
50 3.50 0.50 8-Tornell-Braley vs 6-Roth-Roth
50 3.50 0.50 12-Strohmaier-Schmahl vs 9-Ballou-Woodward
----------------------------------------------------------------------TOP RESULTS