EVENT>Friday Evening Pairs     |SESSION>Friday Eve   |SECTION> A
DATE>June 26, 2009      |CLUB NO.>144600    | 06/26/2009 22:32
DIR> Michael Schmahl |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   54.0 |TOP>   4 |MP LIMITS>None/200/100   |CLUB>Farthest North BC
PAIRS IN STRAT A=10/B=8/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 4908465 Karen Collier          4879805 Renee Kappen             B    1     1     .     77.00  71.30  1.00(A) 
 2         Fred Stone                     Beverly Stone            C    .     .     .     39.50  36.57          
 3 9078355 Karen Harvey           9078347 Mel Harvey               C    .     .     1     53.50  49.54  0.18(C) 
 4 9901876 Mardee Ann Roth        3730107 Bob Roth                 B   4/5   2/3    .     55.50  51.39  0.34(B) 
 5 4890248 Betty Chavez           6576877 Loren Wilkinson          A    3     .     .     59.00  54.63  0.50(A) 
 6 3231801 Dannetta Wakefield             Kathy Frizzera           B    .     .     .     41.50  38.43          
 7 9526471 Bonnie Williams        3225585 David Williams           B    .     .     .     43.00  39.81          
 8 2593785 Alvin Storvick         1216813 Ruth Storvick            B   4/5   2/3    .     55.50  51.39  0.34(B) 
 9 9095942 Gail Ballou            9095853 Pamela Woodward          C    .     .     .     50.00  46.30          
10 L335178 Nancy Williams         M934148 Michael Schmahl          A    2     .     .     65.50  60.65  0.70(A) 
                                                          Totals                         540.00       
 RESULTS OF BOARD 1						RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 4-Roth-Roth vs 1-Collier-Kappen
        200    0.00   4.00 6-Wakefield-Frizzera vs 5-Chavez-Wilkinson
        100    2.00   2.00 7-Williams-Williams vs 3-Harvey-Harvey
         50    3.00   1.00 9-Ballou-Woodward vs 2-Stone-Stone
  400          4.00   0.00 10-Williams-Schmahl vs 8-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   3.00 4-Roth-Roth vs 1-Collier-Kappen
        260    4.00   0.00 6-Wakefield-Frizzera vs 5-Chavez-Wilkinson
        480    1.00   3.00 7-Williams-Williams vs 3-Harvey-Harvey
        450    3.00   1.00 9-Ballou-Woodward vs 2-Stone-Stone
        480    1.00   3.00 10-Williams-Schmahl vs 8-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 4-Roth-Roth vs 1-Collier-Kappen
        620    0.00   4.00 6-Wakefield-Frizzera vs 5-Chavez-Wilkinson
        120    2.00   2.00 7-Williams-Williams vs 3-Harvey-Harvey
  100          3.50   0.50 9-Ballou-Woodward vs 2-Stone-Stone
  100          3.50   0.50 10-Williams-Schmahl vs 8-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Collier-Kappen vs 3-Harvey-Harvey
        620    0.50   3.50 5-Chavez-Wilkinson vs 2-Stone-Stone
        200    2.00   2.00 7-Williams-Williams vs 6-Wakefield-Frizzera
        620    0.50   3.50 8-Storvick-Storvick vs 4-Roth-Roth
        100    3.00   1.00 10-Williams-Schmahl vs 9-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Collier-Kappen vs 3-Harvey-Harvey
        110    1.50   2.50 5-Chavez-Wilkinson vs 2-Stone-Stone
        140    0.00   4.00 7-Williams-Williams vs 6-Wakefield-Frizzera
         90    3.00   1.00 8-Storvick-Storvick vs 4-Roth-Roth
        110    1.50   2.50 10-Williams-Schmahl vs 9-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Collier-Kappen vs 3-Harvey-Harvey
  400          4.00   0.00 5-Chavez-Wilkinson vs 2-Stone-Stone
        140    0.50   3.50 7-Williams-Williams vs 6-Wakefield-Frizzera
  150          3.00   1.00 8-Storvick-Storvick vs 4-Roth-Roth
        140    0.50   3.50 10-Williams-Schmahl vs 9-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Stone-Stone vs 4-Roth-Roth
        660    1.50   2.50 6-Wakefield-Frizzera vs 3-Harvey-Harvey
        660    1.50   2.50 8-Storvick-Storvick vs 7-Williams-Williams
        660    1.50   2.50 9-Ballou-Woodward vs 5-Chavez-Wilkinson
        660    1.50   2.50 10-Williams-Schmahl vs 1-Collier-Kappen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 2-Stone-Stone vs 4-Roth-Roth
        100    0.00   4.00 6-Wakefield-Frizzera vs 3-Harvey-Harvey
  400          3.00   1.00 8-Storvick-Storvick vs 7-Williams-Williams
         50    1.00   3.00 9-Ballou-Woodward vs 5-Chavez-Wilkinson
  420          4.00   0.00 10-Williams-Schmahl vs 1-Collier-Kappen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 2-Stone-Stone vs 4-Roth-Roth
        150    0.00   4.00 6-Wakefield-Frizzera vs 3-Harvey-Harvey
   90          3.50   0.50 8-Storvick-Storvick vs 7-Williams-Williams
         50    1.50   2.50 9-Ballou-Woodward vs 5-Chavez-Wilkinson
   90          3.50   0.50 10-Williams-Schmahl vs 1-Collier-Kappen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Collier-Kappen vs 6-Wakefield-Frizzera
  100          2.00   2.00 3-Harvey-Harvey vs 5-Chavez-Wilkinson
         90    0.50   3.50 7-Williams-Williams vs 4-Roth-Roth
         90    0.50   3.50 9-Ballou-Woodward vs 8-Storvick-Storvick
  300          4.00   0.00 10-Williams-Schmahl vs 2-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   2.50 1-Collier-Kappen vs 6-Wakefield-Frizzera
        460    3.00   1.00 3-Harvey-Harvey vs 5-Chavez-Wilkinson
        480    1.50   2.50 7-Williams-Williams vs 4-Roth-Roth
        210    4.00   0.00 9-Ballou-Woodward vs 8-Storvick-Storvick
        490    0.00   4.00 10-Williams-Schmahl vs 2-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Collier-Kappen vs 6-Wakefield-Frizzera
   50          1.50   2.50 3-Harvey-Harvey vs 5-Chavez-Wilkinson
  100          3.00   1.00 7-Williams-Williams vs 4-Roth-Roth
        110    0.00   4.00 9-Ballou-Woodward vs 8-Storvick-Storvick
  620          4.00   0.00 10-Williams-Schmahl vs 2-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 1-Collier-Kappen vs 9-Ballou-Woodward
  140          1.00   3.00 2-Stone-Stone vs 7-Williams-Williams
  170          3.50   0.50 4-Roth-Roth vs 6-Wakefield-Frizzera
  140          1.00   3.00 8-Storvick-Storvick vs 5-Chavez-Wilkinson
  140          1.00   3.00 10-Williams-Schmahl vs 3-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 1-Collier-Kappen vs 9-Ballou-Woodward
  110          0.00   4.00 2-Stone-Stone vs 7-Williams-Williams
  150          3.50   0.50 4-Roth-Roth vs 6-Wakefield-Frizzera
  130          1.50   2.50 8-Storvick-Storvick vs 5-Chavez-Wilkinson
  130          1.50   2.50 10-Williams-Schmahl vs 3-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400          4.00   0.00 1-Collier-Kappen vs 9-Ballou-Woodward
  200          1.00   3.00 2-Stone-Stone vs 7-Williams-Williams
  200          1.00   3.00 4-Roth-Roth vs 6-Wakefield-Frizzera
  200          1.00   3.00 8-Storvick-Storvick vs 5-Chavez-Wilkinson
  650          3.00   1.00 10-Williams-Schmahl vs 3-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    2.00   2.00 2-Stone-Stone vs 1-Collier-Kappen
        720    1.00   3.00 3-Harvey-Harvey vs 8-Storvick-Storvick
        640    3.00   1.00 5-Chavez-Wilkinson vs 7-Williams-Williams
        190    4.00   0.00 9-Ballou-Woodward vs 6-Wakefield-Frizzera
       1470    0.00   4.00 10-Williams-Schmahl vs 4-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 2-Stone-Stone vs 1-Collier-Kappen
        100    1.00   3.00 3-Harvey-Harvey vs 8-Storvick-Storvick
         50    2.00   2.00 5-Chavez-Wilkinson vs 7-Williams-Williams
   50          3.00   1.00 9-Ballou-Woodward vs 6-Wakefield-Frizzera
  110          4.00   0.00 10-Williams-Schmahl vs 4-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.00   4.00 2-Stone-Stone vs 1-Collier-Kappen
        510    3.00   1.00 3-Harvey-Harvey vs 8-Storvick-Storvick
        510    3.00   1.00 5-Chavez-Wilkinson vs 7-Williams-Williams
        520    1.00   3.00 9-Ballou-Woodward vs 6-Wakefield-Frizzera
        510    3.00   1.00 10-Williams-Schmahl vs 4-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Collier-Kappen vs 7-Williams-Williams
        640    1.50   2.50 3-Harvey-Harvey vs 2-Stone-Stone
       1470    0.00   4.00 4-Roth-Roth vs 9-Ballou-Woodward
        640    1.50   2.50 6-Wakefield-Frizzera vs 8-Storvick-Storvick
        190    3.00   1.00 10-Williams-Schmahl vs 5-Chavez-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Collier-Kappen vs 7-Williams-Williams
        140    0.00   4.00 3-Harvey-Harvey vs 2-Stone-Stone
  200          3.00   1.00 4-Roth-Roth vs 9-Ballou-Woodward
  110          1.00   3.00 6-Wakefield-Frizzera vs 8-Storvick-Storvick
  200          3.00   1.00 10-Williams-Schmahl vs 5-Chavez-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 1-Collier-Kappen vs 7-Williams-Williams
        420    2.50   1.50 3-Harvey-Harvey vs 2-Stone-Stone
  100          4.00   0.00 4-Roth-Roth vs 9-Ballou-Woodward
        490    1.00   3.00 6-Wakefield-Frizzera vs 8-Storvick-Storvick
        920    0.00   4.00 10-Williams-Schmahl vs 5-Chavez-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    0.00   4.00 2-Stone-Stone vs 8-Storvick-Storvick
        680    1.50   2.50 4-Roth-Roth vs 3-Harvey-Harvey
        680    1.50   2.50 5-Chavez-Wilkinson vs 1-Collier-Kappen
        650    3.00   1.00 7-Williams-Williams vs 9-Ballou-Woodward
  200          4.00   0.00 10-Williams-Schmahl vs 6-Wakefield-Frizzera
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   3.00 2-Stone-Stone vs 8-Storvick-Storvick
  680          3.50   0.50 4-Roth-Roth vs 3-Harvey-Harvey
  650          2.00   2.00 5-Chavez-Wilkinson vs 1-Collier-Kappen
  600          0.00   4.00 7-Williams-Williams vs 9-Ballou-Woodward
  680          3.50   0.50 10-Williams-Schmahl vs 6-Wakefield-Frizzera
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 2-Stone-Stone vs 8-Storvick-Storvick
  150          4.00   0.00 4-Roth-Roth vs 3-Harvey-Harvey
        500    0.00   4.00 5-Chavez-Wilkinson vs 1-Collier-Kappen
        300    1.00   3.00 7-Williams-Williams vs 9-Ballou-Woodward
        100    3.00   1.00 10-Williams-Schmahl vs 6-Wakefield-Frizzera
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   0.00 3-Harvey-Harvey vs 9-Ballou-Woodward
       1400    0.00   4.00 5-Chavez-Wilkinson vs 4-Roth-Roth
        250    3.00   1.00 6-Wakefield-Frizzera vs 2-Stone-Stone
        600    2.00   2.00 8-Storvick-Storvick vs 1-Collier-Kappen
        620    1.00   3.00 10-Williams-Schmahl vs 7-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 3-Harvey-Harvey vs 9-Ballou-Woodward
  200          3.00   1.00 5-Chavez-Wilkinson vs 4-Roth-Roth
  100          2.00   2.00 6-Wakefield-Frizzera vs 2-Stone-Stone
        620    0.00   4.00 8-Storvick-Storvick vs 1-Collier-Kappen
  620          4.00   0.00 10-Williams-Schmahl vs 7-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.00   0.00 3-Harvey-Harvey vs 9-Ballou-Woodward
        520    2.50   1.50 5-Chavez-Wilkinson vs 4-Roth-Roth
        520    2.50   1.50 6-Wakefield-Frizzera vs 2-Stone-Stone
       1520    0.00   4.00 8-Storvick-Storvick vs 1-Collier-Kappen
        990    1.00   3.00 10-Williams-Schmahl vs 7-Williams-Williams
----------------------------------------------------------------------TOP   RESULTS