EVENT>Tuesday Evening Pairs |SESSION>Tuesday Eve |SECTION> A
DATE>June 23, 2009 |CLUB NO.>144600 | 06/23/2009 23:11
DIR> Gordon Bower |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
AVE> 54.0 |TOP> 4 |MP LIMITS>None/200/100 |CLUB>Farthest North BC
PAIRS IN STRAT A=11/B=8/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 9095853 Pamela Woodward 9095942 Gail Ballou C . . . 57.94 53.65
2 3730107 Bob Roth 9901876 Mardee Ann Roth B 4 . . 59.63 55.21 0.39(A)
3 8796092 Patty Meritt 3225488 Robert Fox B . . . 44.44 41.15
4 Barbara Braley 3231801 Dannetta Wakefield B . . . 45.56 42.19
5 Virgie King Mirjam Koko C . . . 42.75 39.58
6 6707602 Margie Johnson 9883452 Naomi King A . . . 45.00 41.67
7 4908465 Karen Collier 1216813 Ruth Storvick B 1 1 . 74.25 68.75 1.10(A)
8 8709750 Julie Werda Keith Carter B 3 3 . 60.19 55.73 0.55(A)
9 4890248 Betty Chavez 1046349 Marilyn Carmichael A . . . 54.00 50.00
10 Beverly Stone Fred Stone C 2 2 1 60.50 56.02 0.77(A)
12 4879805 Renee Kappen 6576877 Loren Wilkinson A . . . 49.50 45.83
Totals 593.76
RESULTS OF BOARD 1 RESULTS
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 5-King-Koko vs 2-Roth-Roth
120 0.00 4.00 6-Johnson-King vs 10-Stone-Stone
50 3.00 1.00 8-Werda-Carter vs 4-Braley-Wakefield
110 1.00 3.00 9-Chavez-Carmichael vs 7-Collier-Storvick
90 2.00 2.00 12-Kappen-Wilkinson vs 1-Woodward-Ballou
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 5-King-Koko vs 2-Roth-Roth
250 3.00 1.00 6-Johnson-King vs 10-Stone-Stone
620 4.00 0.00 8-Werda-Carter vs 4-Braley-Wakefield
100 1.50 2.50 9-Chavez-Carmichael vs 7-Collier-Storvick
100 1.50 2.50 12-Kappen-Wilkinson vs 1-Woodward-Ballou
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 5-King-Koko vs 2-Roth-Roth
50 2.50 1.50 6-Johnson-King vs 10-Stone-Stone
50 2.50 1.50 8-Werda-Carter vs 4-Braley-Wakefield
100 1.00 3.00 9-Chavez-Carmichael vs 7-Collier-Storvick
110 4.00 0.00 12-Kappen-Wilkinson vs 1-Woodward-Ballou
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Woodward-Ballou vs 8-Werda-Carter
620 3.00 1.00 6-Johnson-King vs 3-Meritt-Fox
650 4.00 0.00 7-Collier-Storvick vs 10-Stone-Stone
200 2.00 2.00 9-Chavez-Carmichael vs 5-King-Koko
100 0.00 4.00 12-Kappen-Wilkinson vs 2-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Woodward-Ballou vs 8-Werda-Carter
120 0.00 4.00 6-Johnson-King vs 3-Meritt-Fox
170 4.00 0.00 7-Collier-Storvick vs 10-Stone-Stone
140 2.50 1.50 9-Chavez-Carmichael vs 5-King-Koko
100 1.00 3.00 12-Kappen-Wilkinson vs 2-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 4.00 0.00 1-Woodward-Ballou vs 8-Werda-Carter
100 0.00 4.00 6-Johnson-King vs 3-Meritt-Fox
170 2.00 2.00 7-Collier-Storvick vs 10-Stone-Stone
170 2.00 2.00 9-Chavez-Carmichael vs 5-King-Koko
170 2.00 2.00 12-Kappen-Wilkinson vs 2-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 1-Woodward-Ballou vs 6-Johnson-King
100 3.00 1.00 2-Roth-Roth vs 9-Chavez-Carmichael
100 2.00 2.00 7-Collier-Storvick vs 4-Braley-Wakefield
300 4.00 0.00 10-Stone-Stone vs 8-Werda-Carter
200 0.50 3.50 12-Kappen-Wilkinson vs 3-Meritt-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Woodward-Ballou vs 6-Johnson-King
100 0.50 3.50 2-Roth-Roth vs 9-Chavez-Carmichael
100 0.50 3.50 7-Collier-Storvick vs 4-Braley-Wakefield
150 3.50 0.50 10-Stone-Stone vs 8-Werda-Carter
150 3.50 0.50 12-Kappen-Wilkinson vs 3-Meritt-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Woodward-Ballou vs 6-Johnson-King
170 0.50 3.50 2-Roth-Roth vs 9-Chavez-Carmichael
450 4.00 0.00 7-Collier-Storvick vs 4-Braley-Wakefield
420 2.50 1.50 10-Stone-Stone vs 8-Werda-Carter
170 0.50 3.50 12-Kappen-Wilkinson vs 3-Meritt-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 3.00 2-Roth-Roth vs 7-Collier-Storvick
650 1.00 3.00 3-Meritt-Fox vs 1-Woodward-Ballou
200 4.00 0.00 8-Werda-Carter vs 5-King-Koko
620 3.00 1.00 10-Stone-Stone vs 9-Chavez-Carmichael
650 1.00 3.00 12-Kappen-Wilkinson vs 4-Braley-Wakefield
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 2-Roth-Roth vs 7-Collier-Storvick
420 0.00 4.00 3-Meritt-Fox vs 1-Woodward-Ballou
100 4.00 0.00 8-Werda-Carter vs 5-King-Koko
140 2.00 2.00 10-Stone-Stone vs 9-Chavez-Carmichael
50 3.00 1.00 12-Kappen-Wilkinson vs 4-Braley-Wakefield
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-Roth-Roth vs 7-Collier-Storvick
300 0.00 4.00 3-Meritt-Fox vs 1-Woodward-Ballou
200 4.00 0.00 8-Werda-Carter vs 5-King-Koko
50 2.00 2.00 10-Stone-Stone vs 9-Chavez-Carmichael
200 1.00 3.00 12-Kappen-Wilkinson vs 4-Braley-Wakefield
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Woodward-Ballou vs 10-Stone-Stone
500 0.00 4.00 3-Meritt-Fox vs 8-Werda-Carter
90 2.00 2.00 4-Braley-Wakefield vs 2-Roth-Roth
100 1.00 3.00 9-Chavez-Carmichael vs 6-Johnson-King
130 4.00 0.00 12-Kappen-Wilkinson vs 5-King-Koko
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Woodward-Ballou vs 10-Stone-Stone
140 2.50 1.50 3-Meritt-Fox vs 8-Werda-Carter
140 2.50 1.50 4-Braley-Wakefield vs 2-Roth-Roth
200 4.00 0.00 9-Chavez-Carmichael vs 6-Johnson-King
100 0.00 4.00 12-Kappen-Wilkinson vs 5-King-Koko
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Woodward-Ballou vs 10-Stone-Stone
100 0.50 3.50 3-Meritt-Fox vs 8-Werda-Carter
600 3.00 1.00 4-Braley-Wakefield vs 2-Roth-Roth
600 3.00 1.00 9-Chavez-Carmichael vs 6-Johnson-King
600 3.00 1.00 12-Kappen-Wilkinson vs 5-King-Koko
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 0.00 4.00 1-Woodward-Ballou vs 7-Collier-Storvick
1460 1.50 2.50 2-Roth-Roth vs 10-Stone-Stone
710 4.00 0.00 4-Braley-Wakefield vs 9-Chavez-Carmichael
1390 3.00 1.00 5-King-Koko vs 3-Meritt-Fox
1460 1.50 2.50 12-Kappen-Wilkinson vs 6-Johnson-King
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 3.50 1-Woodward-Ballou vs 7-Collier-Storvick
150 2.50 1.50 2-Roth-Roth vs 10-Stone-Stone
300 0.50 3.50 4-Braley-Wakefield vs 9-Chavez-Carmichael
100 4.00 0.00 5-King-Koko vs 3-Meritt-Fox
150 2.50 1.50 12-Kappen-Wilkinson vs 6-Johnson-King
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Woodward-Ballou vs 7-Collier-Storvick
150 2.50 1.50 2-Roth-Roth vs 10-Stone-Stone
150 2.50 1.50 4-Braley-Wakefield vs 9-Chavez-Carmichael
500 0.00 4.00 5-King-Koko vs 3-Meritt-Fox
110 4.00 0.00 12-Kappen-Wilkinson vs 6-Johnson-King
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 2-Roth-Roth vs 8-Werda-Carter
170 2.00 2.00 5-King-Koko vs 1-Woodward-Ballou
600 0.00 4.00 6-Johnson-King vs 4-Braley-Wakefield
150 3.00 1.00 10-Stone-Stone vs 3-Meritt-Fox
180 1.00 3.00 12-Kappen-Wilkinson vs 7-Collier-Storvick
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 2-Roth-Roth vs 8-Werda-Carter
110 0.00 4.00 5-King-Koko vs 1-Woodward-Ballou
100 3.00 1.00 6-Johnson-King vs 4-Braley-Wakefield
100 3.00 1.00 10-Stone-Stone vs 3-Meritt-Fox
100 1.00 3.00 12-Kappen-Wilkinson vs 7-Collier-Storvick
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 1.50 2-Roth-Roth vs 8-Werda-Carter
90 2.50 1.50 5-King-Koko vs 1-Woodward-Ballou
100 4.00 0.00 6-Johnson-King vs 4-Braley-Wakefield
200 0.00 4.00 10-Stone-Stone vs 3-Meritt-Fox
170 1.00 3.00 12-Kappen-Wilkinson vs 7-Collier-Storvick
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 3-Meritt-Fox vs 9-Chavez-Carmichael
140 2.00 2.00 6-Johnson-King vs 2-Roth-Roth
110 0.00 4.00 7-Collier-Storvick vs 5-King-Koko
200 4.00 0.00 10-Stone-Stone vs 4-Braley-Wakefield
100 1.00 3.00 12-Kappen-Wilkinson vs 8-Werda-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 3-Meritt-Fox vs 9-Chavez-Carmichael
140 2.00 2.00 6-Johnson-King vs 2-Roth-Roth
200 0.00 4.00 7-Collier-Storvick vs 5-King-Koko
170 1.00 3.00 10-Stone-Stone vs 4-Braley-Wakefield
100 3.50 0.50 12-Kappen-Wilkinson vs 8-Werda-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 4.00 3-Meritt-Fox vs 9-Chavez-Carmichael
430 1.50 2.50 6-Johnson-King vs 2-Roth-Roth
180 4.00 0.00 7-Collier-Storvick vs 5-King-Koko
420 3.00 1.00 10-Stone-Stone vs 4-Braley-Wakefield
430 1.50 2.50 12-Kappen-Wilkinson vs 8-Werda-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 4-Braley-Wakefield vs 1-Woodward-Ballou
170 0.00 4.00 5-King-Koko vs 10-Stone-Stone
90 4.00 0.00 7-Collier-Storvick vs 3-Meritt-Fox
110 3.00 1.00 8-Werda-Carter vs 6-Johnson-King
120 2.00 2.00 12-Kappen-Wilkinson vs 9-Chavez-Carmichael
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 4.00 4-Braley-Wakefield vs 1-Woodward-Ballou
630 2.00 2.00 5-King-Koko vs 10-Stone-Stone
600 3.50 0.50 7-Collier-Storvick vs 3-Meritt-Fox
660 1.00 3.00 8-Werda-Carter vs 6-Johnson-King
600 3.50 0.50 12-Kappen-Wilkinson vs 9-Chavez-Carmichael
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 4-Braley-Wakefield vs 1-Woodward-Ballou
110 2.00 2.00 5-King-Koko vs 10-Stone-Stone
90 3.00 1.00 7-Collier-Storvick vs 3-Meritt-Fox
100 4.00 0.00 8-Werda-Carter vs 6-Johnson-King
400 0.00 4.00 12-Kappen-Wilkinson vs 9-Chavez-Carmichael
----------------------------------------------------------------------RESULTS TOP