EVENT>Friday Evening Pairs     |SESSION>Friday Eve   |SECTION> A
DATE>June 19, 2009      |CLUB NO.>144600    | 06/19/2009 22:29
DIR> Gordon Bower    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
VE>   78.0 |TOP>   6 |MP LIMITS>None/500/100   |CLUB>Farthest North BC

PAIRS IN STRAT A=14/B=10/C=6                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 6480225 Jeffrey Johnson        6707602 Margie Johnson           B    6     4     .     76.12  48.79  0.28(B) 
 2         Beverly Stone                  Fred Stone               C    .     .     2     75.92  48.67  0.25(C) 
 3 K892375 Joan Lane              R003436 Joseph Lane              A    3     .     .     91.24  58.49  0.70(A) 
 4 9078355 Karen Harvey           9078347 Mel Harvey               C    .     .     .     68.25  43.75          
 5 4890248 Betty Chavez           6951317 Judith Strohmaier        C    2     1     1     94.88  60.82  0.98(A) 
 6 M934164 Shirley Liss           L335178 Nancy Williams           A    .     .     .     60.41  38.72          
 7 9526471 Bonnie Williams        3225585 David Williams           B    5     3     .     76.91  49.30  0.40(B) 
 8 Q032572 Ivan Grondin           Q015201 Patrick Dubbs            A    .     .     .     75.92  48.67          
 9 3231798 Kenneth Alt            3231801 Dannetta Wakefield       B    4     2     .     82.06  52.60  0.56(B) 
10         Madrilena Bradley      3888703 Peggy Raybeck            C    .     .     .     71.18  45.63          
11 9095829 Robert Serchen         8796092 Patty Meritt             C    .     .     .     72.40  46.41          
12 4908465 Karen Collier          4879805 Renee Kappen             B    .     .     .     59.83  38.35          
13         Virgie King            3888673 Linda Mason              C    .     .     .     67.91  43.53          
14 Q399603 Gordon Bower           M934148 Michael Schmahl          A    1     .     .    116.10  74.42  1.40(A) 
                                                          Totals                        1089.13       
 RESULTS OF BOARD 1							RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.17   1.83 1-Johnson-Johnson vs 3-Lane-Lane
  100          5.92   0.08 2-Stone-Stone vs 6-Liss-Williams
         50    1.83   4.17 5-Chavez-Strohmaier vs 12-Collier-Kappen
        100    0.08   5.92 7-Williams-Williams vs 8-Grondin-Dubbs
         50    1.83   4.17 13-King-Mason vs 10-Bradley-Raybeck
   50          4.17   1.83 14-Bower-Schmahl vs 11-Serchen-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.67   5.33 1-Johnson-Johnson vs 3-Lane-Lane
        100    3.00   3.00 2-Stone-Stone vs 6-Liss-Williams
  620          5.92   0.08 5-Chavez-Strohmaier vs 12-Collier-Kappen
  200          4.75   1.25 7-Williams-Williams vs 8-Grondin-Dubbs
        200    0.67   5.33 13-King-Mason vs 10-Bradley-Raybeck
        100    3.00   3.00 14-Bower-Schmahl vs 11-Serchen-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   5.00 1-Johnson-Johnson vs 11-Serchen-Meritt
  100          5.00   1.00 2-Stone-Stone vs 4-Harvey-Harvey
        120    2.00   4.00 3-Lane-Lane vs 7-Williams-Williams
         80    4.00   2.00 5-Chavez-Strohmaier vs 10-Bradley-Raybeck
         90    3.00   3.00 6-Liss-Williams vs 13-King-Mason
        600    0.00   6.00 8-Grondin-Dubbs vs 9-Alt-Wakefield
  200          6.00   0.00 14-Bower-Schmahl vs 12-Collier-Kappen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Johnson-Johnson vs 11-Serchen-Meritt
  110          6.00   0.00 2-Stone-Stone vs 4-Harvey-Harvey
        140    3.00   3.00 3-Lane-Lane vs 7-Williams-Williams
        140    3.00   3.00 5-Chavez-Strohmaier vs 10-Bradley-Raybeck
        170    0.50   5.50 6-Liss-Williams vs 13-King-Mason
        170    0.50   5.50 8-Grondin-Dubbs vs 9-Alt-Wakefield
        100    5.00   1.00 14-Bower-Schmahl vs 12-Collier-Kappen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 2-Stone-Stone vs 12-Collier-Kappen
   50          3.00   3.00 3-Lane-Lane vs 5-Chavez-Strohmaier
   50          3.00   3.00 6-Liss-Williams vs 11-Serchen-Meritt
   50          3.00   3.00 7-Williams-Williams vs 1-Johnson-Johnson
        170    0.08   5.92 9-Alt-Wakefield vs 10-Bradley-Raybeck
  200          5.92   0.08 14-Bower-Schmahl vs 13-King-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.42   3.58 2-Stone-Stone vs 12-Collier-Kappen
        650    2.42   3.58 3-Lane-Lane vs 5-Chavez-Strohmaier
        650    2.42   3.58 6-Liss-Williams vs 11-Serchen-Meritt
        650    2.42   3.58 7-Williams-Williams vs 1-Johnson-Johnson
        650    2.42   3.58 9-Alt-Wakefield vs 10-Bradley-Raybeck
        200    5.92   0.08 14-Bower-Schmahl vs 13-King-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 3-Lane-Lane vs 13-King-Mason
        120    1.50   4.50 4-Harvey-Harvey vs 6-Liss-Williams
  100          4.00   2.00 5-Chavez-Strohmaier vs 9-Alt-Wakefield
  200          6.00   0.00 7-Williams-Williams vs 12-Collier-Kappen
         80    3.00   3.00 8-Grondin-Dubbs vs 2-Stone-Stone
        120    1.50   4.50 10-Bradley-Raybeck vs 11-Serchen-Meritt
  110          5.00   1.00 14-Bower-Schmahl vs 1-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   4.50 3-Lane-Lane vs 13-King-Mason
  400          5.00   1.00 4-Harvey-Harvey vs 6-Liss-Williams
  100          1.50   4.50 5-Chavez-Strohmaier vs 9-Alt-Wakefield
  300          4.00   2.00 7-Williams-Williams vs 12-Collier-Kappen
  200          3.00   3.00 8-Grondin-Dubbs vs 2-Stone-Stone
   50          0.00   6.00 10-Bradley-Raybeck vs 11-Serchen-Meritt
  550          6.00   0.00 14-Bower-Schmahl vs 1-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 5-Chavez-Strohmaier vs 7-Williams-Williams
  200          4.75   1.25 6-Liss-Williams vs 10-Bradley-Raybeck
  140          3.00   3.00 8-Grondin-Dubbs vs 13-King-Mason
  140          3.00   3.00 9-Alt-Wakefield vs 3-Lane-Lane
  120          1.25   4.75 11-Serchen-Meritt vs 12-Collier-Kappen
  800          5.92   0.08 14-Bower-Schmahl vs 2-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.42   3.58 5-Chavez-Strohmaier vs 7-Williams-Williams
  110          4.75   1.25 6-Liss-Williams vs 10-Bradley-Raybeck
  100          3.58   2.42 8-Grondin-Dubbs vs 13-King-Mason
        200    0.67   5.33 9-Alt-Wakefield vs 3-Lane-Lane
        200    0.67   5.33 11-Serchen-Meritt vs 12-Collier-Kappen
  140          5.92   0.08 14-Bower-Schmahl vs 2-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   3.00 5-Chavez-Strohmaier vs 2-Stone-Stone
  450          3.00   3.00 6-Liss-Williams vs 8-Grondin-Dubbs
  450          3.00   3.00 7-Williams-Williams vs 11-Serchen-Meritt
  450          3.00   3.00 9-Alt-Wakefield vs 1-Johnson-Johnson
  450          3.00   3.00 10-Bradley-Raybeck vs 4-Harvey-Harvey
  450          3.00   3.00 12-Collier-Kappen vs 13-King-Mason
  450          3.00   3.00 14-Bower-Schmahl vs 3-Lane-Lane
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   0.00 5-Chavez-Strohmaier vs 2-Stone-Stone
        300    0.00   6.00 6-Liss-Williams vs 8-Grondin-Dubbs
        200    1.00   5.00 7-Williams-Williams vs 11-Serchen-Meritt
        100    3.00   3.00 9-Alt-Wakefield vs 1-Johnson-Johnson
        100    3.00   3.00 10-Bradley-Raybeck vs 4-Harvey-Harvey
        100    3.00   3.00 12-Collier-Kappen vs 13-King-Mason
  140          5.00   1.00 14-Bower-Schmahl vs 3-Lane-Lane
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   5.50 6-Liss-Williams vs 3-Lane-Lane
        690    0.50   5.50 7-Williams-Williams vs 9-Alt-Wakefield
        620    2.00   4.00 8-Grondin-Dubbs vs 12-Collier-Kappen
        600    3.00   3.00 10-Bradley-Raybeck vs 2-Stone-Stone
  100          5.50   0.50 11-Serchen-Meritt vs 5-Chavez-Strohmaier
  100          5.50   0.50 13-King-Mason vs 1-Johnson-Johnson
        170    4.00   2.00 14-Bower-Schmahl vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   3.50 6-Liss-Williams vs 3-Lane-Lane
        420    2.50   3.50 7-Williams-Williams vs 9-Alt-Wakefield
        420    2.50   3.50 8-Grondin-Dubbs vs 12-Collier-Kappen
        180    5.00   1.00 10-Bradley-Raybeck vs 2-Stone-Stone
        450    0.00   6.00 11-Serchen-Meritt vs 5-Chavez-Strohmaier
        420    2.50   3.50 13-King-Mason vs 1-Johnson-Johnson
   50          6.00   0.00 14-Bower-Schmahl vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Johnson-Johnson vs 2-Stone-Stone
   90          2.00   4.00 7-Williams-Williams vs 4-Harvey-Harvey
  800          6.00   0.00 8-Grondin-Dubbs vs 10-Bradley-Raybeck
  100          3.50   2.50 9-Alt-Wakefield vs 13-King-Mason
  100          3.50   2.50 11-Serchen-Meritt vs 3-Lane-Lane
        110    0.00   6.00 12-Collier-Kappen vs 6-Liss-Williams
         90    1.00   5.00 14-Bower-Schmahl vs 5-Chavez-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   2.00 1-Johnson-Johnson vs 2-Stone-Stone
         50    0.00   6.00 7-Williams-Williams vs 4-Harvey-Harvey
  460          6.00   0.00 8-Grondin-Dubbs vs 10-Bradley-Raybeck
  150          2.00   4.00 9-Alt-Wakefield vs 13-King-Mason
  130          1.00   5.00 11-Serchen-Meritt vs 3-Lane-Lane
  430          4.00   2.00 12-Collier-Kappen vs 6-Liss-Williams
  430          4.00   2.00 14-Bower-Schmahl vs 5-Chavez-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 2-Stone-Stone vs 3-Lane-Lane
         50    0.50   5.50 8-Grondin-Dubbs vs 5-Chavez-Strohmaier
  150          5.50   0.50 9-Alt-Wakefield vs 11-Serchen-Meritt
  110          3.00   3.00 10-Bradley-Raybeck vs 1-Johnson-Johnson
         50    0.50   5.50 12-Collier-Kappen vs 4-Harvey-Harvey
  110          3.00   3.00 13-King-Mason vs 7-Williams-Williams
  150          5.50   0.50 14-Bower-Schmahl vs 6-Liss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   2.00 2-Stone-Stone vs 3-Lane-Lane
        100    2.00   4.00 8-Grondin-Dubbs vs 5-Chavez-Strohmaier
        100    2.00   4.00 9-Alt-Wakefield vs 11-Serchen-Meritt
        200    0.00   6.00 10-Bradley-Raybeck vs 1-Johnson-Johnson
  140          6.00   0.00 12-Collier-Kappen vs 4-Harvey-Harvey
        100    2.00   4.00 13-King-Mason vs 7-Williams-Williams
  120          5.00   1.00 14-Bower-Schmahl vs 6-Liss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Johnson-Johnson vs 8-Grondin-Dubbs
  120          6.00   0.00 3-Lane-Lane vs 4-Harvey-Harvey
         50    2.00   4.00 9-Alt-Wakefield vs 6-Liss-Williams
  100          5.00   1.00 10-Bradley-Raybeck vs 12-Collier-Kappen
   90          4.00   2.00 11-Serchen-Meritt vs 2-Stone-Stone
        150    0.00   6.00 13-King-Mason vs 5-Chavez-Strohmaier
         50    2.00   4.00 14-Bower-Schmahl vs 7-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   4.00 1-Johnson-Johnson vs 8-Grondin-Dubbs
        200    3.00   3.00 3-Lane-Lane vs 4-Harvey-Harvey
        100    5.00   1.00 9-Alt-Wakefield vs 6-Liss-Williams
        140    4.00   2.00 10-Bradley-Raybeck vs 12-Collier-Kappen
        800    0.50   5.50 11-Serchen-Meritt vs 2-Stone-Stone
        800    0.50   5.50 13-King-Mason vs 5-Chavez-Strohmaier
  200          6.00   0.00 14-Bower-Schmahl vs 7-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 1-Johnson-Johnson vs 6-Liss-Williams
   50          4.17   1.83 2-Stone-Stone vs 9-Alt-Wakefield
         90    2.42   3.58 10-Bradley-Raybeck vs 7-Williams-Williams
        110    1.25   4.75 11-Serchen-Meritt vs 13-King-Mason
        400    0.08   5.92 12-Collier-Kappen vs 3-Lane-Lane
   50          4.17   1.83 14-Bower-Schmahl vs 8-Grondin-Dubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.67   5.33 1-Johnson-Johnson vs 6-Liss-Williams
  450          3.58   2.42 2-Stone-Stone vs 9-Alt-Wakefield
  200          2.42   3.58 10-Bradley-Raybeck vs 7-Williams-Williams
  460          4.75   1.25 11-Serchen-Meritt vs 13-King-Mason
         50    0.67   5.33 12-Collier-Kappen vs 3-Lane-Lane
  490          5.92   0.08 14-Bower-Schmahl vs 8-Grondin-Dubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   2.00 2-Stone-Stone vs 7-Williams-Williams
   90          5.00   1.00 3-Lane-Lane vs 10-Bradley-Raybeck
  380          6.00   0.00 5-Chavez-Strohmaier vs 6-Liss-Williams
        100    2.00   4.00 11-Serchen-Meritt vs 8-Grondin-Dubbs
        200    0.00   6.00 12-Collier-Kappen vs 1-Johnson-Johnson
        100    2.00   4.00 13-King-Mason vs 4-Harvey-Harvey
        100    2.00   4.00 14-Bower-Schmahl vs 9-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   5.00 2-Stone-Stone vs 7-Williams-Williams
         50    3.00   3.00 3-Lane-Lane vs 10-Bradley-Raybeck
   50          4.50   1.50 5-Chavez-Strohmaier vs 6-Liss-Williams
        590    0.00   6.00 11-Serchen-Meritt vs 8-Grondin-Dubbs
   50          4.50   1.50 12-Collier-Kappen vs 1-Johnson-Johnson
        150    2.00   4.00 13-King-Mason vs 4-Harvey-Harvey
  100          6.00   0.00 14-Bower-Schmahl vs 9-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.42   3.58 1-Johnson-Johnson vs 5-Chavez-Strohmaier
  430          4.75   1.25 3-Lane-Lane vs 8-Grondin-Dubbs
  430          4.75   1.25 6-Liss-Williams vs 7-Williams-Williams
  130          1.25   4.75 12-Collier-Kappen vs 9-Alt-Wakefield
  430          4.75   1.25 13-King-Mason vs 2-Stone-Stone
         50    0.08   5.92 14-Bower-Schmahl vs 10-Bradley-Raybeck
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.33   0.67 1-Johnson-Johnson vs 5-Chavez-Strohmaier
  200          5.33   0.67 3-Lane-Lane vs 8-Grondin-Dubbs
        140    1.25   4.75 6-Liss-Williams vs 7-Williams-Williams
        110    2.42   3.58 12-Collier-Kappen vs 9-Alt-Wakefield
        200    0.08   5.92 13-King-Mason vs 2-Stone-Stone
        100    3.58   2.42 14-Bower-Schmahl vs 10-Bradley-Raybeck
----------------------------------------------------------------------TOP     RESULTS