EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
DATE>June 16, 2009      |CLUB NO.>144600    | 06/16/2009 22:27
DIR> Shirley Liss    |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
AVE>   36.0 |TOP>   3 |MP LIMITS>None/NLM/200   |CLUB>Farthest North BC
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 4879805 Renee Kappen           6576877 Loren Wilkinson          B    2     1     .     43.00  59.72  0.63(A) 
 2 Q032572 Ivan Grondin           L335178 Nancy Williams           A    4     .     .     40.50  56.25  0.32(A) 
 3         Virgie King            3888673 Linda Mason              C    .     .     2     29.50  40.97  0.20(C) 
 4         Beverly Stone                  Fred Stone               C    .     .     .     25.50  35.42          
 5 9095942 Gail Ballou            9095853 Pamela Woodward          C    .     .     .     29.00  40.28          
 6 6707602 Margie Johnson         6288022 Nancy Daniel             B    .     .     .     35.00  48.61          
 7 3225488 Robert Fox             1046349 Marilyn Carmichael       B    3     2     .     41.00  56.94  0.45(A) 
 8 3231801 Dannetta Wakefield             Mirjam Koko              C    .     3     1     35.50  49.31  0.28(B) 
10 Q399603 Gordon Bower           M934164 Shirley Liss             A    1     .     .     45.00  62.50  0.90(A) 
                                                          Totals                         324.00       
 RESULTS OF BOARD 1						RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   2.50 4-Stone-Stone vs 1-Kappen-Wilkinson
        450    0.50   2.50 6-Johnson-Daniel vs 5-Ballou-Woodward
   50          3.00   0.00 7-Fox-Carmichael vs 3-King-Mason
        400    2.00   1.00 10-Bower-Liss vs 8-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 4-Stone-Stone vs 1-Kappen-Wilkinson
        130    2.00   1.00 6-Johnson-Daniel vs 5-Ballou-Woodward
  170          3.00   0.00 7-Fox-Carmichael vs 3-King-Mason
        150    1.00   2.00 10-Bower-Liss vs 8-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 4-Stone-Stone vs 1-Kappen-Wilkinson
        140    0.50   2.50 6-Johnson-Daniel vs 5-Ballou-Woodward
        140    0.50   2.50 7-Fox-Carmichael vs 3-King-Mason
  100          2.50   0.50 10-Bower-Liss vs 8-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 1-Kappen-Wilkinson vs 3-King-Mason
        650    0.00   3.00 5-Ballou-Woodward vs 2-Grondin-Williams
        200    2.00   1.00 7-Fox-Carmichael vs 6-Johnson-Daniel
        620    1.00   2.00 8-Wakefield-Koko vs 4-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 1-Kappen-Wilkinson vs 3-King-Mason
        200    0.00   3.00 5-Ballou-Woodward vs 2-Grondin-Williams
  600          2.00   1.00 7-Fox-Carmichael vs 6-Johnson-Daniel
  120          1.00   2.00 8-Wakefield-Koko vs 4-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 1-Kappen-Wilkinson vs 3-King-Mason
  100          1.50   1.50 5-Ballou-Woodward vs 2-Grondin-Williams
        720    0.00   3.00 7-Fox-Carmichael vs 6-Johnson-Daniel
  200          3.00   0.00 8-Wakefield-Koko vs 4-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Grondin-Williams vs 4-Stone-Stone
  800          3.00   0.00 6-Johnson-Daniel vs 3-King-Mason
  650          1.50   1.50 8-Wakefield-Koko vs 7-Fox-Carmichael
  650          1.50   1.50 10-Bower-Liss vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-Grondin-Williams vs 4-Stone-Stone
  300          3.00   0.00 6-Johnson-Daniel vs 3-King-Mason
        100    1.00   2.00 8-Wakefield-Koko vs 7-Fox-Carmichael
        420    0.00   3.00 10-Bower-Liss vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Grondin-Williams vs 4-Stone-Stone
        110    1.00   2.00 6-Johnson-Daniel vs 3-King-Mason
  100          2.00   1.00 8-Wakefield-Koko vs 7-Fox-Carmichael
        130    0.00   3.00 10-Bower-Liss vs 1-Kappen-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-Kappen-Wilkinson vs 6-Johnson-Daniel
        200    1.00   2.00 3-King-Mason vs 5-Ballou-Woodward
  140          3.00   0.00 7-Fox-Carmichael vs 4-Stone-Stone
        800    0.00   3.00 10-Bower-Liss vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 1-Kappen-Wilkinson vs 6-Johnson-Daniel
        100    0.00   3.00 3-King-Mason vs 5-Ballou-Woodward
  140          2.50   0.50 7-Fox-Carmichael vs 4-Stone-Stone
         50    1.00   2.00 10-Bower-Liss vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Kappen-Wilkinson vs 6-Johnson-Daniel
   50          1.00   2.00 3-King-Mason vs 5-Ballou-Woodward
   50          1.00   2.00 7-Fox-Carmichael vs 4-Stone-Stone
  100          3.00   0.00 10-Bower-Liss vs 2-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 2-Grondin-Williams vs 7-Fox-Carmichael
  150          0.00   3.00 4-Stone-Stone vs 6-Johnson-Daniel
  630          2.00   1.00 8-Wakefield-Koko vs 5-Ballou-Woodward
  620          1.00   2.00 10-Bower-Liss vs 3-King-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   2.00 2-Grondin-Williams vs 7-Fox-Carmichael
  450          1.00   2.00 4-Stone-Stone vs 6-Johnson-Daniel
  500          3.00   0.00 8-Wakefield-Koko vs 5-Ballou-Woodward
  450          1.00   2.00 10-Bower-Liss vs 3-King-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 2-Grondin-Williams vs 7-Fox-Carmichael
         90    2.00   1.00 4-Stone-Stone vs 6-Johnson-Daniel
        300    0.00   3.00 8-Wakefield-Koko vs 5-Ballou-Woodward
  100          3.00   0.00 10-Bower-Liss vs 3-King-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 2-Grondin-Williams vs 1-Kappen-Wilkinson
        170    1.00   2.00 3-King-Mason vs 8-Wakefield-Koko
       1520    0.00   3.00 5-Ballou-Woodward vs 7-Fox-Carmichael
        140    2.00   1.00 10-Bower-Liss vs 4-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   3.00 2-Grondin-Williams vs 1-Kappen-Wilkinson
        460    1.50   1.50 3-King-Mason vs 8-Wakefield-Koko
        460    1.50   1.50 5-Ballou-Woodward vs 7-Fox-Carmichael
        150    3.00   0.00 10-Bower-Liss vs 4-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 2-Grondin-Williams vs 1-Kappen-Wilkinson
        140    2.00   1.00 3-King-Mason vs 8-Wakefield-Koko
        420    0.50   2.50 5-Ballou-Woodward vs 7-Fox-Carmichael
   50          3.00   0.00 10-Bower-Liss vs 4-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Kappen-Wilkinson vs 7-Fox-Carmichael
  140          0.00   3.00 3-King-Mason vs 2-Grondin-Williams
  800          2.50   0.50 6-Johnson-Daniel vs 8-Wakefield-Koko
  800          2.50   0.50 10-Bower-Liss vs 5-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 1-Kappen-Wilkinson vs 7-Fox-Carmichael
        140    1.50   1.50 3-King-Mason vs 2-Grondin-Williams
        200    0.00   3.00 6-Johnson-Daniel vs 8-Wakefield-Koko
        130    3.00   0.00 10-Bower-Liss vs 5-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Kappen-Wilkinson vs 7-Fox-Carmichael
  110          3.00   0.00 3-King-Mason vs 2-Grondin-Williams
   50          2.00   1.00 6-Johnson-Daniel vs 8-Wakefield-Koko
    PASS       1.00   2.00 10-Bower-Liss vs 5-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   1.00 2-Grondin-Williams vs 8-Wakefield-Koko
  200          0.00   3.00 4-Stone-Stone vs 3-King-Mason
  300          2.00   1.00 5-Ballou-Woodward vs 1-Kappen-Wilkinson
  300          2.00   1.00 10-Bower-Liss vs 6-Johnson-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   0.50 2-Grondin-Williams vs 8-Wakefield-Koko
  650          0.50   2.50 4-Stone-Stone vs 3-King-Mason
  650          0.50   2.50 5-Ballou-Woodward vs 1-Kappen-Wilkinson
  680          2.50   0.50 10-Bower-Liss vs 6-Johnson-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 2-Grondin-Williams vs 8-Wakefield-Koko
        130    0.00   3.00 4-Stone-Stone vs 3-King-Mason
  150          2.00   1.00 5-Ballou-Woodward vs 1-Kappen-Wilkinson
  500          3.00   0.00 10-Bower-Liss vs 6-Johnson-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   2.50 5-Ballou-Woodward vs 4-Stone-Stone
        120    0.50   2.50 6-Johnson-Daniel vs 2-Grondin-Williams
         50    2.00   1.00 8-Wakefield-Koko vs 1-Kappen-Wilkinson
  100          3.00   0.00 10-Bower-Liss vs 7-Fox-Carmichael
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 5-Ballou-Woodward vs 4-Stone-Stone
  620          2.00   1.00 6-Johnson-Daniel vs 2-Grondin-Williams
        200    0.00   3.00 8-Wakefield-Koko vs 1-Kappen-Wilkinson
  650          3.00   0.00 10-Bower-Liss vs 7-Fox-Carmichael
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 5-Ballou-Woodward vs 4-Stone-Stone
  120          2.00   1.00 6-Johnson-Daniel vs 2-Grondin-Williams
  500          3.00   0.00 8-Wakefield-Koko vs 1-Kappen-Wilkinson
  100          1.00   2.00 10-Bower-Liss vs 7-Fox-Carmichael
----------------------------------------------------------------------TOP    RESULTS