EVENT>Friday Evening Pairs |SESSION>Friday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2009 |CLUB NO.>144600 | 06/14/2009 18:43
---------------------,-- ------------------- -------------,---------------------
DIR> Gordon Bower |RATING>North American Pairs - Club |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/NLM |CLUB>Farthest North BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=9 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4890248 Betty Chavez 6951317 Judith Strohmaier C Q Q Q 2 2 1 | 2 2 1 71.50 59.58 2.12R/B
2 M934164 Shirley Liss 1046349 Marilyn Carmichael B Q Q 5 4 . | 5 4 . 63.00 52.50 0.95R/B
3 3231801 Dannetta Wakefield 3231798 Kenneth Alt C Q Q Q . . 4 | . . 4 62.00 51.67 0.64R/B
4 3888673 Linda Mason Virgie King C . . . | . . . 55.00 45.83
5 Beverly Stone Fred Stone C . . . | . . . 48.60 40.50
6 9526471 Bonnie Williams 3225585 David Williams C . . . | . . . 55.80 46.50
7 Q032572 Ivan Grondin Q015201 Patrick Dubbs A Q 3 . . | 3 . . 63.50 52.92 1.59R/B
8 9095942 Gail Ballou 9095853 Pamela Woodward C Q . . . | . . . 57.40 47.83
9 8422168 Gerald Holland L335178 Nancy Williams B Q Q 1 1 . | 1 1 . 72.40 60.33 2.83R/B
10 1216813 Ruth Storvick 4908465 Karen Collier C Q Q Q . . 3 | . 5 3 62.50 52.08 0.85R/B
11 6288022 Nancy Daniel 6707602 Margie Johnson C Q Q Q 4 3 2 | 4 3 2 63.10 52.58 1.27R/B
12 Kathy Frizzera Mirjam Koko C . . . | . . . 45.50 37.92
14 Q399603 Gordon Bower M934148 Michael Schmahl B . . . | . . . 59.70 49.75
Totals 780.00
RESULTS OF BOARD 1 RESULTS
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Chavez-Strohmaier vs 3-Wakefield-Alt
110 3.50 1.50 2-Liss-Carmichael vs 6-Williams-Williams
110 3.50 1.50 4-Mason-King vs 9-Holland-Williams
180 0.00 5.00 5-Stone-Stone vs 12-Frizzera-Koko
50 5.00 0.00 7-Grondin-Dubbs vs 8-Ballou-Woodward
140 1.50 3.50 14-Bower-Schmahl vs 11-Daniel-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 4.00 1-Chavez-Strohmaier vs 3-Wakefield-Alt
300 5.00 0.00 2-Liss-Carmichael vs 6-Williams-Williams
100 0.00 5.00 4-Mason-King vs 9-Holland-Williams
50 2.00 3.00 5-Stone-Stone vs 12-Frizzera-Koko
100 3.50 1.50 7-Grondin-Dubbs vs 8-Ballou-Woodward
100 3.50 1.50 14-Bower-Schmahl vs 11-Daniel-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 1-Chavez-Strohmaier vs 11-Daniel-Johnson
140 1.00 4.00 2-Liss-Carmichael vs 4-Mason-King
50 5.00 0.00 3-Wakefield-Alt vs 7-Grondin-Dubbs
140 1.00 4.00 5-Stone-Stone vs 10-Storvick-Collier
140 1.00 4.00 8-Ballou-Woodward vs 9-Holland-Williams
110 3.00 2.00 14-Bower-Schmahl vs 12-Frizzera-Koko
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 1-Chavez-Strohmaier vs 11-Daniel-Johnson
200 5.00 0.00 2-Liss-Carmichael vs 4-Mason-King
620 2.00 3.00 3-Wakefield-Alt vs 7-Grondin-Dubbs
1100 0.00 5.00 5-Stone-Stone vs 10-Storvick-Collier
650 1.00 4.00 8-Ballou-Woodward vs 9-Holland-Williams
100 4.00 1.00 14-Bower-Schmahl vs 12-Frizzera-Koko
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 1.50 2-Liss-Carmichael vs 12-Frizzera-Koko
200 0.00 5.00 3-Wakefield-Alt vs 5-Stone-Stone
100 2.00 3.00 4-Mason-King vs 8-Ballou-Woodward
130 3.50 1.50 6-Williams-Williams vs 11-Daniel-Johnson
600 5.00 0.00 7-Grondin-Dubbs vs 1-Chavez-Strohmaier
110 1.00 4.00 9-Holland-Williams vs 10-Storvick-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 2-Liss-Carmichael vs 12-Frizzera-Koko
990 4.50 0.50 3-Wakefield-Alt vs 5-Stone-Stone
230 0.00 5.00 4-Mason-King vs 8-Ballou-Woodward
490 3.00 2.00 6-Williams-Williams vs 11-Daniel-Johnson
480 2.00 3.00 7-Grondin-Dubbs vs 1-Chavez-Strohmaier
990 4.50 0.50 9-Holland-Williams vs 10-Storvick-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 4-Mason-King vs 6-Williams-Williams
200 0.50 4.50 5-Stone-Stone vs 9-Holland-Williams
630 5.00 0.00 7-Grondin-Dubbs vs 12-Frizzera-Koko
600 4.00 1.00 8-Ballou-Woodward vs 2-Liss-Carmichael
200 0.50 4.50 10-Storvick-Collier vs 11-Daniel-Johnson
100 2.50 2.50 14-Bower-Schmahl vs 1-Chavez-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 4-Mason-King vs 6-Williams-Williams
170 1.50 3.50 5-Stone-Stone vs 9-Holland-Williams
140 3.50 1.50 7-Grondin-Dubbs vs 12-Frizzera-Koko
140 3.50 1.50 8-Ballou-Woodward vs 2-Liss-Carmichael
300 0.00 5.00 10-Storvick-Collier vs 11-Daniel-Johnson
170 1.50 3.50 14-Bower-Schmahl vs 1-Chavez-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 4-Mason-King vs 1-Chavez-Strohmaier
230 0.00 5.00 5-Stone-Stone vs 7-Grondin-Dubbs
480 4.50 0.50 6-Williams-Williams vs 10-Storvick-Collier
450 2.50 2.50 9-Holland-Williams vs 3-Wakefield-Alt
480 4.50 0.50 11-Daniel-Johnson vs 12-Frizzera-Koko
450 2.50 2.50 14-Bower-Schmahl vs 2-Liss-Carmichael
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 4-Mason-King vs 1-Chavez-Strohmaier
600 5.00 0.00 5-Stone-Stone vs 7-Grondin-Dubbs
200 2.50 2.50 6-Williams-Williams vs 10-Storvick-Collier
200 2.50 2.50 9-Holland-Williams vs 3-Wakefield-Alt
500 4.00 1.00 11-Daniel-Johnson vs 12-Frizzera-Koko
150 1.00 4.00 14-Bower-Schmahl vs 2-Liss-Carmichael
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 5-Stone-Stone vs 2-Liss-Carmichael
50 3.00 2.00 6-Williams-Williams vs 8-Ballou-Woodward
140 0.50 4.50 7-Grondin-Dubbs vs 11-Daniel-Johnson
100 4.00 1.00 9-Holland-Williams vs 1-Chavez-Strohmaier
180 5.00 0.00 10-Storvick-Collier vs 4-Mason-King
110 2.00 3.00 14-Bower-Schmahl vs 3-Wakefield-Alt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 4.50 5-Stone-Stone vs 2-Liss-Carmichael
400 2.00 3.00 6-Williams-Williams vs 8-Ballou-Woodward
420 0.50 4.50 7-Grondin-Dubbs vs 11-Daniel-Johnson
100 5.00 0.00 9-Holland-Williams vs 1-Chavez-Strohmaier
150 3.00 2.00 10-Storvick-Collier vs 4-Mason-King
50 4.00 1.00 14-Bower-Schmahl vs 3-Wakefield-Alt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 4.00 6-Williams-Williams vs 3-Wakefield-Alt
200 2.00 3.00 7-Grondin-Dubbs vs 9-Holland-Williams
140 4.00 1.00 8-Ballou-Woodward vs 12-Frizzera-Koko
140 4.00 1.00 10-Storvick-Collier vs 2-Liss-Carmichael
620 0.00 5.00 11-Daniel-Johnson vs 5-Stone-Stone
140 4.00 1.00 14-Bower-Schmahl vs 4-Mason-King
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 5.00 6-Williams-Williams vs 3-Wakefield-Alt
480 5.00 0.00 7-Grondin-Dubbs vs 9-Holland-Williams
450 1.50 3.50 8-Ballou-Woodward vs 12-Frizzera-Koko
460 3.50 1.50 10-Storvick-Collier vs 2-Liss-Carmichael
450 1.50 3.50 11-Daniel-Johnson vs 5-Stone-Stone
460 3.50 1.50 14-Bower-Schmahl vs 4-Mason-King
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 0.00 1-Chavez-Strohmaier vs 2-Liss-Carmichael
100 1.00 4.00 7-Grondin-Dubbs vs 4-Mason-King
630 4.00 1.00 8-Ballou-Woodward vs 10-Storvick-Collier
150 2.00 3.00 11-Daniel-Johnson vs 3-Wakefield-Alt
200 3.00 2.00 12-Frizzera-Koko vs 6-Williams-Williams
200 0.00 5.00 14-Bower-Schmahl vs 5-Stone-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 2.50 1-Chavez-Strohmaier vs 2-Liss-Carmichael
250 0.00 5.00 7-Grondin-Dubbs vs 4-Mason-King
990 5.00 0.00 8-Ballou-Woodward vs 10-Storvick-Collier
490 4.00 1.00 11-Daniel-Johnson vs 3-Wakefield-Alt
180 1.00 4.00 12-Frizzera-Koko vs 6-Williams-Williams
460 2.50 2.50 14-Bower-Schmahl vs 5-Stone-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.10 1.90 2-Liss-Carmichael vs 3-Wakefield-Alt
50 3.10 1.90 8-Ballou-Woodward vs 5-Stone-Stone
50 3.10 1.90 9-Holland-Williams vs 11-Daniel-Johnson
50 3.10 1.90 10-Storvick-Collier vs 1-Chavez-Strohmaier
AVE- AVE+ 2.00 3.00 12-Frizzera-Koko vs 4-Mason-King
420 0.10 4.90 14-Bower-Schmahl vs 6-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.90 3.10 2-Liss-Carmichael vs 3-Wakefield-Alt
140 4.30 0.70 8-Ballou-Woodward vs 5-Stone-Stone
140 4.30 0.70 9-Holland-Williams vs 11-Daniel-Johnson
100 1.90 3.10 10-Storvick-Collier vs 1-Chavez-Strohmaier
AVE- AVE+ 2.00 3.00 12-Frizzera-Koko vs 4-Mason-King
100 0.10 4.90 14-Bower-Schmahl vs 6-Williams-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 0.50 1-Chavez-Strohmaier vs 8-Ballou-Woodward
150 2.00 3.00 3-Wakefield-Alt vs 4-Mason-King
400 3.00 2.00 9-Holland-Williams vs 6-Williams-Williams
50 0.50 4.50 10-Storvick-Collier vs 12-Frizzera-Koko
50 0.50 4.50 11-Daniel-Johnson vs 2-Liss-Carmichael
430 4.50 0.50 14-Bower-Schmahl vs 7-Grondin-Dubbs
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Chavez-Strohmaier vs 8-Ballou-Woodward
140 1.00 4.00 3-Wakefield-Alt vs 4-Mason-King
200 4.00 1.00 9-Holland-Williams vs 6-Williams-Williams
300 5.00 0.00 10-Storvick-Collier vs 12-Frizzera-Koko
130 2.00 3.00 11-Daniel-Johnson vs 2-Liss-Carmichael
620 0.00 5.00 14-Bower-Schmahl vs 7-Grondin-Dubbs
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 1.50 1-Chavez-Strohmaier vs 6-Williams-Williams
680 3.50 1.50 2-Liss-Carmichael vs 9-Holland-Williams
680 3.50 1.50 4-Mason-King vs 5-Stone-Stone
200 1.00 4.00 10-Storvick-Collier vs 7-Grondin-Dubbs
50 0.00 5.00 12-Frizzera-Koko vs 3-Wakefield-Alt
680 3.50 1.50 14-Bower-Schmahl vs 8-Ballou-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 2.00 1-Chavez-Strohmaier vs 6-Williams-Williams
800 0.00 5.00 2-Liss-Carmichael vs 9-Holland-Williams
200 2.00 3.00 4-Mason-King vs 5-Stone-Stone
600 1.00 4.00 10-Storvick-Collier vs 7-Grondin-Dubbs
100 5.00 0.00 12-Frizzera-Koko vs 3-Wakefield-Alt
100 4.00 1.00 14-Bower-Schmahl vs 8-Ballou-Woodward
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 2-Liss-Carmichael vs 7-Grondin-Dubbs
100 0.50 4.50 3-Wakefield-Alt vs 10-Storvick-Collier
90 3.00 2.00 5-Stone-Stone vs 6-Williams-Williams
90 3.00 2.00 11-Daniel-Johnson vs 8-Ballou-Woodward
100 0.50 4.50 12-Frizzera-Koko vs 1-Chavez-Strohmaier
100 5.00 0.00 14-Bower-Schmahl vs 9-Holland-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 2-Liss-Carmichael vs 7-Grondin-Dubbs
50 1.00 4.00 3-Wakefield-Alt vs 10-Storvick-Collier
90 3.00 2.00 5-Stone-Stone vs 6-Williams-Williams
300 4.00 1.00 11-Daniel-Johnson vs 8-Ballou-Woodward
80 0.00 5.00 12-Frizzera-Koko vs 1-Chavez-Strohmaier
430 5.00 0.00 14-Bower-Schmahl vs 9-Holland-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Chavez-Strohmaier vs 5-Stone-Stone
110 1.50 3.50 3-Wakefield-Alt vs 8-Ballou-Woodward
90 3.00 2.00 4-Mason-King vs 11-Daniel-Johnson
PASS 4.00 1.00 6-Williams-Williams vs 7-Grondin-Dubbs
110 1.50 3.50 12-Frizzera-Koko vs 9-Holland-Williams
180 0.00 5.00 14-Bower-Schmahl vs 10-Storvick-Collier
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 3.00 1-Chavez-Strohmaier vs 5-Stone-Stone
100 5.00 0.00 3-Wakefield-Alt vs 8-Ballou-Woodward
690 2.00 3.00 4-Mason-King vs 11-Daniel-Johnson
690 2.00 3.00 6-Williams-Williams vs 7-Grondin-Dubbs
690 2.00 3.00 12-Frizzera-Koko vs 9-Holland-Williams
690 2.00 3.00 14-Bower-Schmahl vs 10-Storvick-Collier
----------------------------------------------------------------------TOP RESULTS