EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
DATE>June 9, 2009       |CLUB NO.>144600    | 06/10/2009 09:34
DIR> Shirley Liss    |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
AVE>   54.0 |TOP>   4 |MP LIMITS>None/500/200   |CLUB>Farthest North BC
PAIRS IN STRAT A=11/B=8/C=7                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 8796092 Patty Meritt           3225488 Robert Fox               C    4     2     2     55.13  51.05  0.45(B) 
 2 Q015201 Patrick Dubbs          8422168 Gerald Holland           A    2     .     .     70.88  65.63  0.77(A) 
 3 4908465 Karen Collier          1216813 Ruth Storvick            C    1     1     1     72.00  66.67  1.10(A) 
 4 3231801 Dannetta Wakefield             Mirjam Koko              C    .     3     3     54.00  50.00  0.32(B) 
 5 8709750 Julie Werda            6951317 Judith Strohmaier        C    .     .     .     45.56  42.19          
 6 Q032572 Ivan Grondin           L335178 Nancy Williams           A    .     .     .     51.75  47.92          
 7         Virgie King            9095802 Mary Ann Borchert        C    .     .     .     43.31  40.10          
 8 6288022 Nancy Daniel           6707602 Margie Johnson           B    .     .     .     42.19  39.06          
 9 9095942 Gail Ballou            9095853 Pamela Woodward          C    .     .     .     48.94  45.31          
10 4879805 Renee Kappen           4890248 Betty Chavez             C    .     .     .     53.50  49.54          
12 Q399603 Gordon Bower           M934164 Shirley Liss             A    3     .     .     56.50  52.31  0.55(A) 
                                                          Totals                         593.76       
 RESULTS OF BOARD 1					RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 5-Werda-Strohmaier vs 2-Dubbs-Holland
  100          0.50   3.50 6-Grondin-Williams vs 10-Kappen-Chavez
  100          0.50   3.50 8-Daniel-Johnson vs 4-Wakefield-Koko
  400          4.00   0.00 9-Ballou-Woodward vs 7-King-Borchert
  300          3.00   1.00 12-Bower-Liss vs 1-Meritt-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 5-Werda-Strohmaier vs 2-Dubbs-Holland
   50          3.50   0.50 6-Grondin-Williams vs 10-Kappen-Chavez
        450    0.00   4.00 8-Daniel-Johnson vs 4-Wakefield-Koko
        170    2.00   2.00 9-Ballou-Woodward vs 7-King-Borchert
   50          3.50   0.50 12-Bower-Liss vs 1-Meritt-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 5-Werda-Strohmaier vs 2-Dubbs-Holland
  100          4.00   0.00 6-Grondin-Williams vs 10-Kappen-Chavez
   80          2.50   1.50 8-Daniel-Johnson vs 4-Wakefield-Koko
         90    1.00   3.00 9-Ballou-Woodward vs 7-King-Borchert
   80          2.50   1.50 12-Bower-Liss vs 1-Meritt-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Meritt-Fox vs 8-Daniel-Johnson
         90    2.50   1.50 6-Grondin-Williams vs 3-Collier-Storvick
        100    1.00   3.00 7-King-Borchert vs 10-Kappen-Chavez
         90    2.50   1.50 9-Ballou-Woodward vs 5-Werda-Strohmaier
  100          4.00   0.00 12-Bower-Liss vs 2-Dubbs-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Meritt-Fox vs 8-Daniel-Johnson
        110    1.00   3.00 6-Grondin-Williams vs 3-Collier-Storvick
        150    0.00   4.00 7-King-Borchert vs 10-Kappen-Chavez
  100          3.50   0.50 9-Ballou-Woodward vs 5-Werda-Strohmaier
   50          2.00   2.00 12-Bower-Liss vs 2-Dubbs-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Meritt-Fox vs 8-Daniel-Johnson
        600    0.00   4.00 6-Grondin-Williams vs 3-Collier-Storvick
  100          3.50   0.50 7-King-Borchert vs 10-Kappen-Chavez
        120    1.00   3.00 9-Ballou-Woodward vs 5-Werda-Strohmaier
  100          3.50   0.50 12-Bower-Liss vs 2-Dubbs-Holland
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    1.00   3.00 1-Meritt-Fox vs 6-Grondin-Williams
        150    3.00   1.00 2-Dubbs-Holland vs 9-Ballou-Woodward
        650    2.00   2.00 7-King-Borchert vs 4-Wakefield-Koko
  100          4.00   0.00 10-Kappen-Chavez vs 8-Daniel-Johnson
        990    0.00   4.00 12-Bower-Liss vs 3-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   2.00 1-Meritt-Fox vs 6-Grondin-Williams
        480    2.00   2.00 2-Dubbs-Holland vs 9-Ballou-Woodward
  100          4.00   0.00 7-King-Borchert vs 4-Wakefield-Koko
        480    2.00   2.00 10-Kappen-Chavez vs 8-Daniel-Johnson
       1020    0.00   4.00 12-Bower-Liss vs 3-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   1.50 1-Meritt-Fox vs 6-Grondin-Williams
        600    2.50   1.50 2-Dubbs-Holland vs 9-Ballou-Woodward
  200          4.00   0.00 7-King-Borchert vs 4-Wakefield-Koko
        630    0.50   3.50 10-Kappen-Chavez vs 8-Daniel-Johnson
        630    0.50   3.50 12-Bower-Liss vs 3-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 2-Dubbs-Holland vs 7-King-Borchert
  200          2.00   2.00 3-Collier-Storvick vs 1-Meritt-Fox
  140          0.00   4.00 8-Daniel-Johnson vs 5-Werda-Strohmaier
  620          3.50   0.50 10-Kappen-Chavez vs 9-Ballou-Woodward
  170          1.00   3.00 12-Bower-Liss vs 4-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 2-Dubbs-Holland vs 7-King-Borchert
        430    3.00   1.00 3-Collier-Storvick vs 1-Meritt-Fox
        990    0.00   4.00 8-Daniel-Johnson vs 5-Werda-Strohmaier
        450    2.00   2.00 10-Kappen-Chavez vs 9-Ballou-Woodward
        590    1.00   3.00 12-Bower-Liss vs 4-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 2-Dubbs-Holland vs 7-King-Borchert
  140          1.00   3.00 3-Collier-Storvick vs 1-Meritt-Fox
  170          2.00   2.00 8-Daniel-Johnson vs 5-Werda-Strohmaier
  650          3.50   0.50 10-Kappen-Chavez vs 9-Ballou-Woodward
        100    0.00   4.00 12-Bower-Liss vs 4-Wakefield-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Meritt-Fox vs 10-Kappen-Chavez
        140    2.00   2.00 3-Collier-Storvick vs 8-Daniel-Johnson
        620    0.00   4.00 4-Wakefield-Koko vs 2-Dubbs-Holland
        170    1.00   3.00 9-Ballou-Woodward vs 6-Grondin-Williams
  100          3.00   1.00 12-Bower-Liss vs 5-Werda-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Meritt-Fox vs 10-Kappen-Chavez
   50          1.50   2.50 3-Collier-Storvick vs 8-Daniel-Johnson
   50          1.50   2.50 4-Wakefield-Koko vs 2-Dubbs-Holland
        150    0.00   4.00 9-Ballou-Woodward vs 6-Grondin-Williams
  150          4.00   0.00 12-Bower-Liss vs 5-Werda-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 1-Meritt-Fox vs 10-Kappen-Chavez
   50          3.00   1.00 3-Collier-Storvick vs 8-Daniel-Johnson
        420    1.00   3.00 4-Wakefield-Koko vs 2-Dubbs-Holland
   50          3.00   1.00 9-Ballou-Woodward vs 6-Grondin-Williams
   50          3.00   1.00 12-Bower-Liss vs 5-Werda-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 1-Meritt-Fox vs 7-King-Borchert
         50    1.00   3.00 2-Dubbs-Holland vs 10-Kappen-Chavez
         50    1.00   3.00 4-Wakefield-Koko vs 9-Ballou-Woodward
         50    1.00   3.00 5-Werda-Strohmaier vs 3-Collier-Storvick
  430          4.00   0.00 12-Bower-Liss vs 6-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Meritt-Fox vs 7-King-Borchert
  110          3.50   0.50 2-Dubbs-Holland vs 10-Kappen-Chavez
   50          1.00   3.00 4-Wakefield-Koko vs 9-Ballou-Woodward
        510    0.00   4.00 5-Werda-Strohmaier vs 3-Collier-Storvick
  100          2.00   2.00 12-Bower-Liss vs 6-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   2.00 1-Meritt-Fox vs 7-King-Borchert
        450    3.00   1.00 2-Dubbs-Holland vs 10-Kappen-Chavez
   50          4.00   0.00 4-Wakefield-Koko vs 9-Ballou-Woodward
        480    0.50   3.50 5-Werda-Strohmaier vs 3-Collier-Storvick
        480    0.50   3.50 12-Bower-Liss vs 6-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 2-Dubbs-Holland vs 8-Daniel-Johnson
        620    0.50   3.50 5-Werda-Strohmaier vs 1-Meritt-Fox
        250    2.00   2.00 6-Grondin-Williams vs 4-Wakefield-Koko
        620    0.50   3.50 10-Kappen-Chavez vs 3-Collier-Storvick
  420          4.00   0.00 12-Bower-Liss vs 7-King-Borchert
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 2-Dubbs-Holland vs 8-Daniel-Johnson
  300          2.00   2.00 5-Werda-Strohmaier vs 1-Meritt-Fox
  170          1.00   3.00 6-Grondin-Williams vs 4-Wakefield-Koko
  850          4.00   0.00 10-Kappen-Chavez vs 3-Collier-Storvick
        110    0.00   4.00 12-Bower-Liss vs 7-King-Borchert
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Dubbs-Holland vs 8-Daniel-Johnson
   50          2.50   1.50 5-Werda-Strohmaier vs 1-Meritt-Fox
         90    1.00   3.00 6-Grondin-Williams vs 4-Wakefield-Koko
        110    0.00   4.00 10-Kappen-Chavez vs 3-Collier-Storvick
   50          2.50   1.50 12-Bower-Liss vs 7-King-Borchert
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 3-Collier-Storvick vs 9-Ballou-Woodward
  100          2.50   1.50 6-Grondin-Williams vs 2-Dubbs-Holland
        100    0.50   3.50 7-King-Borchert vs 5-Werda-Strohmaier
        100    0.50   3.50 10-Kappen-Chavez vs 4-Wakefield-Koko
  420          4.00   0.00 12-Bower-Liss vs 8-Daniel-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 3-Collier-Storvick vs 9-Ballou-Woodward
        300    0.50   3.50 6-Grondin-Williams vs 2-Dubbs-Holland
  100          4.00   0.00 7-King-Borchert vs 5-Werda-Strohmaier
        100    2.50   1.50 10-Kappen-Chavez vs 4-Wakefield-Koko
        300    0.50   3.50 12-Bower-Liss vs 8-Daniel-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 3-Collier-Storvick vs 9-Ballou-Woodward
  100          3.00   1.00 6-Grondin-Williams vs 2-Dubbs-Holland
        500    0.00   4.00 7-King-Borchert vs 5-Werda-Strohmaier
  110          4.00   0.00 10-Kappen-Chavez vs 4-Wakefield-Koko
         50    2.00   2.00 12-Bower-Liss vs 8-Daniel-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 4-Wakefield-Koko vs 1-Meritt-Fox
  120          3.50   0.50 5-Werda-Strohmaier vs 10-Kappen-Chavez
        110    0.00   4.00 7-King-Borchert vs 3-Collier-Storvick
  120          3.50   0.50 8-Daniel-Johnson vs 6-Grondin-Williams
         50    1.00   3.00 12-Bower-Liss vs 9-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 4-Wakefield-Koko vs 1-Meritt-Fox
  620          3.00   1.00 5-Werda-Strohmaier vs 10-Kappen-Chavez
        200    0.50   3.50 7-King-Borchert vs 3-Collier-Storvick
  170          2.00   2.00 8-Daniel-Johnson vs 6-Grondin-Williams
  690          4.00   0.00 12-Bower-Liss vs 9-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 4-Wakefield-Koko vs 1-Meritt-Fox
        140    0.00   4.00 5-Werda-Strohmaier vs 10-Kappen-Chavez
   50          4.00   0.00 7-King-Borchert vs 3-Collier-Storvick
        110    2.00   2.00 8-Daniel-Johnson vs 6-Grondin-Williams
        130    1.00   3.00 12-Bower-Liss vs 9-Ballou-Woodward
----------------------------------------------------------------------TOP     RESULTS