EVENT>Friday Evening Pairs     |SESSION>Friday Eve   |SECTION> A
DATE>August 7, 2009     |CLUB NO.>144600    | 08/09/2009 21:02
DIR> Gordon Bower    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   36.0 |TOP>   3 |MP LIMITS>None/500/100   |CLUB>Farthest North BC
PAIRS IN STRAT A=9/B=7/C=5                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 8821100 Marcia Boyette         8796092 Patty Meritt             C    2     1     1     42.00  58.33  0.63(A) 
 2 4890248 Betty Chavez           6951317 Judith Strohmaier        C    .     .     .     35.00  48.61          
 3 4720385 Dan Thompson           4720407 Yvette Thompson          C    .     .     .     28.50  39.58          
 4 9095942 Gail Ballou            9095853 Pamela Woodward          C    .     3     .     37.00  51.39  0.28(B) 
 5 9078355 Karen Harvey           9078347 Mel Harvey               C    3     2     2     40.50  56.25  0.45(A) 
 6 Q032572 Ivan Grondin           L335178 Nancy Williams           A    4     .     .     39.00  54.17  0.32(A) 
 7 3960013 Rachel Rumph                   Virgie King              B    .     .     .     30.00  41.67          
 8 6288022 Nancy Daniel           9755810 Mirjam Koko              B    .     .     .     26.50  36.81          
10 Q399603 Gordon Bower           M934148 Michael Schmahl          A    1     .     .     45.50  63.19  0.90(A) 
                                                          Totals                         324.00       
 RESULTS OF BOARD 1							RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 1-Boyette-Meritt vs 4-Ballou-Woodward
  150          3.00   0.00 6-Grondin-Williams vs 5-Harvey-Harvey
        100    0.50   2.50 7-Rumph-King vs 3-Thompson-Thompson
        100    0.50   2.50 8-Daniel-Koko vs 10-Bower-Schmahl
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.00   3.00 4-Ballou-Woodward vs 1-Boyette-Meritt
        460    1.00   2.00 6-Grondin-Williams vs 5-Harvey-Harvey
        430    2.00   1.00 7-Rumph-King vs 3-Thompson-Thompson
        180    3.00   0.00 10-Bower-Schmahl vs 8-Daniel-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.00   0.00 4-Ballou-Woodward vs 1-Boyette-Meritt
        680    1.00   2.00 6-Grondin-Williams vs 5-Harvey-Harvey
        680    1.00   2.00 7-Rumph-King vs 3-Thompson-Thompson
        680    1.00   2.00 10-Bower-Schmahl vs 8-Daniel-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    3.00   0.00 1-Boyette-Meritt vs 3-Thompson-Thompson
       1470    0.00   3.00 5-Harvey-Harvey vs 2-Chavez-Strohmaier
        720    1.50   1.50 7-Rumph-King vs 6-Grondin-Williams
        720    1.50   1.50 8-Daniel-Koko vs 4-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   2.50 1-Boyette-Meritt vs 3-Thompson-Thompson
        110    2.50   0.50 5-Harvey-Harvey vs 2-Chavez-Strohmaier
        130    0.50   2.50 7-Rumph-King vs 6-Grondin-Williams
        110    2.50   0.50 8-Daniel-Koko vs 4-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.50   0.50 1-Boyette-Meritt vs 3-Thompson-Thompson
  180          1.00   2.00 5-Harvey-Harvey vs 2-Chavez-Strohmaier
  300          2.50   0.50 7-Rumph-King vs 6-Grondin-Williams
  120          0.00   3.00 8-Daniel-Koko vs 4-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   1.00 2-Chavez-Strohmaier vs 4-Ballou-Woodward
  170          0.00   3.00 6-Grondin-Williams vs 3-Thompson-Thompson
  620          2.00   1.00 8-Daniel-Koko vs 7-Rumph-King
  620          2.00   1.00 10-Bower-Schmahl vs 1-Boyette-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Chavez-Strohmaier vs 4-Ballou-Woodward
        430    2.00   1.00 6-Grondin-Williams vs 3-Thompson-Thompson
        460    0.00   3.00 8-Daniel-Koko vs 7-Rumph-King
        450    1.00   2.00 10-Bower-Schmahl vs 1-Boyette-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   2.50 2-Chavez-Strohmaier vs 4-Ballou-Woodward
        170    0.50   2.50 6-Grondin-Williams vs 3-Thompson-Thompson
        130    2.50   0.50 8-Daniel-Koko vs 7-Rumph-King
        130    2.50   0.50 10-Bower-Schmahl vs 1-Boyette-Meritt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   0.00 1-Boyette-Meritt vs 6-Grondin-Williams
        140    0.00   3.00 3-Thompson-Thompson vs 5-Harvey-Harvey
        110    1.00   2.00 7-Rumph-King vs 4-Ballou-Woodward
    PASS       2.00   1.00 10-Bower-Schmahl vs 2-Chavez-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 1-Boyette-Meritt vs 6-Grondin-Williams
  400          1.00   2.00 3-Thompson-Thompson vs 5-Harvey-Harvey
  140          0.00   3.00 7-Rumph-King vs 4-Ballou-Woodward
  450          2.50   0.50 10-Bower-Schmahl vs 2-Chavez-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 1-Boyette-Meritt vs 6-Grondin-Williams
        170    0.00   3.00 3-Thompson-Thompson vs 5-Harvey-Harvey
        140    1.50   1.50 7-Rumph-King vs 4-Ballou-Woodward
  100          3.00   0.00 10-Bower-Schmahl vs 2-Chavez-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 2-Chavez-Strohmaier vs 7-Rumph-King
  100          1.50   1.50 4-Ballou-Woodward vs 6-Grondin-Williams
        140    0.00   3.00 8-Daniel-Koko vs 5-Harvey-Harvey
  400          3.00   0.00 10-Bower-Schmahl vs 3-Thompson-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   1.00 2-Chavez-Strohmaier vs 7-Rumph-King
   90          3.00   0.00 4-Ballou-Woodward vs 6-Grondin-Williams
         50    0.50   2.50 8-Daniel-Koko vs 5-Harvey-Harvey
         50    0.50   2.50 10-Bower-Schmahl vs 3-Thompson-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 2-Chavez-Strohmaier vs 7-Rumph-King
        200    0.00   3.00 4-Ballou-Woodward vs 6-Grondin-Williams
        100    2.00   1.00 8-Daniel-Koko vs 5-Harvey-Harvey
        110    1.00   2.00 10-Bower-Schmahl vs 3-Thompson-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 2-Chavez-Strohmaier vs 1-Boyette-Meritt
  100          2.50   0.50 3-Thompson-Thompson vs 8-Daniel-Koko
        150    0.00   3.00 5-Harvey-Harvey vs 7-Rumph-King
         50    1.00   2.00 10-Bower-Schmahl vs 4-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 2-Chavez-Strohmaier vs 1-Boyette-Meritt
        100    1.00   2.00 3-Thompson-Thompson vs 8-Daniel-Koko
   50          2.50   0.50 5-Harvey-Harvey vs 7-Rumph-King
   50          2.50   0.50 10-Bower-Schmahl vs 4-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Chavez-Strohmaier vs 1-Boyette-Meritt
  140          2.00   1.00 3-Thompson-Thompson vs 8-Daniel-Koko
  110          1.00   2.00 5-Harvey-Harvey vs 7-Rumph-King
  600          3.00   0.00 10-Bower-Schmahl vs 4-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 1-Boyette-Meritt vs 7-Rumph-King
        600    0.00   3.00 3-Thompson-Thompson vs 2-Chavez-Strohmaier
  200          3.00   0.00 6-Grondin-Williams vs 8-Daniel-Koko
         70    2.00   1.00 10-Bower-Schmahl vs 5-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Boyette-Meritt vs 7-Rumph-King
        200    0.00   3.00 3-Thompson-Thompson vs 2-Chavez-Strohmaier
  200          3.00   0.00 6-Grondin-Williams vs 8-Daniel-Koko
  110          2.00   1.00 10-Bower-Schmahl vs 5-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-Boyette-Meritt vs 7-Rumph-King
  140          0.50   2.50 3-Thompson-Thompson vs 2-Chavez-Strohmaier
  140          0.50   2.50 6-Grondin-Williams vs 8-Daniel-Koko
  620          3.00   0.00 10-Bower-Schmahl vs 5-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 2-Chavez-Strohmaier vs 8-Daniel-Koko
  300          3.00   0.00 4-Ballou-Woodward vs 3-Thompson-Thompson
  120          2.00   1.00 5-Harvey-Harvey vs 1-Boyette-Meritt
         50    0.00   3.00 10-Bower-Schmahl vs 6-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Chavez-Strohmaier vs 8-Daniel-Koko
  200          2.00   1.00 4-Ballou-Woodward vs 3-Thompson-Thompson
  300          3.00   0.00 5-Harvey-Harvey vs 1-Boyette-Meritt
         90    1.00   2.00 10-Bower-Schmahl vs 6-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 2-Chavez-Strohmaier vs 8-Daniel-Koko
        200    2.00   1.00 4-Ballou-Woodward vs 3-Thompson-Thompson
   50          3.00   0.00 5-Harvey-Harvey vs 1-Boyette-Meritt
        480    0.00   3.00 10-Bower-Schmahl vs 6-Grondin-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 5-Harvey-Harvey vs 4-Ballou-Woodward
         50    2.00   1.00 6-Grondin-Williams vs 2-Chavez-Strohmaier
        140    0.00   3.00 8-Daniel-Koko vs 1-Boyette-Meritt
  200          3.00   0.00 10-Bower-Schmahl vs 7-Rumph-King
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   2.00 5-Harvey-Harvey vs 4-Ballou-Woodward
        150    2.50   0.50 6-Grondin-Williams vs 2-Chavez-Strohmaier
       1440    0.00   3.00 8-Daniel-Koko vs 1-Boyette-Meritt
        150    2.50   0.50 10-Bower-Schmahl vs 7-Rumph-King
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   0.00 5-Harvey-Harvey vs 4-Ballou-Woodward
  110          1.50   1.50 6-Grondin-Williams vs 2-Chavez-Strohmaier
         50    0.00   3.00 8-Daniel-Koko vs 1-Boyette-Meritt
  110          1.50   1.50 10-Bower-Schmahl vs 7-Rumph-King
----------------------------------------------------------------------TOP    RESULTS