EVENT>SATURDAY EVENING OPEN |SESSION>SAT EVE--ONE |SECTION> A N-S
DATE>August 1, 2009 |SANCTION>S0908085 | 08/01/2009 22:34|EVENT CODE>3202
CITY>Fairbanks, AK |RATING>Sectional |MOVEMENT>MITCHELL
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=13/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Nadine McDowell Kathie Hoehne A . . . | . . . 111.00 35.58
2 Gail Ballou Pam Woodward C . . . | . . . 127.50 40.87
3 Jack Ochs John Williams B 1 1 . | 1 1 . 215.00 68.91 3.83(OA)
4 Ron Stanek Jane Hillyer C . 4 3 | . 4 3 166.00 53.21 1.00(OB)
5 Ivan Grondin Pat Dubbs A . . . | . . . 158.00 50.64
6 Judith Strohmaier Betty Chavez C . . . | . . . 117.50 37.66
7 Janice Tingler Jule Seale B . . . | . . . 158.50 50.80
8 Renee Kappen Buzz Wilkinson C . . 5 | . . . 150.50 48.24 0.54(OC)
9 Norm Holthouse Rita Holthouse A 3 . . | 2 . . 195.50 62.66 2.15(OA)
10 David Williams Bonnie Williams C . 2 1 | 4 2 1 169.00 54.17 1.77(OB)
11 Rachel Rumph Virgie King C . . . | . . . 114.50 36.70
12 Greg Oczkus Jane Pettigrew C . 3 2 | 5 3 2 166.50 53.37 1.33(OB)
13 Michael Schmahl Gordon Bower A 6 . . | 3 . . 178.50 57.21 0.96(SA)
Totals 2028.00
EVENT>SATURDAY EVENING OPEN |SESSION>SAT EVE--ONE |SECTION> A E-W RESULTS
DATE>August 1, 2009 |SANCTION>S0908085 | 08/01/2009 22:34|EVENT CODE>3202
CITY>Fairbanks, AK |RATING>Sectional |MOVEMENT>MITCHELL
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=13/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Ira Doty Wonnie Duncan A 2 . . | 1 . . 208.50 66.83 2.87(OA)
2 Arnold Tornell Mirjam Koko C . . . | . . . 101.00 32.37
3 Nancy Williams Marlene Bell B . 5 . | 5/6 1 . 160.00 51.28 1.12(SB)
4 Todd Shipley Mary Knopf C . . . | . . . 139.00 44.55
5 Sandra Singleton Kathy Centoni A 4 . . | 2 . . 190.50 61.06 1.62(OA)
6 Mel Harvey Karen Harvey C . . 4 | . 2 1 152.50 48.88 0.81(SC)
7 Brenda Glaze Don Bladow A . . . | 4 . . 165.00 52.88 0.67(SA)
8 Linda Thies Linda Vernon B . . . | . 3 . 146.50 46.96 0.56(SB)
9 Doug Scott Tom Ottley A . . . | 5/6 . . 160.00 51.28 0.35(SA)
10 Karen Collier Ruth Storvick C . . . | . . . 135.50 43.43
11 Bob Roth Mardee Roth C . . . | . . 2 144.50 46.31 0.57(SC)
12 Penny Wakefield Ken Alt C . . . | . . . 138.50 44.39
13 Bob Lix Sally Lix A 5 . . | 3 . . 186.50 59.78 1.21(OA)
Totals 2028.00
RESULTS OF BOARD 1 RESULTS
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 4.00 1-McDowell-Hoehne vs 13-Lix-Lix
140 4.50 7.50 2-Ballou-Woodward vs 2-Tornell-Koko
100 11.00 1.00 3-Ochs-Williams vs 4-Shipley-Knopf
140 4.50 7.50 4-Stanek-Hillyer vs 6-Harvey-Harvey
100 11.00 1.00 5-Grondin-Dubbs vs 8-Thies-Vernon
420 1.00 11.00 6-Strohmaier-Chavez vs 10-Collier-Storvick
140 4.50 7.50 7-Tingler-Seale vs 12-Wakefield-Alt
140 4.50 7.50 8-Kappen-Wilkinson vs 1-Doty-Duncan
100 11.00 1.00 9-Holthouse-Holthouse vs 3-Williams-Bell
50 8.00 4.00 10-Williams-Williams vs 5-Singleton-Centoni
230 2.00 10.00 11-Rumph-King vs 7-Glaze-Bladow
50 8.00 4.00 12-Oczkus-Pettigrew vs 9-Scott-Ottley
530 0.00 12.00 13-Schmahl-Bower vs 11-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 10.00 1-McDowell-Hoehne vs 13-Lix-Lix
200 9.00 3.00 2-Ballou-Woodward vs 2-Tornell-Koko
420 6.50 5.50 3-Ochs-Williams vs 4-Shipley-Knopf
450 2.00 10.00 4-Stanek-Hillyer vs 6-Harvey-Harvey
420 6.50 5.50 5-Grondin-Dubbs vs 8-Thies-Vernon
430 4.00 8.00 6-Strohmaier-Chavez vs 10-Collier-Storvick
100 12.00 0.00 7-Tingler-Seale vs 12-Wakefield-Alt
450 2.00 10.00 8-Kappen-Wilkinson vs 1-Doty-Duncan
420 6.50 5.50 9-Holthouse-Holthouse vs 3-Williams-Bell
50 10.50 1.50 10-Williams-Williams vs 5-Singleton-Centoni
980 0.00 12.00 11-Rumph-King vs 7-Glaze-Bladow
420 6.50 5.50 12-Oczkus-Pettigrew vs 9-Scott-Ottley
50 10.50 1.50 13-Schmahl-Bower vs 11-Roth-Roth
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 12.00 1-McDowell-Hoehne vs 12-Wakefield-Alt
110 3.50 8.50 2-Ballou-Woodward vs 1-Doty-Duncan
200 10.00 2.00 3-Ochs-Williams vs 3-Williams-Bell
140 1.50 10.50 4-Stanek-Hillyer vs 5-Singleton-Centoni
200 10.00 2.00 5-Grondin-Dubbs vs 7-Glaze-Bladow
50 6.00 6.00 6-Strohmaier-Chavez vs 9-Scott-Ottley
100 5.00 7.00 7-Tingler-Seale vs 11-Roth-Roth
110 8.00 4.00 8-Kappen-Wilkinson vs 13-Lix-Lix
300 12.00 0.00 9-Holthouse-Holthouse vs 2-Tornell-Koko
140 1.50 10.50 10-Williams-Williams vs 4-Shipley-Knopf
100 7.00 5.00 11-Rumph-King vs 6-Harvey-Harvey
110 3.50 8.50 12-Oczkus-Pettigrew vs 8-Thies-Vernon
200 10.00 2.00 13-Schmahl-Bower vs 10-Collier-Storvick
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 10.50 1-McDowell-Hoehne vs 12-Wakefield-Alt
110 6.50 5.50 2-Ballou-Woodward vs 1-Doty-Duncan
110 6.50 5.50 3-Ochs-Williams vs 3-Williams-Bell
140 1.50 10.50 4-Stanek-Hillyer vs 5-Singleton-Centoni
140 1.50 10.50 5-Grondin-Dubbs vs 7-Glaze-Bladow
140 1.50 10.50 6-Strohmaier-Chavez vs 9-Scott-Ottley
100 9.50 2.50 7-Tingler-Seale vs 11-Roth-Roth
200 11.50 0.50 8-Kappen-Wilkinson vs 13-Lix-Lix
200 11.50 0.50 9-Holthouse-Holthouse vs 2-Tornell-Koko
110 6.50 5.50 10-Williams-Williams vs 4-Shipley-Knopf
120 4.00 8.00 11-Rumph-King vs 6-Harvey-Harvey
100 9.50 2.50 12-Oczkus-Pettigrew vs 8-Thies-Vernon
110 6.50 5.50 13-Schmahl-Bower vs 10-Collier-Storvick
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 11.50 1-McDowell-Hoehne vs 11-Roth-Roth
90 3.00 9.00 2-Ballou-Woodward vs 13-Lix-Lix
180 11.50 0.50 3-Ochs-Williams vs 2-Tornell-Koko
50 2.00 10.00 4-Stanek-Hillyer vs 4-Shipley-Knopf
180 11.50 0.50 5-Grondin-Dubbs vs 6-Harvey-Harvey
120 5.50 6.50 6-Strohmaier-Chavez vs 8-Thies-Vernon
130 7.50 4.50 7-Tingler-Seale vs 10-Collier-Storvick
150 9.50 2.50 8-Kappen-Wilkinson vs 12-Wakefield-Alt
120 5.50 6.50 9-Holthouse-Holthouse vs 1-Doty-Duncan
130 7.50 4.50 10-Williams-Williams vs 3-Williams-Bell
100 0.50 11.50 11-Rumph-King vs 5-Singleton-Centoni
150 9.50 2.50 12-Oczkus-Pettigrew vs 7-Glaze-Bladow
100 4.00 8.00 13-Schmahl-Bower vs 9-Scott-Ottley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 8.00 1-McDowell-Hoehne vs 11-Roth-Roth
650 8.50 3.50 2-Ballou-Woodward vs 13-Lix-Lix
200 12.00 0.00 3-Ochs-Williams vs 2-Tornell-Koko
230 11.00 1.00 4-Stanek-Hillyer vs 4-Shipley-Knopf
680 4.00 8.00 5-Grondin-Dubbs vs 6-Harvey-Harvey
680 4.00 8.00 6-Strohmaier-Chavez vs 8-Thies-Vernon
650 8.50 3.50 7-Tingler-Seale vs 10-Collier-Storvick
650 8.50 3.50 8-Kappen-Wilkinson vs 12-Wakefield-Alt
680 4.00 8.00 9-Holthouse-Holthouse vs 1-Doty-Duncan
1430 0.50 11.50 10-Williams-Williams vs 3-Williams-Bell
680 4.00 8.00 11-Rumph-King vs 5-Singleton-Centoni
650 8.50 3.50 12-Oczkus-Pettigrew vs 7-Glaze-Bladow
1430 0.50 11.50 13-Schmahl-Bower vs 9-Scott-Ottley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 8.00 1-McDowell-Hoehne vs 10-Collier-Storvick
140 4.00 8.00 2-Ballou-Woodward vs 12-Wakefield-Alt
140 4.00 8.00 3-Ochs-Williams vs 1-Doty-Duncan
140 4.00 8.00 4-Stanek-Hillyer vs 3-Williams-Bell
140 4.00 8.00 5-Grondin-Dubbs vs 5-Singleton-Centoni
110 9.50 2.50 6-Strohmaier-Chavez vs 7-Glaze-Bladow
110 9.50 2.50 7-Tingler-Seale vs 9-Scott-Ottley
140 4.00 8.00 8-Kappen-Wilkinson vs 11-Roth-Roth
170 0.00 12.00 9-Holthouse-Holthouse vs 13-Lix-Lix
PASS 12.00 0.00 10-Williams-Williams vs 2-Tornell-Koko
140 4.00 8.00 11-Rumph-King vs 4-Shipley-Knopf
110 9.50 2.50 12-Oczkus-Pettigrew vs 6-Harvey-Harvey
110 9.50 2.50 13-Schmahl-Bower vs 8-Thies-Vernon
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.00 0.00 1-McDowell-Hoehne vs 10-Collier-Storvick
170 1.50 10.50 2-Ballou-Woodward vs 12-Wakefield-Alt
110 6.50 5.50 3-Ochs-Williams vs 1-Doty-Duncan
100 10.50 1.50 4-Stanek-Hillyer vs 3-Williams-Bell
170 1.50 10.50 5-Grondin-Dubbs vs 5-Singleton-Centoni
400 0.00 12.00 6-Strohmaier-Chavez vs 7-Glaze-Bladow
140 4.00 8.00 7-Tingler-Seale vs 9-Scott-Ottley
100 10.50 1.50 8-Kappen-Wilkinson vs 11-Roth-Roth
140 4.00 8.00 9-Holthouse-Holthouse vs 13-Lix-Lix
110 6.50 5.50 10-Williams-Williams vs 2-Tornell-Koko
80 8.00 4.00 11-Rumph-King vs 4-Shipley-Knopf
50 9.00 3.00 12-Oczkus-Pettigrew vs 6-Harvey-Harvey
140 4.00 8.00 13-Schmahl-Bower vs 8-Thies-Vernon
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 5.00 1-McDowell-Hoehne vs 9-Scott-Ottley
50 3.50 8.50 2-Ballou-Woodward vs 11-Roth-Roth
110 8.00 4.00 3-Ochs-Williams vs 13-Lix-Lix
120 10.00 2.00 4-Stanek-Hillyer vs 2-Tornell-Koko
50 3.50 8.50 5-Grondin-Dubbs vs 4-Shipley-Knopf
50 3.50 8.50 6-Strohmaier-Chavez vs 6-Harvey-Harvey
150 12.00 0.00 7-Tingler-Seale vs 8-Thies-Vernon
50 3.50 8.50 8-Kappen-Wilkinson vs 10-Collier-Storvick
120 10.00 2.00 9-Holthouse-Holthouse vs 12-Wakefield-Alt
120 10.00 2.00 10-Williams-Williams vs 1-Doty-Duncan
50 3.50 8.50 11-Rumph-King vs 3-Williams-Bell
50 3.50 8.50 12-Oczkus-Pettigrew vs 5-Singleton-Centoni
100 0.00 12.00 13-Schmahl-Bower vs 7-Glaze-Bladow
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 5.50 1-McDowell-Hoehne vs 9-Scott-Ottley
110 1.00 11.00 2-Ballou-Woodward vs 11-Roth-Roth
100 2.50 9.50 3-Ochs-Williams vs 13-Lix-Lix
130 10.00 2.00 4-Stanek-Hillyer vs 2-Tornell-Koko
110 9.00 3.00 5-Grondin-Dubbs vs 4-Shipley-Knopf
90 4.00 8.00 6-Strohmaier-Chavez vs 6-Harvey-Harvey
100 2.50 9.50 7-Tingler-Seale vs 8-Thies-Vernon
100 6.50 5.50 8-Kappen-Wilkinson vs 10-Collier-Storvick
100 6.50 5.50 9-Holthouse-Holthouse vs 12-Wakefield-Alt
100 6.50 5.50 10-Williams-Williams vs 1-Doty-Duncan
200 11.00 1.00 11-Rumph-King vs 3-Williams-Bell
170 0.00 12.00 12-Oczkus-Pettigrew vs 5-Singleton-Centoni
380 12.00 0.00 13-Schmahl-Bower vs 7-Glaze-Bladow
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 8.50 1-McDowell-Hoehne vs 8-Thies-Vernon
460 0.50 11.50 2-Ballou-Woodward vs 10-Collier-Storvick
400 8.00 4.00 3-Ochs-Williams vs 12-Wakefield-Alt
430 3.50 8.50 4-Stanek-Hillyer vs 1-Doty-Duncan
460 0.50 11.50 5-Grondin-Dubbs vs 3-Williams-Bell
400 8.00 4.00 6-Strohmaier-Chavez vs 5-Singleton-Centoni
400 8.00 4.00 7-Tingler-Seale vs 7-Glaze-Bladow
50 12.00 0.00 8-Kappen-Wilkinson vs 9-Scott-Ottley
430 3.50 8.50 9-Holthouse-Holthouse vs 11-Roth-Roth
430 3.50 8.50 10-Williams-Williams vs 13-Lix-Lix
130 11.00 1.00 11-Rumph-King vs 2-Tornell-Koko
400 8.00 4.00 12-Oczkus-Pettigrew vs 4-Shipley-Knopf
400 8.00 4.00 13-Schmahl-Bower vs 6-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 4.00 1-McDowell-Hoehne vs 8-Thies-Vernon
90 10.00 2.00 2-Ballou-Woodward vs 10-Collier-Storvick
150 1.00 11.00 3-Ochs-Williams vs 12-Wakefield-Alt
130 4.50 7.50 4-Stanek-Hillyer vs 1-Doty-Duncan
150 1.00 11.00 5-Grondin-Dubbs vs 3-Williams-Bell
130 4.50 7.50 6-Strohmaier-Chavez vs 5-Singleton-Centoni
150 1.00 11.00 7-Tingler-Seale vs 7-Glaze-Bladow
670 12.00 0.00 8-Kappen-Wilkinson vs 9-Scott-Ottley
110 8.00 4.00 9-Holthouse-Holthouse vs 11-Roth-Roth
130 4.50 7.50 10-Williams-Williams vs 13-Lix-Lix
110 8.00 4.00 11-Rumph-King vs 2-Tornell-Koko
130 4.50 7.50 12-Oczkus-Pettigrew vs 4-Shipley-Knopf
100 11.00 1.00 13-Schmahl-Bower vs 6-Harvey-Harvey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 9.50 1-McDowell-Hoehne vs 7-Glaze-Bladow
110 4.50 7.50 2-Ballou-Woodward vs 9-Scott-Ottley
170 10.00 2.00 3-Ochs-Williams vs 11-Roth-Roth
170 10.00 2.00 4-Stanek-Hillyer vs 13-Lix-Lix
100 2.50 9.50 5-Grondin-Dubbs vs 2-Tornell-Koko
170 10.00 2.00 6-Strohmaier-Chavez vs 4-Shipley-Knopf
110 4.50 7.50 7-Tingler-Seale vs 6-Harvey-Harvey
140 7.00 5.00 8-Kappen-Wilkinson vs 8-Thies-Vernon
200 12.00 0.00 9-Holthouse-Holthouse vs 10-Collier-Storvick
140 0.50 11.50 10-Williams-Williams vs 12-Wakefield-Alt
140 0.50 11.50 11-Rumph-King vs 1-Doty-Duncan
140 7.00 5.00 12-Oczkus-Pettigrew vs 3-Williams-Bell
140 7.00 5.00 13-Schmahl-Bower vs 5-Singleton-Centoni
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 3.50 8.50 1-McDowell-Hoehne vs 7-Glaze-Bladow
50 10.00 2.00 2-Ballou-Woodward vs 9-Scott-Ottley
100 11.50 0.50 3-Ochs-Williams vs 11-Roth-Roth
100 9.00 3.00 4-Stanek-Hillyer vs 13-Lix-Lix
130 7.50 4.50 5-Grondin-Dubbs vs 2-Tornell-Koko
150 5.50 6.50 6-Strohmaier-Chavez vs 4-Shipley-Knopf
130 7.50 4.50 7-Tingler-Seale vs 6-Harvey-Harvey
250 3.50 8.50 8-Kappen-Wilkinson vs 8-Thies-Vernon
150 5.50 6.50 9-Holthouse-Holthouse vs 10-Collier-Storvick
100 11.50 0.50 10-Williams-Williams vs 12-Wakefield-Alt
400 2.00 10.00 11-Rumph-King vs 1-Doty-Duncan
430 1.00 11.00 12-Oczkus-Pettigrew vs 3-Williams-Bell
800 0.00 12.00 13-Schmahl-Bower vs 5-Singleton-Centoni
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 9.00 1-McDowell-Hoehne vs 6-Harvey-Harvey
420 1.00 11.00 2-Ballou-Woodward vs 8-Thies-Vernon
140 11.50 0.50 3-Ochs-Williams vs 10-Collier-Storvick
50 8.00 4.00 4-Stanek-Hillyer vs 12-Wakefield-Alt
50 8.00 4.00 5-Grondin-Dubbs vs 1-Doty-Duncan
50 8.00 4.00 6-Strohmaier-Chavez vs 3-Williams-Bell
50 8.00 4.00 7-Tingler-Seale vs 5-Singleton-Centoni
500 0.00 12.00 8-Kappen-Wilkinson vs 7-Glaze-Bladow
50 8.00 4.00 9-Holthouse-Holthouse vs 9-Scott-Ottley
140 4.50 7.50 10-Williams-Williams vs 11-Roth-Roth
300 2.00 10.00 11-Rumph-King vs 13-Lix-Lix
140 4.50 7.50 12-Oczkus-Pettigrew vs 2-Tornell-Koko
140 11.50 0.50 13-Schmahl-Bower vs 4-Shipley-Knopf
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 4.00 1-McDowell-Hoehne vs 6-Harvey-Harvey
130 4.50 7.50 2-Ballou-Woodward vs 8-Thies-Vernon
150 8.00 4.00 3-Ochs-Williams vs 10-Collier-Storvick
380 12.00 0.00 4-Stanek-Hillyer vs 12-Wakefield-Alt
150 8.00 4.00 5-Grondin-Dubbs vs 1-Doty-Duncan
130 4.50 7.50 6-Strohmaier-Chavez vs 3-Williams-Bell
130 4.50 7.50 7-Tingler-Seale vs 5-Singleton-Centoni
110 1.50 10.50 8-Kappen-Wilkinson vs 7-Glaze-Bladow
130 4.50 7.50 9-Holthouse-Holthouse vs 9-Scott-Ottley
200 11.00 1.00 10-Williams-Williams vs 11-Roth-Roth
90 0.00 12.00 11-Rumph-King vs 13-Lix-Lix
110 1.50 10.50 12-Oczkus-Pettigrew vs 2-Tornell-Koko
170 10.00 2.00 13-Schmahl-Bower vs 4-Shipley-Knopf
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 7.00 1-McDowell-Hoehne vs 5-Singleton-Centoni
140 5.00 7.00 2-Ballou-Woodward vs 7-Glaze-Bladow
170 10.00 2.00 3-Ochs-Williams vs 9-Scott-Ottley
120 1.00 11.00 4-Stanek-Hillyer vs 11-Roth-Roth
50 0.00 12.00 5-Grondin-Dubbs vs 13-Lix-Lix
140 5.00 7.00 6-Strohmaier-Chavez vs 2-Tornell-Koko
420 12.00 0.00 7-Tingler-Seale vs 4-Shipley-Knopf
140 5.00 7.00 8-Kappen-Wilkinson vs 6-Harvey-Harvey
170 10.00 2.00 9-Holthouse-Holthouse vs 8-Thies-Vernon
170 10.00 2.00 10-Williams-Williams vs 10-Collier-Storvick
140 5.00 7.00 11-Rumph-King vs 12-Wakefield-Alt
140 5.00 7.00 12-Oczkus-Pettigrew vs 1-Doty-Duncan
140 5.00 7.00 13-Schmahl-Bower vs 3-Williams-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 10.50 1-McDowell-Hoehne vs 5-Singleton-Centoni
420 0.00 12.00 2-Ballou-Woodward vs 7-Glaze-Bladow
140 6.00 6.00 3-Ochs-Williams vs 9-Scott-Ottley
50 10.00 2.00 4-Stanek-Hillyer vs 11-Roth-Roth
400 1.50 10.50 5-Grondin-Dubbs vs 13-Lix-Lix
50 10.00 2.00 6-Strohmaier-Chavez vs 2-Tornell-Koko
140 6.00 6.00 7-Tingler-Seale vs 4-Shipley-Knopf
170 3.50 8.50 8-Kappen-Wilkinson vs 6-Harvey-Harvey
50 10.00 2.00 9-Holthouse-Holthouse vs 8-Thies-Vernon
50 10.00 2.00 10-Williams-Williams vs 10-Collier-Storvick
140 6.00 6.00 11-Rumph-King vs 12-Wakefield-Alt
170 3.50 8.50 12-Oczkus-Pettigrew vs 1-Doty-Duncan
50 10.00 2.00 13-Schmahl-Bower vs 3-Williams-Bell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 4.50 1-McDowell-Hoehne vs 4-Shipley-Knopf
50 4.00 8.00 2-Ballou-Woodward vs 6-Harvey-Harvey
140 10.50 1.50 3-Ochs-Williams vs 8-Thies-Vernon
50 4.00 8.00 4-Stanek-Hillyer vs 10-Collier-Storvick
140 10.50 1.50 5-Grondin-Dubbs vs 12-Wakefield-Alt
150 0.50 11.50 6-Strohmaier-Chavez vs 1-Doty-Duncan
50 4.00 8.00 7-Tingler-Seale vs 3-Williams-Bell
150 0.50 11.50 8-Kappen-Wilkinson vs 5-Singleton-Centoni
110 7.50 4.50 9-Holthouse-Holthouse vs 7-Glaze-Bladow
100 2.00 10.00 10-Williams-Williams vs 9-Scott-Ottley
110 7.50 4.50 11-Rumph-King vs 11-Roth-Roth
110 7.50 4.50 12-Oczkus-Pettigrew vs 13-Lix-Lix
170 12.00 0.00 13-Schmahl-Bower vs 2-Tornell-Koko
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 8.00 1-McDowell-Hoehne vs 4-Shipley-Knopf
170 6.50 5.50 2-Ballou-Woodward vs 6-Harvey-Harvey
200 4.00 8.00 3-Ochs-Williams vs 8-Thies-Vernon
140 9.00 3.00 4-Stanek-Hillyer vs 10-Collier-Storvick
200 10.50 1.50 5-Grondin-Dubbs vs 12-Wakefield-Alt
650 0.00 12.00 6-Strohmaier-Chavez vs 1-Doty-Duncan
200 4.00 8.00 7-Tingler-Seale vs 3-Williams-Bell
620 1.00 11.00 8-Kappen-Wilkinson vs 5-Singleton-Centoni
500 12.00 0.00 9-Holthouse-Holthouse vs 7-Glaze-Bladow
170 6.50 5.50 10-Williams-Williams vs 9-Scott-Ottley
500 2.00 10.00 11-Rumph-King vs 11-Roth-Roth
100 8.00 4.00 12-Oczkus-Pettigrew vs 13-Lix-Lix
200 10.50 1.50 13-Schmahl-Bower vs 2-Tornell-Koko
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 5.50 1-McDowell-Hoehne vs 3-Williams-Bell
140 10.50 1.50 2-Ballou-Woodward vs 5-Singleton-Centoni
170 6.50 5.50 3-Ochs-Williams vs 7-Glaze-Bladow
170 6.50 5.50 4-Stanek-Hillyer vs 9-Scott-Ottley
140 10.50 1.50 5-Grondin-Dubbs vs 11-Roth-Roth
420 1.00 11.00 6-Strohmaier-Chavez vs 13-Lix-Lix
400 3.00 9.00 7-Tingler-Seale vs 2-Tornell-Koko
420 1.00 11.00 8-Kappen-Wilkinson vs 4-Shipley-Knopf
170 6.50 5.50 9-Holthouse-Holthouse vs 6-Harvey-Harvey
170 6.50 5.50 10-Williams-Williams vs 8-Thies-Vernon
420 1.00 11.00 11-Rumph-King vs 10-Collier-Storvick
50 12.00 0.00 12-Oczkus-Pettigrew vs 12-Wakefield-Alt
170 6.50 5.50 13-Schmahl-Bower vs 1-Doty-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 12.00 1-McDowell-Hoehne vs 3-Williams-Bell
140 1.00 11.00 2-Ballou-Woodward vs 5-Singleton-Centoni
200 12.00 0.00 3-Ochs-Williams vs 7-Glaze-Bladow
110 2.00 10.00 4-Stanek-Hillyer vs 9-Scott-Ottley
140 9.50 2.50 5-Grondin-Dubbs vs 11-Roth-Roth
50 4.50 7.50 6-Strohmaier-Chavez vs 13-Lix-Lix
140 9.50 2.50 7-Tingler-Seale vs 2-Tornell-Koko
140 9.50 2.50 8-Kappen-Wilkinson vs 4-Shipley-Knopf
140 9.50 2.50 9-Holthouse-Holthouse vs 6-Harvey-Harvey
50 4.50 7.50 10-Williams-Williams vs 8-Thies-Vernon
50 4.50 7.50 11-Rumph-King vs 10-Collier-Storvick
100 7.00 5.00 12-Oczkus-Pettigrew vs 12-Wakefield-Alt
50 4.50 7.50 13-Schmahl-Bower vs 1-Doty-Duncan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 7.00 1-McDowell-Hoehne vs 2-Tornell-Koko
720 1.00 11.00 2-Ballou-Woodward vs 4-Shipley-Knopf
660 5.00 7.00 3-Ochs-Williams vs 6-Harvey-Harvey
650 7.50 4.50 4-Stanek-Hillyer vs 8-Thies-Vernon
240 12.00 0.00 5-Grondin-Dubbs vs 10-Collier-Storvick
650 7.50 4.50 6-Strohmaier-Chavez vs 12-Wakefield-Alt
690 2.50 9.50 7-Tingler-Seale vs 1-Doty-Duncan
620 9.50 2.50 8-Kappen-Wilkinson vs 3-Williams-Bell
690 2.50 9.50 9-Holthouse-Holthouse vs 5-Singleton-Centoni
620 9.50 2.50 10-Williams-Williams vs 7-Glaze-Bladow
660 5.00 7.00 11-Rumph-King vs 9-Scott-Ottley
600 11.00 1.00 12-Oczkus-Pettigrew vs 11-Roth-Roth
1440 0.00 12.00 13-Schmahl-Bower vs 13-Lix-Lix
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 5.00 1-McDowell-Hoehne vs 2-Tornell-Koko
170 5.00 7.00 2-Ballou-Woodward vs 4-Shipley-Knopf
430 10.50 1.50 3-Ochs-Williams vs 6-Harvey-Harvey
110 4.00 8.00 4-Stanek-Hillyer vs 8-Thies-Vernon
400 7.00 5.00 5-Grondin-Dubbs vs 10-Collier-Storvick
50 1.00 11.00 6-Strohmaier-Chavez vs 12-Wakefield-Alt
50 1.00 11.00 7-Tingler-Seale vs 1-Doty-Duncan
