EVENT>SATURDAY AFTERNOON OPEN  |SESSION>SAT AFT--ONE |SECTION> A N-S
DATE>August 1, 2009     |SANCTION>S0908085  | 08/01/2009 16:39|EVENT CODE>3201
CITY>Fairbanks, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/100  |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Greg Oczkus            Jane Pettigrew           B   .    3/4    .   |  3/4   1/2    .    175.50  56.25  1.17(OB)
 2 Linda Thies            Shirley Liss             B   .    3/4    .   |  3/4   1/2    .    175.50  56.25  1.17(OB)
 3 Arnold Tornell         Dottie Dallas            C   .    5/6    1   |   5     3     1    161.50  51.76  1.11(OC)
 4 Nadine McDowell        Robert Fox               A   .     .     .   |   .     .     .    142.00  45.51          
 5 Rachel Rumph           Virgie King              B   .     .     .   |   .     .     .    127.00  40.71          
 6 Janice Tingler         Jule Seale               B   .     .     .   |   .     4     .    148.00  47.44  0.41(SB)
 7 David Williams         Bonnie Williams          C   .     .     .   |   .     .     .    142.50  45.67          
 8 Ivan Grondin           Pat Dubbs                A   2     .     .   |   1     .     .    202.50  64.90  2.87(OA)
 9 Mel Harvey             Karen Harvey             C   .     .     .   |   .     .     .    130.00  41.67          
10 Ira Doty               Wonnie Duncan            A   3     .     .   |   2     .     .    195.50  62.66  2.15(OA)
11 Margie Johnson         Jeff Johnson             B   .     .     .   |   .     .     .    142.00  45.51          
12 Norm Holthouse         Rita Holthouse           A   .     .     .   |   .     .     .    159.50  51.12          
13 Ken Alt                Penny Wakefield          B   .     .     .   |   .     .     .    126.50  40.54          
                                          Totals                                           2028.00       
EVENT>SATURDAY AFTERNOON OPEN  |SESSION>SAT AFT--ONE |SECTION> A E-W     RESULTS
DATE>August 1, 2009     |SANCTION>S0908085  | 08/01/2009 16:39|EVENT CODE>3201
CITY>Fairbanks, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/100  |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Ron Stanek             Jane Hillyer             B   4     1     .   |   2     1     .    190.00  60.90  2.36(OB)
 2 Linda Vernon           Kathie Hoehne            B   .     .     .   |   .     .     .    148.50  47.60          
 3 Gail Ballou            Pam Woodward             C   .     .     .   |   .     .     .    135.50  43.43          
 4 Brenda Glaze           Don Bladow               A   .     .     .   |   .     .     .    155.00  49.68          
 5 Karen Collier          Ruth Storvick            B   .     .     .   |   .     .     .    127.50  40.87          
 6 Jack Ochs              John Williams            B   5     2     .   |   3     2     .    183.00  58.65  1.77(OB)
 7 Julie Werda            Betty Chavez             B   .    5/6    .   |   5     3     .    161.50  51.76  0.66(OB)
 8 Kathy Centoni          Sandra Singleton         A   .     .     .   |   .     .     .    105.50  33.81          
 9 Marcia Boyette         Don Erickson             C   .     .     2   |   .     4     1    161.00  51.60  0.83(OC)
10 Michael Schmahl        Gordon Bower             A   6     .     .   |   4     .     .    180.50  57.85  0.91(OA)
11 Barbara Fleming        Naomi King               C   .     .     .   |   .     .     .    138.00  44.23          
12 Doug Scott             Tom Ottley               A   1     .     .   |   1     .     .    206.00  66.03  3.83(OA)
13 Todd Shipley           Mary Knopf               B   .     .     .   |   .     .     .    136.00  43.59          
                                          Totals                                           2028.00       
 RESULTS OF BOARD 1									RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50  10.50 1-Oczkus-Pettigrew vs 1-Stanek-Hillyer
   50          9.00   3.00 2-Thies-Liss vs 3-Ballou-Woodward
         50    7.50   4.50 3-Tornell-Dallas vs 5-Collier-Storvick
        110    3.50   8.50 4-McDowell-Fox vs 7-Werda-Chavez
         50    7.50   4.50 5-Rumph-King vs 9-Boyette-Erickson
  100         11.50   0.50 6-Tingler-Seale vs 11-Fleming-King
         90    5.50   6.50 7-Williams-Williams vs 13-Shipley-Knopf
   90         10.00   2.00 8-Grondin-Dubbs vs 2-Vernon-Hoehne
         90    5.50   6.50 9-Harvey-Harvey vs 4-Glaze-Bladow
  100         11.50   0.50 10-Doty-Duncan vs 6-Ochs-Williams
        110    3.50   8.50 11-Johnson-Johnson vs 8-Centoni-Singleton
       1100    0.00  12.00 12-Holthouse-Holthouse vs 10-Schmahl-Bower
        150    1.50  10.50 13-Alt-Wakefield vs 12-Scott-Ottley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   9.00 1-Oczkus-Pettigrew vs 1-Stanek-Hillyer
  170          7.50   4.50 2-Thies-Liss vs 3-Ballou-Woodward
        590    0.00  12.00 3-Tornell-Dallas vs 5-Collier-Storvick
  170          7.50   4.50 4-McDowell-Fox vs 7-Werda-Chavez
        100    1.00  11.00 5-Rumph-King vs 9-Boyette-Erickson
  620         10.00   2.00 6-Tingler-Seale vs 11-Fleming-King
  170          7.50   4.50 7-Williams-Williams vs 13-Shipley-Knopf
  170          7.50   4.50 8-Grondin-Dubbs vs 2-Vernon-Hoehne
  140          3.00   9.00 9-Harvey-Harvey vs 4-Glaze-Bladow
  650         11.50   0.50 10-Doty-Duncan vs 6-Ochs-Williams
  650         11.50   0.50 11-Johnson-Johnson vs 8-Centoni-Singleton
  150          5.00   7.00 12-Holthouse-Holthouse vs 10-Schmahl-Bower
  140          3.00   9.00 13-Alt-Wakefield vs 12-Scott-Ottley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   2.00 1-Oczkus-Pettigrew vs 13-Shipley-Knopf
  100          5.50   6.50 2-Thies-Liss vs 2-Vernon-Hoehne
  200         11.50   0.50 3-Tornell-Dallas vs 4-Glaze-Bladow
  110          8.00   4.00 4-McDowell-Fox vs 6-Ochs-Williams
  110          8.00   4.00 5-Rumph-King vs 8-Centoni-Singleton
        300    1.00  11.00 6-Tingler-Seale vs 10-Schmahl-Bower
        630    0.00  12.00 7-Williams-Williams vs 12-Scott-Ottley
  100          5.50   6.50 8-Grondin-Dubbs vs 1-Stanek-Hillyer
  200         11.50   0.50 9-Harvey-Harvey vs 3-Ballou-Woodward
        120    2.50   9.50 10-Doty-Duncan vs 5-Collier-Storvick
        120    2.50   9.50 11-Johnson-Johnson vs 7-Werda-Chavez
  110          8.00   4.00 12-Holthouse-Holthouse vs 9-Boyette-Erickson
         50    4.00   8.00 13-Alt-Wakefield vs 11-Fleming-King
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         10.00   2.00 1-Oczkus-Pettigrew vs 13-Shipley-Knopf
        200    1.50  10.50 2-Thies-Liss vs 2-Vernon-Hoehne
  100          4.50   7.50 3-Tornell-Dallas vs 4-Glaze-Bladow
  110          7.00   5.00 4-McDowell-Fox vs 6-Ochs-Williams
  140         11.00   1.00 5-Rumph-King vs 8-Centoni-Singleton
  100          4.50   7.50 6-Tingler-Seale vs 10-Schmahl-Bower
  110          7.00   5.00 7-Williams-Williams vs 12-Scott-Ottley
  500         12.00   0.00 8-Grondin-Dubbs vs 1-Stanek-Hillyer
        300    0.00  12.00 9-Harvey-Harvey vs 3-Ballou-Woodward
   80          3.00   9.00 10-Doty-Duncan vs 5-Collier-Storvick
  110          7.00   5.00 11-Johnson-Johnson vs 7-Werda-Chavez
  120          9.00   3.00 12-Holthouse-Holthouse vs 9-Boyette-Erickson
        200    1.50  10.50 13-Alt-Wakefield vs 11-Fleming-King
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00  10.00 1-Oczkus-Pettigrew vs 12-Scott-Ottley
  150         10.00   2.00 2-Thies-Liss vs 1-Stanek-Hillyer
   90          4.00   8.00 3-Tornell-Dallas vs 3-Ballou-Woodward
  120          6.50   5.50 4-McDowell-Fox vs 5-Collier-Storvick
        300    0.00  12.00 5-Rumph-King vs 7-Werda-Chavez
   90          4.00   8.00 6-Tingler-Seale vs 9-Boyette-Erickson
  130          8.00   4.00 7-Williams-Williams vs 11-Fleming-King
  180         11.50   0.50 8-Grondin-Dubbs vs 13-Shipley-Knopf
   90          4.00   8.00 9-Harvey-Harvey vs 2-Vernon-Hoehne
  140          9.00   3.00 10-Doty-Duncan vs 4-Glaze-Bladow
        100    1.00  11.00 11-Johnson-Johnson vs 6-Ochs-Williams
  180         11.50   0.50 12-Holthouse-Holthouse vs 8-Centoni-Singleton
  120          6.50   5.50 13-Alt-Wakefield vs 10-Schmahl-Bower
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   8.50 1-Oczkus-Pettigrew vs 12-Scott-Ottley
  450          7.00   5.00 2-Thies-Liss vs 1-Stanek-Hillyer
  420          3.50   8.50 3-Tornell-Dallas vs 3-Ballou-Woodward
  480         10.50   1.50 4-McDowell-Fox vs 5-Collier-Storvick
  450          7.00   5.00 5-Rumph-King vs 7-Werda-Chavez
  420          3.50   8.50 6-Tingler-Seale vs 9-Boyette-Erickson
  420          3.50   8.50 7-Williams-Williams vs 11-Fleming-King
  480         10.50   1.50 8-Grondin-Dubbs vs 13-Shipley-Knopf
        140    0.00  12.00 9-Harvey-Harvey vs 2-Vernon-Hoehne
  480         10.50   1.50 10-Doty-Duncan vs 4-Glaze-Bladow
  450          7.00   5.00 11-Johnson-Johnson vs 6-Ochs-Williams
  480         10.50   1.50 12-Holthouse-Holthouse vs 8-Centoni-Singleton
  400          1.00  11.00 13-Alt-Wakefield vs 10-Schmahl-Bower
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130   12.00   0.00 1-Oczkus-Pettigrew vs 11-Fleming-King
        680    1.50  10.50 2-Thies-Liss vs 13-Shipley-Knopf
        200   10.50   1.50 3-Tornell-Dallas vs 2-Vernon-Hoehne
        660    3.50   8.50 4-McDowell-Fox vs 4-Glaze-Bladow
        690    0.00  12.00 5-Rumph-King vs 6-Ochs-Williams
        230    8.50   3.50 6-Tingler-Seale vs 8-Centoni-Singleton
        650    6.00   6.00 7-Williams-Williams vs 10-Schmahl-Bower
        650    6.00   6.00 8-Grondin-Dubbs vs 12-Scott-Ottley
        680    1.50  10.50 9-Harvey-Harvey vs 1-Stanek-Hillyer
        200   10.50   1.50 10-Doty-Duncan vs 3-Ballou-Woodward
        650    6.00   6.00 11-Johnson-Johnson vs 5-Collier-Storvick
        230    8.50   3.50 12-Holthouse-Holthouse vs 7-Werda-Chavez
        660    3.50   8.50 13-Alt-Wakefield vs 9-Boyette-Erickson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.50   5.50 1-Oczkus-Pettigrew vs 11-Fleming-King
        400    6.50   5.50 2-Thies-Liss vs 13-Shipley-Knopf
   50         11.00   1.00 3-Tornell-Dallas vs 2-Vernon-Hoehne
        430    2.00  10.00 4-McDowell-Fox vs 4-Glaze-Bladow
        400    6.50   5.50 5-Rumph-King vs 6-Ochs-Williams
        430    2.00  10.00 6-Tingler-Seale vs 8-Centoni-Singleton
        430    2.00  10.00 7-Williams-Williams vs 10-Schmahl-Bower
        400    6.50   5.50 8-Grondin-Dubbs vs 12-Scott-Ottley
        400    6.50   5.50 9-Harvey-Harvey vs 1-Stanek-Hillyer
        400    6.50   5.50 10-Doty-Duncan vs 3-Ballou-Woodward
  100         12.00   0.00 11-Johnson-Johnson vs 5-Collier-Storvick
        450    0.00  12.00 12-Holthouse-Holthouse vs 7-Werda-Chavez
        150   10.00   2.00 13-Alt-Wakefield vs 9-Boyette-Erickson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    9.00   3.00 1-Oczkus-Pettigrew vs 10-Schmahl-Bower
         50   11.00   1.00 2-Thies-Liss vs 12-Scott-Ottley
        120    5.00   7.00 3-Tornell-Dallas vs 1-Stanek-Hillyer
        130    3.00   9.00 4-McDowell-Fox vs 3-Ballou-Woodward
        120    5.00   7.00 5-Rumph-King vs 5-Collier-Storvick
  100         12.00   0.00 6-Tingler-Seale vs 7-Werda-Chavez
        150    1.50  10.50 7-Williams-Williams vs 9-Boyette-Erickson
        100    9.00   3.00 8-Grondin-Dubbs vs 11-Fleming-King
        120    5.00   7.00 9-Harvey-Harvey vs 13-Shipley-Knopf
        110    7.00   5.00 10-Doty-Duncan vs 2-Vernon-Hoehne
        200    0.00  12.00 11-Johnson-Johnson vs 4-Glaze-Bladow
        100    9.00   3.00 12-Holthouse-Holthouse vs 6-Ochs-Williams
        150    1.50  10.50 13-Alt-Wakefield vs 8-Centoni-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    4.00   8.00 1-Oczkus-Pettigrew vs 10-Schmahl-Bower
       2210    1.50  10.50 2-Thies-Liss vs 12-Scott-Ottley
       2220    0.00  12.00 3-Tornell-Dallas vs 1-Stanek-Hillyer
       1460    7.50   4.50 4-McDowell-Fox vs 3-Ballou-Woodward
        720   10.00   2.00 5-Rumph-King vs 5-Collier-Storvick
       1460    7.50   4.50 6-Tingler-Seale vs 7-Werda-Chavez
        680   11.50   0.50 7-Williams-Williams vs 9-Boyette-Erickson
       1470    4.00   8.00 8-Grondin-Dubbs vs 11-Fleming-King
       1460    7.50   4.50 9-Harvey-Harvey vs 13-Shipley-Knopf
        680   11.50   0.50 10-Doty-Duncan vs 2-Vernon-Hoehne
       1460    7.50   4.50 11-Johnson-Johnson vs 4-Glaze-Bladow
       2210    1.50  10.50 12-Holthouse-Holthouse vs 6-Ochs-Williams
       1470    4.00   8.00 13-Alt-Wakefield vs 8-Centoni-Singleton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460   11.00   1.00 1-Oczkus-Pettigrew vs 9-Boyette-Erickson
        480    7.00   5.00 2-Thies-Liss vs 11-Fleming-King
        980    2.00  10.00 3-Tornell-Dallas vs 13-Shipley-Knopf
        480    7.00   5.00 4-McDowell-Fox vs 2-Vernon-Hoehne
        480    7.00   5.00 5-Rumph-King vs 4-Glaze-Bladow
        480    7.00   5.00 6-Tingler-Seale vs 6-Ochs-Williams
        480    7.00   5.00 7-Williams-Williams vs 8-Centoni-Singleton
        480    7.00   5.00 8-Grondin-Dubbs vs 10-Schmahl-Bower
        980    2.00  10.00 9-Harvey-Harvey vs 12-Scott-Ottley
        450   12.00   0.00 10-Doty-Duncan vs 1-Stanek-Hillyer
       1210    0.00  12.00 11-Johnson-Johnson vs 3-Ballou-Woodward
        480    7.00   5.00 12-Holthouse-Holthouse vs 5-Collier-Storvick
        980    2.00  10.00 13-Alt-Wakefield vs 7-Werda-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    7.50   4.50 1-Oczkus-Pettigrew vs 9-Boyette-Erickson
  100         11.50   0.50 2-Thies-Liss vs 11-Fleming-King
        940    7.50   4.50 3-Tornell-Dallas vs 13-Shipley-Knopf
       1520    0.50  11.50 4-McDowell-Fox vs 2-Vernon-Hoehne
       1020    4.00   8.00 5-Rumph-King vs 4-Glaze-Bladow
       1520    0.50  11.50 6-Tingler-Seale vs 6-Ochs-Williams
   50          9.50   2.50 7-Williams-Williams vs 8-Centoni-Singleton
   50          9.50   2.50 8-Grondin-Dubbs vs 10-Schmahl-Bower
       1440    2.50   9.50 9-Harvey-Harvey vs 12-Scott-Ottley
        980    6.00   6.00 10-Doty-Duncan vs 1-Stanek-Hillyer
       1440    2.50   9.50 11-Johnson-Johnson vs 3-Ballou-Woodward
  100         11.50   0.50 12-Holthouse-Holthouse vs 5-Collier-Storvick
        990    5.00   7.00 13-Alt-Wakefield vs 7-Werda-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   6.50 1-Oczkus-Pettigrew vs 8-Centoni-Singleton
        170    5.50   6.50 2-Thies-Liss vs 10-Schmahl-Bower
        170    5.50   6.50 3-Tornell-Dallas vs 12-Scott-Ottley
        170    5.50   6.50 4-McDowell-Fox vs 1-Stanek-Hillyer
        170    5.50   6.50 5-Rumph-King vs 3-Ballou-Woodward
        100   12.00   0.00 6-Tingler-Seale vs 5-Collier-Storvick
        170    5.50   6.50 7-Williams-Williams vs 7-Werda-Chavez
        170    5.50   6.50 8-Grondin-Dubbs vs 9-Boyette-Erickson
        170    5.50   6.50 9-Harvey-Harvey vs 11-Fleming-King
        170    5.50   6.50 10-Doty-Duncan vs 13-Shipley-Knopf
        170    5.50   6.50 11-Johnson-Johnson vs 2-Vernon-Hoehne
        170    5.50   6.50 12-Holthouse-Holthouse vs 4-Glaze-Bladow
        170    5.50   6.50 13-Alt-Wakefield vs 6-Ochs-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.00   2.00 1-Oczkus-Pettigrew vs 8-Centoni-Singleton
         50    0.50  11.50 2-Thies-Liss vs 10-Schmahl-Bower
  150          4.00   8.00 3-Tornell-Dallas vs 12-Scott-Ottley
  430          7.50   4.50 4-McDowell-Fox vs 1-Stanek-Hillyer
  420          6.00   6.00 5-Rumph-King vs 3-Ballou-Woodward
  130          2.00  10.00 6-Tingler-Seale vs 5-Collier-Storvick
         50    0.50  11.50 7-Williams-Williams vs 7-Werda-Chavez
  460         10.00   2.00 8-Grondin-Dubbs vs 9-Boyette-Erickson
  460         10.00   2.00 9-Harvey-Harvey vs 11-Fleming-King
  920         12.00   0.00 10-Doty-Duncan vs 13-Shipley-Knopf
  150          4.00   8.00 11-Johnson-Johnson vs 2-Vernon-Hoehne
  430          7.50   4.50 12-Holthouse-Holthouse vs 4-Glaze-Bladow
  150          4.00   8.00 13-Alt-Wakefield vs 6-Ochs-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   7.50 1-Oczkus-Pettigrew vs 7-Werda-Chavez
  620          8.50   3.50 2-Thies-Liss vs 9-Boyette-Erickson
  150          2.50   9.50 3-Tornell-Dallas vs 11-Fleming-King
  600          4.50   7.50 4-McDowell-Fox vs 13-Shipley-Knopf
  150          2.50   9.50 5-Rumph-King vs 2-Vernon-Hoehne
  620          8.50   3.50 6-Tingler-Seale vs 4-Glaze-Bladow
  130          1.00  11.00 7-Williams-Williams vs 6-Ochs-Williams
  620          8.50   3.50 8-Grondin-Dubbs vs 8-Centoni-Singleton
  620          8.50   3.50 9-Harvey-Harvey vs 10-Schmahl-Bower
  620          8.50   3.50 10-Doty-Duncan vs 12-Scott-Ottley
        100    0.00  12.00 11-Johnson-Johnson vs 1-Stanek-Hillyer
 1370         12.00   0.00 12-Holthouse-Holthouse vs 3-Ballou-Woodward
  620          8.50   3.50 13-Alt-Wakefield vs 5-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          9.50   2.50 1-Oczkus-Pettigrew vs 7-Werda-Chavez
        100    0.00  12.00 2-Thies-Liss vs 9-Boyette-Erickson
  480         11.50   0.50 3-Tornell-Dallas vs 11-Fleming-King
  430          8.00   4.00 4-McDowell-Fox vs 13-Shipley-Knopf
  450          9.50   2.50 5-Rumph-King vs 2-Vernon-Hoehne
  400          5.00   7.00 6-Tingler-Seale vs 4-Glaze-Bladow
  170          3.00   9.00 7-Williams-Williams vs 6-Ochs-Williams
  480         11.50   0.50 8-Grondin-Dubbs vs 8-Centoni-Singleton
  400          5.00   7.00 9-Harvey-Harvey vs 10-Schmahl-Bower
  420          7.00   5.00 10-Doty-Duncan vs 12-Scott-Ottley
  400          5.00   7.00 11-Johnson-Johnson vs 1-Stanek-Hillyer
         50    1.50  10.50 12-Holthouse-Holthouse vs 3-Ballou-Woodward
         50    1.50  10.50 13-Alt-Wakefield vs 5-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50  10.50 1-Oczkus-Pettigrew vs 6-Ochs-Williams
   50         11.50   0.50 2-Thies-Liss vs 8-Centoni-Singleton
   50         11.50   0.50 3-Tornell-Dallas vs 10-Schmahl-Bower
        420    1.50  10.50 4-McDowell-Fox vs 12-Scott-Ottley
        420    1.50  10.50 5-Rumph-King vs 1-Stanek-Hillyer
        100   10.00   2.00 6-Tingler-Seale vs 3-Ballou-Woodward
        140    7.50   4.50 7-Williams-Williams vs 5-Collier-Storvick
        170    4.50   7.50 8-Grondin-Dubbs vs 7-Werda-Chavez
        170    4.50   7.50 9-Harvey-Harvey vs 9-Boyette-Erickson
        140    7.50   4.50 10-Doty-Duncan vs 11-Fleming-King
        140    7.50   4.50 11-Johnson-Johnson vs 13-Shipley-Knopf
        140    7.50   4.50 12-Holthouse-Holthouse vs 2-Vernon-Hoehne
        420    1.50  10.50 13-Alt-Wakefield vs 4-Glaze-Bladow
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00  10.00 1-Oczkus-Pettigrew vs 6-Ochs-Williams
   50          9.00   3.00 2-Thies-Liss vs 8-Centoni-Singleton
        110    6.50   5.50 3-Tornell-Dallas vs 10-Schmahl-Bower
        300    2.00  10.00 4-McDowell-Fox vs 12-Scott-Ottley
        200    5.00   7.00 5-Rumph-King vs 1-Stanek-Hillyer
  150         12.00   0.00 6-Tingler-Seale vs 3-Ballou-Woodward
        100    8.00   4.00 7-Williams-Williams vs 5-Collier-Storvick
        300    2.00  10.00 8-Grondin-Dubbs vs 7-Werda-Chavez
        110    6.50   5.50 9-Harvey-Harvey vs 9-Boyette-Erickson
  100         10.00   2.00 10-Doty-Duncan vs 11-Fleming-King
  110         11.00   1.00 11-Johnson-Johnson vs 13-Shipley-Knopf
        300    2.00  10.00 12-Holthouse-Holthouse vs 2-Vernon-Hoehne
        300    2.00  10.00 13-Alt-Wakefield vs 4-Glaze-Bladow
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   1.00 1-Oczkus-Pettigrew vs 5-Collier-Storvick
  500         12.00   0.00 2-Thies-Liss vs 7-Werda-Chavez
        250    5.00   7.00 3-Tornell-Dallas vs 9-Boyette-Erickson
        100    9.00   3.00 4-McDowell-Fox vs 11-Fleming-King
        800    0.50  11.50 5-Rumph-King vs 13-Shipley-Knopf
        500    3.00   9.00 6-Tingler-Seale vs 2-Vernon-Hoehne
         50   10.00   2.00 7-Williams-Williams vs 4-Glaze-Bladow
        800    0.50  11.50 8-Grondin-Dubbs vs 6-Ochs-Williams
        180    7.00   5.00 9-Harvey-Harvey vs 8-Centoni-Singleton
        600    2.00  10.00 10-Doty-Duncan vs 10-Schmahl-Bower
        150    8.00   4.00 11-Johnson-Johnson vs 12-Scott-Ottley
        300    4.00   8.00 12-Holthouse-Holthouse vs 1-Stanek-Hillyer
        200    6.00   6.00 13-Alt-Wakefield vs 3-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    9.50   2.50 1-Oczkus-Pettigrew vs 5-Collier-Storvick
        620    9.50   2.50 2-Thies-Liss vs 7-Werda-Chavez
        620    9.50   2.50 3-Tornell-Dallas vs 9-Boyette-Erickson
       1370    0.00  12.00 4-McDowell-Fox vs 11-Fleming-King
        690    4.50   7.50 5-Rumph-King vs 13-Shipley-Knopf
        620    9.50   2.50 6-Tingler-Seale vs 2-Vernon-Hoehne
        690    4.50   7.50 7-Williams-Williams vs 4-Glaze-Bladow
        690    4.50   7.50 8-Grondin-Dubbs vs 6-Ochs-Williams
        690    4.50   7.50 9-Harvey-Harvey vs 8-Centoni-Singleton
        720    1.00  11.00 10-Doty-Duncan vs 10-Schmahl-Bower
        690    4.50   7.50 11-Johnson-Johnson vs 12-Scott-Ottley
        690    4.50   7.50 12-Holthouse-Holthouse vs 1-Stanek-Hillyer
  200         12.00   0.00 13-Alt-Wakefield vs 3-Ballou-Woodward
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   9.00 1-Oczkus-Pettigrew vs 4-Glaze-Bladow
        400    3.00   9.00 2-Thies-Liss vs 6-Ochs-Williams
   50         11.00   1.00 3-Tornell-Dallas vs 8-Centoni-Singleton
        420    1.00  11.00 4-McDowell-Fox vs 10-Schmahl-Bower
        170    5.50   6.50 5-Rumph-King vs 12-Scott-Ottley
        400    3.00   9.00 6-Tingler-Seale vs 1-Stanek-Hillyer
        170    5.50   6.50 7-Williams-Williams vs 3-Ballou-Woodward
        100   10.00   2.00 8-Grondin-Dubbs vs 5-Collier-Storvick
        150    7.50   4.50 9-Harvey-Harvey vs 7-Werda-Chavez
        500    0.00  12.00 10-Doty-Duncan vs 9-Boyette-Erickson
        150    7.50   4.50 11-Johnson-Johnson vs 11-Fleming-King
        130    9.00   3.00 12-Holthouse-Holthouse vs 13-Shipley-Knopf
  100         12.00   0.00 13-Alt-Wakefield vs 2-Vernon-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.50   3.50 1-Oczkus-Pettigrew vs 4-Glaze-Bladow
  100         10.50   1.50 2-Thies-Liss vs 6-Ochs-Williams
        600    4.50   7.50 3-Tornell-Dallas vs 8-Centoni-Singleton
  100         10.50   1.50 4-McDowell-Fox vs 10-Schmahl-Bower
        630    2.00  10.00 5-Rumph-King vs 12-Scott-Ottley
        660    0.00  12.00 6-Tingler-Seale vs 1-Stanek-Hillyer
        170    8.50   3.50 7-Williams-Williams vs 3-Ballou-Woodward
  400         12.00   0.00 8-Grondin-Dubbs vs 5-Collier-Storvick
        650    1.00  11.00 9-Harvey-Harvey vs 7-Werda-Chavez
        600    4.50   7.50 10-Doty-Duncan vs 9-Boyette-Erickson
        600    4.50   7.50 11-Johnson-Johnson vs 11-Fleming-King
        600    4.50   7.50 12-Holthouse-Holthouse vs 13-Shipley-Knopf
        180    7.00   5.00 13-Alt-Wakefield vs 2-Vernon-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.00   1.00 1-Oczkus-Pettigrew vs 3-Ballou-Woodward
        200    0.50  11.50 2-Thies-Liss vs 5-Collier-Storvick
