EVENT>Friday Evening Pairs     |SESSION>Friday Eve   |SECTION> A
DATE>October 31, 2008   |CLUB NO.>144600    | 10/31/2008 22:25
DIR> Gordon Bower    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   54.0 |TOP>   4 |MP LIMITS>None/500/100   |CLUB>Farthest North BC
PAIRS IN STRAT A=11/B=9/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 4879805 Renee Kappen           4908465 Karen Collier            B    3     2     .     64.13  59.38  0.55(A) 
 2 3888681 Jim Durkee                     Larry Wolfe              C    .     .     .     39.38  36.46          
 3 9095942 Gail Ballou            4720423 Arnold Tornell           C    .     4     2     51.19  47.40  0.25(B) 
 4 3730107 Bob Roth               9901876 Mardee Ann Roth          B    .     .     .     46.13  42.71          
 5 3231798 Kenneth Alt            3231801 Dannetta Wakefield       B    1     1     .     69.19  64.06  1.10(A) 
 6 Q032572 Ivan Grondin           Q015201 Patrick Dubbs            A    2     .     .     64.69  59.90  0.77(A) 
 7 6787290 Jay Gelber             6787304 Marilyn Gelber           C    .     .     .     48.94  45.31          
 8 6951317 Judith Strohmaier      6576877 Loren Wilkinson          B    .     .     .     47.25  43.75          
 9 9526471 Bonnie Williams        3225585 David Williams           C    .     3     1     55.69  51.56  0.36(B) 
10 9078355 Karen Harvey           9078347 Mel Harvey               C    .     .     .     45.50  42.13          
12 Q399603 Gordon Bower           M934164 Shirley Liss             A    4     .     .     62.00  57.41  0.39(A) 
                                                          Totals                         594.09       
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES					BACK TO RESULTS	
  N-S   E-W    N-S    E-W
  120          2.00   2.00 12-Bower-Liss vs 1-Kappen-Collier
  140          3.00   1.00 6-Grondin-Dubbs vs 10-Harvey-Harvey
        100    0.00   4.00 8-Strohmaier-Wilkinson vs 4-Roth-Roth
  110          1.00   3.00 5-Alt-Wakefield vs 2-Durkee-Wolfe
  150          4.00   0.00 9-Williams-Williams vs 7-Gelber-Gelber
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 12-Bower-Liss vs 1-Kappen-Collier
   50          0.00   4.00 6-Grondin-Dubbs vs 10-Harvey-Harvey
  140          2.50   1.50 8-Strohmaier-Wilkinson vs 4-Roth-Roth
  140          2.50   1.50 5-Alt-Wakefield vs 2-Durkee-Wolfe
  150          4.00   0.00 9-Williams-Williams vs 7-Gelber-Gelber
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.00   4.00 12-Bower-Liss vs 1-Kappen-Collier
  100          3.50   0.50 6-Grondin-Dubbs vs 10-Harvey-Harvey
  100          3.50   0.50 8-Strohmaier-Wilkinson vs 4-Roth-Roth
        200    2.00   2.00 5-Alt-Wakefield vs 2-Durkee-Wolfe
        710    1.00   3.00 9-Williams-Williams vs 7-Gelber-Gelber
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 12-Bower-Liss vs 2-Durkee-Wolfe
         90    4.00   0.00 7-Gelber-Gelber vs 10-Harvey-Harvey
        140    1.50   2.50 9-Williams-Williams vs 5-Alt-Wakefield
        120    3.00   1.00 6-Grondin-Dubbs vs 3-Ballou-Tornell
        140    1.50   2.50 1-Kappen-Collier vs 8-Strohmaier-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 12-Bower-Liss vs 2-Durkee-Wolfe
        130    0.00   4.00 7-Gelber-Gelber vs 10-Harvey-Harvey
        110    1.50   2.50 9-Williams-Williams vs 5-Alt-Wakefield
        110    1.50   2.50 6-Grondin-Dubbs vs 3-Ballou-Tornell
  100          4.00   0.00 1-Kappen-Collier vs 8-Strohmaier-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 12-Bower-Liss vs 2-Durkee-Wolfe
        650    1.50   2.50 7-Gelber-Gelber vs 10-Harvey-Harvey
        650    1.50   2.50 9-Williams-Williams vs 5-Alt-Wakefield
        650    1.50   2.50 6-Grondin-Dubbs vs 3-Ballou-Tornell
        650    1.50   2.50 1-Kappen-Collier vs 8-Strohmaier-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 12-Bower-Liss vs 3-Ballou-Tornell
        650    0.00   4.00 10-Harvey-Harvey vs 8-Strohmaier-Wilkinson
        620    1.00   3.00 1-Kappen-Collier vs 6-Grondin-Dubbs
  100          3.00   1.00 7-Gelber-Gelber vs 4-Roth-Roth
  200          4.00   0.00 2-Durkee-Wolfe vs 9-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.00   0.00 12-Bower-Liss vs 3-Ballou-Tornell
        480    1.50   2.50 10-Harvey-Harvey vs 8-Strohmaier-Wilkinson
        480    1.50   2.50 1-Kappen-Collier vs 6-Grondin-Dubbs
        480    1.50   2.50 7-Gelber-Gelber vs 4-Roth-Roth
        480    1.50   2.50 2-Durkee-Wolfe vs 9-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 12-Bower-Liss vs 3-Ballou-Tornell
  200          4.00   0.00 10-Harvey-Harvey vs 8-Strohmaier-Wilkinson
  100          2.50   1.50 1-Kappen-Collier vs 6-Grondin-Dubbs
  100          2.50   1.50 7-Gelber-Gelber vs 4-Roth-Roth
        140    0.00   4.00 2-Durkee-Wolfe vs 9-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 12-Bower-Liss vs 4-Roth-Roth
        100    1.50   2.50 10-Harvey-Harvey vs 9-Williams-Williams
  630          3.50   0.50 2-Durkee-Wolfe vs 7-Gelber-Gelber
        300    0.00   4.00 8-Strohmaier-Wilkinson vs 5-Alt-Wakefield
  630          3.50   0.50 3-Ballou-Tornell vs 1-Kappen-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 12-Bower-Liss vs 4-Roth-Roth
  110          2.00   2.00 10-Harvey-Harvey vs 9-Williams-Williams
  140          3.00   1.00 2-Durkee-Wolfe vs 7-Gelber-Gelber
         50    1.00   3.00 8-Strohmaier-Wilkinson vs 5-Alt-Wakefield
        100    0.00   4.00 3-Ballou-Tornell vs 1-Kappen-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 12-Bower-Liss vs 4-Roth-Roth
  620          2.50   1.50 10-Harvey-Harvey vs 9-Williams-Williams
  110          0.00   4.00 2-Durkee-Wolfe vs 7-Gelber-Gelber
  620          2.50   1.50 8-Strohmaier-Wilkinson vs 5-Alt-Wakefield
  150          1.00   3.00 3-Ballou-Tornell vs 1-Kappen-Collier
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   3.50 12-Bower-Liss vs 5-Alt-Wakefield
        200    2.50   1.50 1-Kappen-Collier vs 10-Harvey-Harvey
  100          4.00   0.00 3-Ballou-Tornell vs 8-Strohmaier-Wilkinson
        620    0.50   3.50 9-Williams-Williams vs 6-Grondin-Dubbs
        200    2.50   1.50 4-Roth-Roth vs 2-Durkee-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   3.50 12-Bower-Liss vs 5-Alt-Wakefield
   50          3.50   0.50 1-Kappen-Collier vs 10-Harvey-Harvey
        400    2.00   2.00 3-Ballou-Tornell vs 8-Strohmaier-Wilkinson
        430    0.50   3.50 9-Williams-Williams vs 6-Grondin-Dubbs
   50          3.50   0.50 4-Roth-Roth vs 2-Durkee-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.50   2.50 12-Bower-Liss vs 5-Alt-Wakefield
        990    1.50   2.50 1-Kappen-Collier vs 10-Harvey-Harvey
        990    1.50   2.50 3-Ballou-Tornell vs 8-Strohmaier-Wilkinson
        990    1.50   2.50 9-Williams-Williams vs 6-Grondin-Dubbs
        210    4.00   0.00 4-Roth-Roth vs 2-Durkee-Wolfe
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 12-Bower-Liss vs 6-Grondin-Dubbs
        110    0.00   4.00 2-Durkee-Wolfe vs 10-Harvey-Harvey
  200          3.00   1.00 4-Roth-Roth vs 9-Williams-Williams
        100    1.00   3.00 1-Kappen-Collier vs 7-Gelber-Gelber
  200          3.00   1.00 5-Alt-Wakefield vs 3-Ballou-Tornell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   0.50 12-Bower-Liss vs 6-Grondin-Dubbs
        140    0.00   4.00 2-Durkee-Wolfe vs 10-Harvey-Harvey
        110    1.00   3.00 4-Roth-Roth vs 9-Williams-Williams
   90          3.50   0.50 1-Kappen-Collier vs 7-Gelber-Gelber
         50    2.00   2.00 5-Alt-Wakefield vs 3-Ballou-Tornell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 12-Bower-Liss vs 6-Grondin-Dubbs
        110    1.00   3.00 2-Durkee-Wolfe vs 10-Harvey-Harvey
        140    0.00   4.00 4-Roth-Roth vs 9-Williams-Williams
  110          3.00   1.00 1-Kappen-Collier vs 7-Gelber-Gelber
  150          4.00   0.00 5-Alt-Wakefield vs 3-Ballou-Tornell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 12-Bower-Liss vs 7-Gelber-Gelber
         50    0.00   4.00 10-Harvey-Harvey vs 3-Ballou-Tornell
  140          2.00   2.00 5-Alt-Wakefield vs 1-Kappen-Collier
  110          1.00   3.00 2-Durkee-Wolfe vs 8-Strohmaier-Wilkinson
  450          4.00   0.00 6-Grondin-Dubbs vs 4-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 12-Bower-Liss vs 7-Gelber-Gelber
  130          1.00   3.00 10-Harvey-Harvey vs 3-Ballou-Tornell
  170          2.00   2.00 5-Alt-Wakefield vs 1-Kappen-Collier
        100    0.00   4.00 2-Durkee-Wolfe vs 8-Strohmaier-Wilkinson
  690          3.00   1.00 6-Grondin-Dubbs vs 4-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   1.00 12-Bower-Liss vs 7-Gelber-Gelber
  630          1.00   3.00 10-Harvey-Harvey vs 3-Ballou-Tornell
  660          3.00   1.00 5-Alt-Wakefield vs 1-Kappen-Collier
  600          0.00   4.00 2-Durkee-Wolfe vs 8-Strohmaier-Wilkinson
  660          3.00   1.00 6-Grondin-Dubbs vs 4-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 12-Bower-Liss vs 8-Strohmaier-Wilkinson
  200          3.50   0.50 10-Harvey-Harvey vs 4-Roth-Roth
  100          1.50   2.50 6-Grondin-Dubbs vs 2-Durkee-Wolfe
        600    0.00   4.00 3-Ballou-Tornell vs 9-Williams-Williams
  200          3.50   0.50 7-Gelber-Gelber vs 5-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   1.50 12-Bower-Liss vs 8-Strohmaier-Wilkinson
  650          0.00   4.00 10-Harvey-Harvey vs 4-Roth-Roth
  680          2.50   1.50 6-Grondin-Dubbs vs 2-Durkee-Wolfe
  680          2.50   1.50 3-Ballou-Tornell vs 9-Williams-Williams
  680          2.50   1.50 7-Gelber-Gelber vs 5-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 12-Bower-Liss vs 8-Strohmaier-Wilkinson
        170    0.50   3.50 10-Harvey-Harvey vs 4-Roth-Roth
        170    0.50   3.50 6-Grondin-Dubbs vs 2-Durkee-Wolfe
        150    2.00   2.00 3-Ballou-Tornell vs 9-Williams-Williams
        140    3.00   1.00 7-Gelber-Gelber vs 5-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 12-Bower-Liss vs 9-Williams-Williams
   80          4.00   0.00 5-Alt-Wakefield vs 10-Harvey-Harvey
        140    3.00   1.00 7-Gelber-Gelber vs 3-Ballou-Tornell
        200    1.00   3.00 4-Roth-Roth vs 1-Kappen-Collier
        200    1.00   3.00 8-Strohmaier-Wilkinson vs 6-Grondin-Dubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 12-Bower-Liss vs 9-Williams-Williams
        100    4.00   0.00 5-Alt-Wakefield vs 10-Harvey-Harvey
        150    3.00   1.00 7-Gelber-Gelber vs 3-Ballou-Tornell
        620    0.50   3.50 4-Roth-Roth vs 1-Kappen-Collier
        620    0.50   3.50 8-Strohmaier-Wilkinson vs 6-Grondin-Dubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 12-Bower-Liss vs 9-Williams-Williams
  170          3.50   0.50 5-Alt-Wakefield vs 10-Harvey-Harvey
         50    1.00   3.00 7-Gelber-Gelber vs 3-Ballou-Tornell
  100          2.00   2.00 4-Roth-Roth vs 1-Kappen-Collier
        100    0.00   4.00 8-Strohmaier-Wilkinson vs 6-Grondin-Dubbs
----------------------------------------------------------------------BACK TO TOP    BACK TO RESULTS