EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>November 12, 2008  |CLUB NO.>144600    | 11/12/2008 16:37
DIR> Michael Schmahl |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
AVE>   10.0 |TOP>   1 |MP LIMITS>None/300       |CLUB>Farthest North BC
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
 2 Julie Werda            Naomi King               B   .     .   |   .     .      9.10  45.50          
 3 Bob Roth               Karen Collier            B   .     .   |   .     .      9.50  47.50          
 4 Flora Wiltse           Barbara Fleming          B   2     .   |   2     1     10.00  50.00  1.06(OA)
 5 Ivan Grondin           Arnold Tornell           A   1     .   |   1     .     12.60  63.00  1.41(OA)
 6 Michael Schmahl        Dannetta Wakefield       A   .     .   |   .     .      9.00  45.00          
                                          Totals                                 50.20       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>            -     -     -     -      
         ----   50*   50*  -50   -50   ----

   2>           0     1     1     0       
         ---- -150*  100*  150  -100   ----

   3>            -     -     -     -      
         ---- -100* -100*  100   100   ----

   4>           1     0     0     1       
         ----  140* PASS* -140  PASS   ----

   5>           1     0     0     1       
         ----  120* -300* -120   300   ----

   6>           0     1     0           1 
         ---- -500*   50*  -50   ----  500 

   7>           1     0     1           0 
         ----  150*  110* -110   ---- -150 

   8>           1     0     1           0 
         ----  400*  110* -110   ---- -400 

   9>            -     -     -           -
         ---- -200* -200*  200   ----  200 

  10>           1     0     1           0 
         ----  500* -620*  620   ---- -500 

  11>                 0     1     0     1 
         ----  ---- -110*  150* -150   110 

  12>                 0     1     0     1 
         ----  ---- -150*  -80*   80   150 

  13>                 1     0     1     0 
         ----  ----  200*  170* -170  -200 

  14>                 1     0     1     0 
         ----  ----   90* PASS* PASS   -90 

  15>                 0     1     0     1 
         ----  ----  200*  400* -400  -200 

  16>           0           0     1     1 
         ---- -660   ----  620*  660* -620 

  17>           0           0     1     1 
         ----  100   ---- -110* -100*  110 

  18>           1           1     0     0 
         ---- -200   ----  400*  200* -400 

  19>           0           0     1     1 
         ---- -650   ----  170*  650* -170 

  20>         0.60           -  0.60     -
         ----  100   ----  AVE* -100*  AVE 

  21>           0     1           1     0 
         ---- -500*  500   ----  -80*   80 

  22>           0     1           1     0 
         ---- PASS* PASS   ----   80*  -80 

  23>           0     1           1     0 
         ---- -110*  110   ----  -90*   90 

  24>           0     1           1     0 
         ----   50*  -50   ----  100* -100 

  25>           1     0           0     1 
         ----  100* -100   ---- -200*  200